Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Tougaloo College (85, ) vs William Carey University (83, )

Box Score

William Carey University logo
83
vs
85
Tougaloo College logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
WCU William Carey University 29 38 10 6 83
Winner TOUG Tougaloo College 36 31 10 8 85

William Carey University 83

William Carey University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Singleton, Jarekus * 8-22 2-5 11-15 2-4 6 4 5 6 0 2 29
50 50 Leslie, Andrae * 7-11 1-1 6-7 2-2 4 4 1 3 1 0 21
10 10 Fletcher, Scotty * 3-8 2-6 0-0 0-1 1 3 0 0 0 0 8
34 34 Cheairs, Dexter * 2-6 0-0 4-4 2-4 6 3 1 2 0 0 8
30 30 Holder, Jeremy * 3-5 0-1 1-1 3-2 5 2 0 2 0 0 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
00 00 Eberle, Alex 4-10 0-0 0-0 5-6 11 0 1 2 0 0 8
12 12 Openshaw, Liam 1-2 0-0 0-0 1-0 1 1 1 1 0 0 2
22 22 Lewis, Maurice 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
32 32 Merrit, Ryan 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0
40 40 Robichaux, Craig 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 0 28-66 5-14 22-27 16-20 36 18 9 18 2 2 83
Team Summary FG 3PT FT
Total 28-66 5-14 22-27
42.4% 35.7% 81.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Tougaloo College 85

Tougaloo College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Derrick Calvert * 9-17 3-6 3-4 7-4 11 4 1 0 0 0 24
21 21 Kevin McCoy * 6-20 1-10 0-0 4-3 7 2 10 2 2 3 13
22 22 Keithdrick Harris * 5-16 0-4 3-6 9-3 12 0 0 2 0 4 13
10 10 Jermaine Hodges * 4-11 1-5 3-4 2-1 3 5 0 1 0 1 12
15 15 Brandon Caston * 1-6 0-3 6-6 3-3 6 3 5 1 0 1 8
14 14 Jasper Hall * 2-4 1-1 2-2 1-1 2 0 0 1 0 0 7
23 23 LaDrian Davis * 2-8 2-5 1-2 0-0 0 5 1 0 0 2 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Rasaan Reed 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
William Jones 0-2 0-0 0-2 0-3 3 3 0 1 1 2 0
Travis Reed 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kendrick White 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 29-84 8-34 19-28 26-18 44 22 17 9 3 13 85
Team Summary FG 3PT FT
Total 29-84 8-34 19-28
34.5% 23.5% 67.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 1

Play Analysis

Points Off Turnovers
Team Total
William Carey University 0
Tougaloo College 0
0
0
2nd Chance Points
Team Total
William Carey University 0
Tougaloo College 0
0
0
Bench Points
Team Total
William Carey University 10
Tougaloo College 1
10
1
Lead Gained By
Team Total
William Carey University 0
Tougaloo College 0
0
0
Points in Paint
Team Total
William Carey University 0
Tougaloo College 0
0
0
Fast Break Points
Team Total
William Carey University 0
Tougaloo College 0
0
0
Score Tied By
Team Total
William Carey University 0
Tougaloo College 0
0
0