Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) () -VS- Faulkner (Ala.) ()

Box Score

William Carey (Miss.) logo
4
vs
Faulkner (Ala.) logo
3

William Carey (Miss.) ()
-VS-
Faulkner (Ala.) ()

Team Score By Period
Team Total F
Winner William Carey (Miss.) WCU 4
Faulkner (Ala.) FALK 3
Date:
2013-11-02
Time:
18:00:00
Site:
,
Officials
VIEW
Match History vs Faulkner (Ala.)

Team Statistics

Team Statistics
Statistic T
Shots
WCU 46 (17)
FALK 15 (5)
Saves
WCU 0
FALK 0
Corner Kicks
WCU 0
FALK 0
Fouls
WCU 0
FALK 0
() Shots on goal.

Individual Statistics

William Carey (Miss.) 4

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
01 01 Laridan, Charlie 0 0 0 0 0
3 3 Jonsson, Andri 1 0 0 0 0
5 5 Gudmundsson, Daniel 4 1 0 0 0
8 8 Trude, Luis 12 5 0 2 0
9 9 Pietschmann, Helge 13 5 2 1 0
12 12 Emanuel-Ahouman, Jean 5 2 1 0 0
16 16 Izquierdo, Miguel 0 0 0 0 0
20 20 Sharp, TJ 0 0 0 0 0
21 21 Degheb, Mohamed 5 2 1 0 0
22 22 Koerperich, Thilo 0 0 0 1 0
Substitutes
10 10 Blair, Mitchell 2 1 0 0 0
14 14 Cortijo, Lorris 3 1 0 0 0
19 19 Russell-Supreme, Romello 1 0 0 0 0
Totals 46 17 4 4
William Carey (Miss.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 01 Laridan, Charlie 104:00 3 2
Totals 3 2

Faulkner (Ala.) 3

FALK - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Pritchard Ndaira 0 0 0 0 72
F 4 4 Grayson Wood 5 2 1 0 65
D 6 6 Tawanda Taurai 0 0 0 0 3
MF 7 7 Rafael Fagiani 0 0 0 0 104
D 8 8 Martin Mutanda 1 0 0 0 94
F 9 9 Didier Atse 2 1 1 0 104
F 10 10 Kofi Forkuoh 5 2 1 0 77
D 13 13 Gabi Queiroz 0 0 0 1 104
MF 16 16 Alec Daley 1 0 0 1 104
MF 18 18 Brighton Masuka 1 0 0 1 101
MF 27 27 Stephane Kanghah 0 0 0 0 104
Substitutes
G 0 0 Diego Da Silva 0 0 0 0 33
D 3 3 Alex Stutts 0 0 0 0 13
MF 11 11 Dylan Vires 0 0 0 0 0
MF 14 14 Ibrahima Seck 0 0 0 0 10
MF 20 20 Andrew Chemweno 0 0 0 0 5
MF 21 21 Paul Oberkor 0 0 0 0 35
D 31 31 Kellen Roberts 0 0 0 0 101
Totals 15 5 3 3
Faulkner (Ala.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Diego Da Silva 00:00 1 4
GK 1 Pritchard Ndaira 00:00 3 7
Totals 4 11