Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Bellevue (Neb.) () -VS- William Carey (Miss.) ()

Box Score

Bellevue (Neb.) logo
0
vs
William Carey (Miss.) logo
2

Bellevue (Neb.) ()
-VS-
William Carey (Miss.) ()

Team Score By Period
Team Total F
Bellevue (Neb.) BU 0
Winner William Carey (Miss.) WCU 2
Date:
2013-08-24
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs Bellevue (Neb.)

Team Statistics

Team Statistics
Statistic T
Shots
BU 16 (8)
WCU 20 (11)
Saves
BU 0
WCU 0
Corner Kicks
BU 0
WCU 0
Fouls
BU 0
WCU 0
() Shots on goal.

Individual Statistics

Bellevue (Neb.) 0

BU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Ben MARTIN 0 0 0 0 0
D 3 3 Alan CARR 1 0 0 0 0
D 7 7 Emilliano JACINTO 0 0 0 0 0
MF 8 8 Jamie HENDERSON 4 2 0 0 0
F 9 9 Leigh VEIDMAN 2 1 0 0 0
F 11 11 Rob JACKSON 2 1 0 0 0
MF 12 12 Jake WILLIAMS 1 1 0 0 0
MF 15 15 Ryan Beasley 1 1 0 0 0
MF 17 17 Jacob CAWSEY 2 1 0 0 0
MF 20 20 Tobias MAERTZKE 3 1 0 0 0
D 23 23 Lee WOOLMORE 0 0 0 0 0
Substitutes
D 2 2 Corey SMITH 0 0 0 0 0
MF 5 5 Emmanuel Pena 0 0 0 0 0
F 10 10 Gary RAFFERTY 0 0 0 0 0
MF 19 19 Kristopher MCFADYEN 0 0 0 0 0
Totals 16 8 0 0
Bellevue (Neb.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Ben MARTIN 90:00 2 9
Totals 2 9

William Carey (Miss.) 2

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
01 01 Laridan, Charlie 0 0 0 0 0
2 2 Felix, Fred 0 0 0 0 90
3 3 Jonsson, Andri 0 0 0 0 90
6 6 Mallion, Alex 1 1 1 0 90
7 7 Troutman, Eli 1 1 0 0 30
8 8 Trude, Luis 2 1 0 1 90
10 10 Blair, Mitchell 0 0 0 0 57
11 11 Serrano, Joaquin 2 1 0 0 45
14 14 Cortijo, Lorris 0 0 0 0 57
20 20 Sharp, TJ 1 1 0 0 90
22 22 Koerperich, Thilo 0 0 0 0 90
Substitutes
9 9 Pietschmann, Helge 4 3 0 0 36
16 16 Izquierdo, Miguel 1 0 0 0 32
19 19 Russell-Supreme, Romello 3 1 0 0 22
21 21 Degheb, Mohamed 5 2 1 0 45
Totals 20 11 2 1
William Carey (Miss.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 01 Laridan, Charlie 90:00 0 8
Totals 0 8