Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (83, ) vs Berry College (61, )

Box Score

Berry College logo
61
vs
83
William Carey University logo
Team Score By Half
Team 1 2 Total F
BERRY Berry College 22 39 61
Winner WCU William Carey University 44 39 83

Berry College 61

Berry College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Stephen Hunter * 5-8 3-4 1-3 0-1 1 0 1 3 0 0 14
44 44 Butch Caldwell * 4-9 1-2 2-2 2-3 5 5 0 4 0 0 11
23 23 Tramaine Aaron * 1-7 0-4 1-2 0-6 6 2 5 5 0 2 3
40 40 Jess Mullens * 1-6 0-3 1-4 1-1 2 2 2 2 2 0 3
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
3 3 Will Blackwell * 0-3 0-1 0-3 1-1 2 4 1 3 0 1 0
14 14 Zach Darling 3-7 1-2 5-6 3-4 7 0 0 4 1 1 12
31 31 Jake Darling 2-4 2-4 1-2 0-2 2 3 1 0 0 0 7
42 42 Matt Mixer 1-3 0-0 4-5 1-4 5 4 0 0 1 0 6
33 33 Jody Jenkins 1-1 0-0 1-2 1-0 1 0 1 0 1 0 3
10 10 Chris Clark 1-2 0-1 0-0 0-5 5 2 0 1 0 0 2
Totals - 0 19-50 7-21 16-29 10-29 39 22 11 24 5 4 61
Team Summary FG 3PT FT
Total 19-50 7-21 16-29
38.0% 33.3% 55.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

William Carey University 83

William Carey University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Singleton, Jarekus * 10-21 0-1 5-6 2-2 4 3 7 3 0 2 25
34 34 Cheairs, Dexter * 5-10 1-5 4-5 3-4 7 2 1 1 0 3 15
10 10 Fletcher, Scotty * 3-7 2-6 2-2 1-3 4 2 3 2 0 4 10
50 50 Leslie, Andrae * 2-4 1-1 4-5 1-2 3 4 2 0 1 2 9
30 30 Holder, Jeremy * 2-8 0-1 1-3 2-4 6 1 0 1 1 2 5
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
55 55 Martin, Scott 2-3 2-3 0-0 0-2 2 0 0 1 0 0 6
00 00 Eberle, Alex 2-2 0-0 0-0 0-2 2 4 0 1 0 0 4
15 15 Lockhart, Johnny 1-1 1-1 1-3 1-1 2 1 0 0 0 0 4
12 12 Openshaw, Liam 1-2 1-2 0-0 0-2 2 1 2 0 0 0 3
22 22 Lewis, Maurice 1-2 0-0 0-0 1-0 1 4 0 0 0 1 2
32 32 Merrit, Ryan 0-4 0-2 0-0 0-2 2 3 0 0 0 0 0
40 40 Robichaux, Craig 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
Totals - 0 29-66 8-23 17-24 13-28 41 25 15 12 2 14 83
Team Summary FG 3PT FT
Total 29-66 8-23 17-24
43.9% 34.8% 70.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Berry College 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Berry College 0
William Carey University 0
0
0
Bench Points
Team Total
Berry College 30
William Carey University 19
30
19
Lead Gained By
Team Total
Berry College 0
William Carey University 0
0
0
Points in Paint
Team Total
Berry College 0
William Carey University 0
0
0
Fast Break Points
Team Total
Berry College 0
William Carey University 0
0
0
Score Tied By
Team Total
Berry College 0
William Carey University 0
0
0