Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (78, ) vs Faulkner University (70, )

Box Score

Faulkner University logo
70
vs
78
William Carey University logo
Team Score By Half
Team 1 2 Total F
FALK Faulkner University 40 30 70
Winner WCU William Carey University 35 43 78

Faulkner University 70

Faulkner University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Jon Uriarte * 5-9 0-1 0-2 0-0 0 5 3 4 0 0 10
12 12 Richarde McCray * 3-9 1-3 0-0 2-3 5 3 3 2 0 2 7
24 24 Ernest Jordan * 2-3 1-2 0-0 1-1 2 3 0 1 0 0 5
23 23 Bryant Murray * 2-5 0-1 0-0 0-1 1 4 3 5 0 1 4
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
20 20 Raul Cardenas * 0-4 0-0 0-0 0-0 0 2 2 2 0 2 0
3 3 Jammie Evans 4-9 2-2 2-2 0-4 4 0 1 6 0 2 12
45 45 Brandon Vaughn 5-7 2-3 0-0 2-7 9 2 4 2 3 2 12
14 14 Jeremy Lunn 3-3 1-1 1-1 0-2 2 0 1 1 0 0 8
2 2 Josh Gholston 3-3 0-0 0-0 1-2 3 2 1 0 1 0 6
50 50 Aaron Greenwood 3-5 0-0 0-0 3-1 4 0 0 3 1 1 6
40 40 Dauda Fadeyi 0-1 0-0 0-1 0-1 1 1 0 0 0 0 0
Totals - 0 30-58 7-13 3-6 11-25 36 22 18 26 5 10 70
Team Summary FG 3PT FT
Total 30-58 7-13 3-6
51.7% 53.8% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 44

William Carey University 78

William Carey University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Singleton, Jarekus * 7-16 0-3 8-10 0-6 6 1 5 6 2 3 22
34 34 Cheairs, Dexter * 7-17 0-4 2-3 2-2 4 1 2 1 0 3 16
10 10 Fletcher, Scotty * 3-7 2-5 6-6 1-2 3 3 1 3 0 4 14
30 30 Holder, Jeremy * 3-5 0-0 8-10 2-3 5 3 2 1 1 2 14
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
00 00 Eberle, Alex * 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
22 22 Lewis, Maurice 4-6 0-0 1-2 2-1 3 2 0 0 0 0 9
12 12 Openshaw, Liam 1-1 1-1 0-0 1-0 1 1 0 2 0 1 3
15 15 Lockhart, Johnny 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
32 32 Merrit, Ryan 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
40 40 Robichaux, Craig 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 25-55 3-15 25-31 10-20 30 14 10 17 3 13 78
Team Summary FG 3PT FT
Total 25-55 3-15 25-31
45.5% 20.0% 80.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Faulkner University 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Faulkner University 0
William Carey University 0
0
0
Bench Points
Team Total
Faulkner University 44
William Carey University 12
44
12
Lead Gained By
Team Total
Faulkner University 0
William Carey University 0
0
0
Points in Paint
Team Total
Faulkner University 0
William Carey University 0
0
0
Fast Break Points
Team Total
Faulkner University 0
William Carey University 0
0
0
Score Tied By
Team Total
Faulkner University 0
William Carey University 0
0
0