Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Faulkner University (79, ) vs William Carey University (65, )

Box Score

William Carey University logo
65
vs
79
Faulkner University logo
Team Score By Half
Team 1 2 Total F
WCU William Carey University 35 30 65
Winner FALK Faulkner University 32 47 79

William Carey University 65

William Carey University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cheairs, Dexter * 6-13 2-6 6-10 3-4 7 0 3 2 0 0 20
20 20 Singleton, Jarekus * 6-17 1-3 2-4 0-2 2 5 2 4 1 4 15
50 50 Leslie, Andrae * 3-7 1-1 1-2 3-6 9 4 0 1 0 0 8
10 10 Fletcher, Scotty * 1-1 1-1 2-2 0-1 1 3 2 1 0 0 5
30 30 Holder, Jeremy * 0-7 0-1 4-5 2-1 3 3 1 3 0 1 4
TM TM TEAM * 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
22 22 Lewis, Maurice 2-2 0-0 1-2 0-1 1 1 0 0 0 0 5
00 00 Eberle, Alex 1-3 0-0 1-2 1-0 1 3 0 1 1 0 3
12 12 Openshaw, Liam 1-1 1-1 0-0 0-0 0 2 0 2 0 0 3
15 15 Lockhart, Johnny 1-5 0-1 0-2 3-1 4 5 0 2 0 1 2
55 55 Martin, Scott 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 21-56 6-14 17-29 15-21 36 26 8 16 2 6 65
Team Summary FG 3PT FT
Total 21-56 6-14 17-29
37.5% 42.9% 58.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Faulkner University 79

Faulkner University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Richarde McCray * 7-12 2-4 3-6 5-3 8 3 3 0 0 1 19
42 42 Jon Uriarte * 5-7 0-1 3-3 3-5 8 4 0 4 1 0 13
23 23 Bryant Murray * 3-6 0-0 5-9 0-2 2 2 6 0 0 1 11
24 24 Ernest Jordan * 1-3 0-2 2-2 1-1 2 3 1 1 2 0 4
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
14 14 Jeremy Lunn * 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
3 3 Jammie Evans 5-9 1-3 2-3 0-5 5 0 1 4 0 0 13
20 20 Raul Cardenas 3-5 1-2 4-6 0-4 4 3 0 0 0 2 11
50 50 Aaron Greenwood 2-2 0-0 2-2 0-1 1 4 0 3 0 2 6
45 45 Brandon Vaughn 1-6 0-3 0-0 1-1 2 2 4 0 0 0 2
2 2 Josh Gholston 0-2 0-1 0-0 1-0 1 2 1 0 0 0 0
40 40 Dauda Fadeyi 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 27-54 4-17 21-31 14-24 38 24 17 12 3 6 79
Team Summary FG 3PT FT
Total 27-54 4-17 21-31
50.0% 23.5% 67.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
William Carey University 0
Faulkner University 0
0
0
2nd Chance Points
Team Total
William Carey University 0
Faulkner University 0
0
0
Bench Points
Team Total
William Carey University 13
Faulkner University 32
13
32
Lead Gained By
Team Total
William Carey University 0
Faulkner University 0
0
0
Points in Paint
Team Total
William Carey University 0
Faulkner University 0
0
0
Fast Break Points
Team Total
William Carey University 0
Faulkner University 0
0
0
Score Tied By
Team Total
William Carey University 0
Faulkner University 0
0
0