Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (69, ) vs Auburn Montgomery (Ala.) (60, )

Box Score

Auburn Montgomery (Ala.) logo
60
vs
69
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
AUM Auburn Montgomery (Ala.) 22 38 60
Winner WCU William Carey (Miss.) 31 38 69

Auburn Montgomery (Ala.) 60

Auburn Montgomery (Ala.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Quay Davis * 40 8-14 7-10 0-1 2-5 7 0 3 1 0 2 23
5 5 LaRel Jackson * 25 4-5 2-3 0-1 0-1 1 5 5 5 0 2 10
14 14 Reshad Bickham * 37 2-5 0-0 4-6 1-7 8 2 0 2 1 1 8
31 31 Chris Bell * 24 3-6 0-1 1-2 4-4 8 0 2 4 0 2 7
10 10 Tristen Harrell * 22 1-7 1-4 0-0 1-4 5 2 5 0 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
1 1 Brett Person 17 3-6 0-0 0-3 0-1 1 3 1 2 0 0 6
11 11 Justin Zachary 16 1-4 1-2 0-0 0-1 1 3 0 4 0 0 3
40 40 Michael Acoff 6 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
4 4 Spencer Jones 5 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
21 21 Justin Trotter 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
12 12 Dominique Ellis 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
Totals - 199 22-49 11-20 5-15 9-25 34 16 17 22 1 8 60
Team Summary FG 3PT FT
Total 22-49 11-20 5-15
44.9% 55.0% 33.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

William Carey (Miss.) 69

William Carey (Miss.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dunnings, Jeremiah * 37 7-18 3-10 7-7 1-3 4 3 2 2 0 2 24
11 11 Nixon, Kelvin * 33 5-11 0-0 1-3 1-3 4 0 2 2 0 5 11
30 30 Garcia, Fernando * 20 3-4 0-0 0-2 3-1 4 4 0 1 0 2 6
33 33 Payne, Guy * 22 1-6 0-0 0-0 3-6 9 3 0 4 1 2 2
22 22 McCray, Phillip * 0-3 0-0 0-2 3-0 3 0 1 1 0 1 0
15 15 Smith, Donzedrick 21 6-8 0-0 0-0 2-3 5 0 1 0 0 1 12
10 10 Bell, Daron 15 3-7 0-2 0-1 0-3 3 2 2 2 0 0 6
25 25 LaRue, Douglas 12 3-3 0-0 0-0 1-0 1 3 0 0 1 0 6
4 4 Reed, Jake 16 1-5 0-4 0-0 0-0 0 0 2 0 0 0 2
13 13 Green, Bassanio 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
1 1 Smith, Sharod 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
32 32 London, Christopher 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 184 29-65 3-16 8-15 16-24 40 16 10 14 2 13 69
Team Summary FG 3PT FT
Total 29-65 3-16 8-15
44.6% 18.8% 53.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Auburn Montgomery (Ala.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Auburn Montgomery (Ala.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Auburn Montgomery (Ala.) 9
William Carey (Miss.) 26
9
26
Lead Gained By
Team Total
Auburn Montgomery (Ala.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Auburn Montgomery (Ala.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Auburn Montgomery (Ala.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Auburn Montgomery (Ala.) 0
William Carey (Miss.) 0
0
0