Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (91, ) vs Belhaven (Miss.) (70, )

Box Score

Belhaven (Miss.) logo
70
vs
91
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
BU Belhaven (Miss.) 33 37 70
Winner WCU William Carey (Miss.) 36 55 91

Belhaven (Miss.) 70

Belhaven (Miss.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jordan Butts * 38 8-17 2-6 8-12 1-3 4 1 3 5 1 2 26
3 3 Chris Cofield * 35 4-10 1-2 4-6 0-5 5 2 6 5 1 3 13
12 12 Wade Scioneaux * 24 3-8 0-3 2-6 0-0 0 3 0 3 0 2 8
35 35 Luke Rogers * 34 2-7 2-6 0-0 2-3 5 2 1 2 0 2 6
22 22 Terence Stringfellow * 17 2-5 0-0 0-0 2-0 2 4 0 2 0 0 4
TM TM TEAM * 0-0 0-0 0-0 2-3 5 1 0 0 0 0 0
42 42 Datodrick Pinkston 16 3-4 0-0 2-2 0-1 1 5 1 2 0 1 8
11 11 Jerrial Dawson 22 1-6 1-6 0-0 0-1 1 2 0 2 0 0 3
34 34 Ed Willcoxon 14 1-1 0-0 0-1 1-1 2 2 0 1 1 2 2
Totals - 200 24-58 6-23 16-27 8-17 25 22 11 22 3 12 70
Team Summary FG 3PT FT
Total 24-58 6-23 16-27
41.4% 26.1% 59.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

William Carey (Miss.) 91

William Carey (Miss.) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dunnings, Jeremiah * 33 8-15 5-8 5-6 1-5 6 1 4 0 0 2 26
11 11 Nixon, Kelvin * 30 8-13 0-0 1-1 2-4 6 0 1 3 0 1 17
10 10 Bell, Daron * 31 7-13 2-5 0-0 0-3 3 2 7 7 0 5 16
33 33 Payne, Guy * 21 4-10 0-1 4-6 2-7 9 2 2 3 0 1 12
5 5 Doss, Jamal * 10 2-2 0-0 0-2 2-1 3 4 0 1 2 1 4
25 25 LaRue, Douglas 12 3-3 0-0 0-0 1-1 2 4 0 0 1 0 6
15 15 Smith, Donzedrick 21 2-4 0-0 1-2 3-1 4 1 1 3 0 2 5
1 1 Smith, Sharod 13 1-2 0-0 0-0 0-3 3 3 0 1 0 1 2
12 12 Sartori, Stefan 10 1-2 0-0 0-0 0-0 0 2 0 2 0 0 2
4 4 Reed, Jake 10 0-1 0-0 1-2 0-0 0 1 2 1 0 1 1
30 30 Garcia, Fernando 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 McCray, Phillip 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
13 13 Green, Bassanio 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 London, Christopher 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 202 36-67 7-15 12-19 15-32 47 21 17 21 3 14 91
Team Summary FG 3PT FT
Total 36-67 7-15 12-19
53.7% 46.7% 63.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Belhaven (Miss.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Belhaven (Miss.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Belhaven (Miss.) 13
William Carey (Miss.) 16
13
16
Lead Gained By
Team Total
Belhaven (Miss.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Belhaven (Miss.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Belhaven (Miss.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Belhaven (Miss.) 0
William Carey (Miss.) 0
0
0