Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (80, ) vs Bethel (Tenn.) (78, )

Box Score

Bethel (Tenn.) logo
78
vs
80
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
BU Bethel (Tenn.) 41 37 78
Winner WCU William Carey (Miss.) 38 42 80

Bethel (Tenn.) 78

Bethel (Tenn.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Darnell Moore * 35 8-14 0-0 1-2 3-1 4 2 2 3 0 2 17
21 21 Caleb Hardy * 26 7-15 1-3 2-2 3-2 5 2 3 1 1 0 17
3 3 George Coleman * 16 3-9 2-4 2-2 3-0 3 0 2 1 0 0 10
54 54 Steven Gillette * 30 2-5 0-0 0-0 3-1 4 4 0 2 0 1 4
15 15 Cole Nelson * 20 0-1 0-1 0-0 0-2 2 3 5 1 0 0 0
12 12 Jarvis Palmer 24 7-9 3-5 2-2 0-3 3 1 3 3 0 2 19
10 10 Gary Pollard 21 2-4 2-2 0-0 2-1 3 2 1 1 0 0 6
22 22 Mark Vaughn 14 2-6 1-2 0-0 0-1 1 2 1 1 1 0 5
55 55 Walt Andrews 10 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 Josh Swing 5 0-1 0-0 0-0 0-0 0 2 1 1 1 0 0
TM TM TEAM 0-0 0-0 0-0 2-5 7 0 0 4 0 0 0
Totals - 201 31-65 9-17 7-8 16-17 33 18 18 18 3 5 78
Team Summary FG 3PT FT
Total 31-65 9-17 7-8
47.7% 52.9% 87.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

William Carey (Miss.) 80

William Carey (Miss.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bell, Daron * 36 8-12 1-3 2-3 2-1 3 3 2 2 2 4 19
11 11 Nixon, Kelvin * 32 6-15 0-3 3-5 1-1 2 2 3 4 0 0 15
23 23 Dunnings, Jeremiah * 29 6-10 1-4 1-2 1-1 2 1 3 3 0 2 14
33 33 Payne, Guy * 29 6-7 0-1 2-4 3-4 7 3 0 2 0 0 14
5 5 Doss, Jamal * 22 3-5 0-0 2-3 2-2 4 1 1 2 7 0 8
15 15 Smith, Donzedrick 8 1-2 0-0 4-5 2-4 6 0 1 0 0 0 6
4 4 Reed, Jake 17 1-2 0-0 0-0 0-1 1 1 1 0 1 1 2
25 25 LaRue, Douglas 14 1-5 0-0 0-0 1-1 2 2 0 1 1 0 2
30 30 Garcia, Fernando 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
1 1 Smith, Sharod 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sartori, Stefan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 197 32-58 2-11 14-22 14-19 33 13 11 15 11 7 80
Team Summary FG 3PT FT
Total 32-58 2-11 14-22
55.2% 18.2% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 30
William Carey (Miss.) 10
30
10
Lead Gained By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0