Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Reinhardt (Ga.) () -VS- William Carey (Miss.) ()

Box Score

Reinhardt (Ga.) logo
0
vs
William Carey (Miss.) logo
1

Reinhardt (Ga.) ()
-VS-
William Carey (Miss.) ()

Team Score By Period
Team Total F
Reinhardt (Ga.) REIN 0
Winner William Carey (Miss.) WCU 1
Date:
2012-09-01
Time:
17:00:00
Site:
,
Officials
VIEW
Match History vs Reinhardt (Ga.)

Team Statistics

Team Statistics
Statistic T
Shots
REIN 5 (2)
WCU 18 (9)
Saves
REIN 0
WCU 0
Corner Kicks
REIN 0
WCU 0
Fouls
REIN 0
WCU 0
() Shots on goal.

Individual Statistics

Reinhardt (Ga.) 0

REIN - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Kaleigh Clarke 0 0 0 0 0
D 2 2 Sarah Yoder 0 0 0 0 90
D 3 3 Jenna Burris 0 0 0 0 90
MF 4 4 Alex Logan 0 0 0 0 49
D 6 6 Ashley Yarger 0 0 0 0 90
MF 7 7 Chelsa Hise 0 0 0 0 90
MF 10 10 Krista Barikos 0 0 0 0 90
MF 12 12 Heather Sherman 3 2 0 0 90
F 14 14 Kristin Clegg 0 0 0 0 61
MF 20 20 Amanda Ducey 1 0 0 0 43
F 21 21 Alex Mahan 1 0 0 0 77
Substitutes
D 5 5 Bre Hall 0 0 0 0 75
MF 8 8 Morgan Baugus 0 0 0 0 30
D 11 11 Jennifer Barcenas 0 0 0 0 19
Totals 5 2 0 0
Reinhardt (Ga.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Kaleigh Clarke 90:00 1 8
Totals 1 8

William Carey (Miss.) 1

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Jones, Linfah 0 0 0 0 0
MF 2 2 Satcher, Kristen 3 3 0 0 90
MF 3 3 McDevitt, Tori 2 1 0 0 79
D 6 6 Satcher, Lauren 1 1 0 0 90
MF 8 8 Leslie, Jessica 0 0 0 1 55
MF 9 9 Barrulf, Malin 1 0 0 0 79
F 11 11 Rodriguez, Sasha 2 1 1 0 56
MF 16 16 Robinson, Christa 2 0 0 0 54
MF 25 25 Dennis, Bridget 2 1 0 0 45
D 26 26 Gilbert, Jeana 1 0 0 0 90
D 27 27 Bergeron, Audrey 0 0 0 0 90
Substitutes
F 7 7 Davis, Emmaleigh 1 1 0 0 18
MF 10 10 Salas, Victoria 0 0 0 0 51
F 19 19 Lee, Analejsia 0 0 0 0 10
F 20 20 Jenkins, Mallory 0 0 0 0 4
F 22 22 Arnau, Ashlee 3 1 0 0 37
D 24 24 Lang, Brittany 0 0 0 0 45
Totals 18 9 1 1
William Carey (Miss.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Jones, Linfah 90:00 0 2
Totals 0 2