Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (55, ) vs Tougaloo (Miss.) (72, )

Box Score

Tougaloo (Miss.) logo
72
vs
55
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
Winner TOUG Tougaloo (Miss.) 35 37 72
WCU William Carey (Miss.) 33 22 55

Tougaloo (Miss.) 72

Tougaloo (Miss.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Marquise Mems * 36 7-22 3-8 6-8 2-4 6 2 3 2 4 2 23
21 21 Horace Whitehead * 30 9-11 2-4 3-6 8-6 14 4 3 1 1 0 23
14 14 Jurmond Cattenhead * 24 3-5 0-0 0-2 1-4 5 3 3 2 0 0 6
12 12 Erik Burks * 13 1-5 1-4 0-0 1-0 1 0 0 0 0 0 3
23 23 James Carter * 27 0-3 0-0 1-2 3-5 8 4 2 0 0 0 1
TM TM TEAM * 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
1 1 Derek Burks 22 3-10 0-5 0-0 3-2 5 4 2 1 0 1 6
34 34 Dawton Queiroz 16 3-5 0-0 0-0 3-1 4 2 0 0 0 1 6
15 15 Donteeno Todd 16 2-6 0-2 0-0 1-0 1 3 1 3 0 1 4
10 10 Denzel Hardy 15 0-1 0-0 0-0 0-1 1 0 2 2 0 0 0
32 32 Kadon Day 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-69 6-24 10-18 23-30 53 22 16 11 5 5 72
Team Summary FG 3PT FT
Total 28-69 6-24 10-18
40.6% 25.0% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

William Carey (Miss.) 55

William Carey (Miss.) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brandon Givens * 35 9-19 1-6 6-11 3-9 12 2 0 1 1 1 25
2 2 Little, Roderick * 30 4-16 2-6 3-5 1-3 4 3 1 3 0 0 13
4 4 Walker, Devarus * 28 2-6 1-3 2-2 0-1 1 2 0 1 0 1 7
13 13 Green, Bassanio * 20 0-1 0-0 3-4 3-1 4 0 0 2 0 0 3
30 30 Garcia, Fernando * 12 0-1 0-0 0-0 0-0 0 1 0 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
3 3 Edwards, Jaron 14 1-4 1-3 1-2 0-0 0 1 2 2 0 1 4
15 15 Smith, Donzedrick 16 0-1 0-0 2-2 0-1 1 2 2 2 0 1 2
22 22 McCray, Phillip 19 0-5 0-5 1-2 1-1 2 1 0 1 0 0 1
12 12 Sartori, Stefan 12 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
25 25 LaRue, Douglas 8 0-1 0-0 0-0 0-1 1 4 0 1 0 0 0
11 11 Peychaud, Jason 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 London, Christopher 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-54 5-23 18-28 13-22 35 16 5 14 1 5 55
Team Summary FG 3PT FT
Total 16-54 5-23 18-28
29.6% 21.7% 64.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Play Analysis

Points Off Turnovers
Team Total
Tougaloo (Miss.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Tougaloo (Miss.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Tougaloo (Miss.) 16
William Carey (Miss.) 7
16
7
Lead Gained By
Team Total
Tougaloo (Miss.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Tougaloo (Miss.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Tougaloo (Miss.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Tougaloo (Miss.) 0
William Carey (Miss.) 0
0
0