Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Belhaven (Miss.) () -VS- William Carey (Miss.) ()

Box Score

Belhaven (Miss.) logo
2
vs
William Carey (Miss.) logo
1

Belhaven (Miss.) ()
-VS-
William Carey (Miss.) ()

Team Score By Period
Team Total F
Winner Belhaven (Miss.) BU 2
William Carey (Miss.) WCU 1
Date:
2011-10-29
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Belhaven (Miss.)

Team Statistics

Team Statistics
Statistic T
Shots
BU 9 (7)
WCU 13 (5)
Saves
BU 0
WCU 0
Corner Kicks
BU 0
WCU 0
Fouls
BU 0
WCU 0
() Shots on goal.

Individual Statistics

Belhaven (Miss.) 2

BU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Greg Hartley 0 0 0 0 0
D 5 5 Tom Cosgrave 1 1 0 0 90
MF 6 6 Johnny Hayes 0 0 0 0 90
D 8 8 Alex Rodriguez 0 0 0 0 90
MF 11 11 Guilherme Brandao 0 0 0 0 90
MF 13 13 Philip Forsman 0 0 0 0 90
F 14 14 Victor Lawrence 2 1 0 1 90
MF 16 16 Giovanni Correa 1 0 0 0 74
MF 19 19 Aaron McLoughlin 0 0 0 0 90
MF 21 21 Alexander Wallin 1 1 0 0 66
MF 23 23 Guilherme Sousa 2 2 1 0 31
Substitutes
MF 2 2 Michael Colvin 0 0 0 0 0
MF 7 7 Pedro Fasolin 0 0 0 0 23
MF 20 20 Will Monsour 2 2 1 0 57
MF 26 26 Colby Case 0 0 0 0 15
Totals 9 7 2 1
Belhaven (Miss.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Greg Hartley 90:00 1 4
Totals 1 4

William Carey (Miss.) 1

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Goody, Carl 0 0 0 0 0
D 3 3 Jonsson, Andri 1 1 0 0 90
D 4 4 Pundt, David 0 0 0 0 62
D 5 5 Gudmundson, Daniel 1 0 0 0 90
F 7 7 Blandon, Romario 1 0 0 0 33
MF 8 8 Trude, Luis 0 0 0 0 10
MF 9 9 Fleming, Patrick 1 0 0 0 90
MF 10 10 Presti, Jose 1 1 0 0 45
D 12 12 Fairbairn, Jonny 0 0 0 0 90
D 13 13 Forstpointer, Johannes 2 0 0 0 90
MF 19 19 Navarro, Francois 2 0 0 0 90
Substitutes
D 2 2 Wood, Chris 1 0 0 0 27
F 11 11 Saroli, Matheus 2 2 0 0 56
MF 15 15 Vola, Lucas 0 0 0 1 45
F 20 20 Szura, Tyler 1 1 1 0 79
Totals 13 5 1 1
William Carey (Miss.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goody, Carl 90:00 2 5
Totals 2 5