Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Spring Hill College () -VS- William Carey University ()

Box Score

Spring Hill College logo
1
vs
William Carey University logo
4

Spring Hill College ()
-VS-
William Carey University ()

Team Score By Period
Team Total F
Spring Hill College SH 1
Winner William Carey University WCU 4
Date:
2009-10-13
Time:
19:30:00
Site:
,
Officials
VIEW
Match History vs Spring Hill College

Team Statistics

Team Statistics
Statistic T
Shots
SH 7 (6)
WCU 16 (9)
Saves
SH 0
WCU 0
Corner Kicks
SH 0
WCU 0
Fouls
SH 0
WCU 0
() Shots on goal.

Individual Statistics

Spring Hill College 1

SH - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 3 3 Collin Gasparovic 0 0 0 0 0
D 5 5 Andy Poveda 1 0 0 0 0
MF 7 7 Tyler King 1 1 0 1 0
MF 8 8 John Tanner 1 1 0 0 0
MF 9 9 Zechariah Townsend 1 1 0 0 0
F 10 10 Gable Fortune 0 0 0 0 0
D 13 13 Deven Arnold 1 1 0 0 0
D 17 17 Phoenix Iverson 0 0 0 0 0
F 20 20 Bryce Privett 0 0 0 0 0
MF 22 22 David Allen 0 0 0 0 0
G 28 28 Cory Bronenkamp 0 0 0 0 0
Substitutes
MF 4 4 Trey Smith 1 1 1 0 0
D 14 14 Rainer Mays 0 0 0 0 0
F 16 16 Wilfredo Sanchez 1 1 0 0 0
Totals 7 6 1 1
Spring Hill College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 28 Cory Bronenkamp 90:00 4 5
Totals 4 5

William Carey University 4

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Mapson, Sean 0 0 0 0 0
D 2 2 Wood, Chris 1 0 0 0 0
MF 5 5 Swaby, Orane 0 0 0 1 0
F 7 7 Lorius, Medy 1 1 1 0 0
MF 8 8 Reynolds, Carl 5 3 1 0 0
F 9 9 Wilson, Reece 3 0 0 0 0
D 11 11 McNiell, Joseph 2 2 1 0 0
D 12 12 Fairbairn, Jonny 0 0 0 0 0
MF 13 13 Burnsed, Josh 0 0 0 0 0
D 20 20 Beebe, Rick 0 0 0 0 0
D 24 24 Barker, Mitchell 0 0 0 0 0
Substitutes
D 3 3 Rogers, Rob 0 0 0 0 0
MF 4 4 Pyykkola, Jasper 1 1 1 0 0
MF 6 6 Salas, Tito 2 1 0 0 0
F 19 19 Connolly, Brendan 1 1 0 1 0
F 25 25 Berry, Demitrius 0 0 0 0 0
MF 26 26 Cheramie, Tyler 0 0 0 0 0
Totals 16 9 4 2
William Carey University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Mapson, Sean 90:00 1 5
Totals 1 5