Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (102, ) vs Loyola University (106, )

Box Score

Loyola University logo
106
vs
102
William Carey University logo
Team Score By Half
Team 1 2 OT 1 OT 2 OT 3 OT 4 Total F
Winner LOY Loyola University 30 34 8 13 8 13 106
WCU William Carey University 33 31 8 13 8 9 102

Loyola University 106

Loyola University 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ryan Brock * 41 11-19 0-0 3-6 2-5 7 5 0 2 0 1 25
1 1 Sean Bennett * 47 8-14 6-11 2-2 1-0 1 0 3 1 0 0 24
12 12 Torry Beaulieu * 48 5-12 1-3 3-6 2-2 4 2 8 8 0 5 14
55 55 Nick Tuszynski * 47 6-10 0-0 1-4 6-6 12 4 2 0 1 1 13
13 13 Robert Manson * 35 3-6 0-0 4-5 2-1 3 4 1 1 0 0 10
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
45 45 Damir Durmo 9 3-3 1-1 0-0 0-1 1 1 0 2 0 0 7
23 23 Cameron Cates 14 1-2 0-0 4-6 1-5 6 0 1 3 0 0 6
42 42 Darrinton Moncrieffe 28 1-1 0-0 2-2 1-5 6 5 0 1 0 0 4
5 5 Corey Gray 30 1-6 1-3 0-0 1-0 1 3 5 1 0 2 3
22 22 Sean Apetrei 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 300 39-73 9-18 19-31 17-28 45 24 20 20 1 9 106
Team Summary FG 3PT FT
Total 39-73 9-18 19-31
53.4% 50.0% 61.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

William Carey University 102

William Carey University 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lee, Brandon * 47 5-6 0-0 7-9 6-8 14 4 2 1 1 1 17
5 5 Middleton, Dexter * 56 3-13 1-1 5-6 1-5 6 3 6 2 1 3 12
22 22 Spann, Marcus * 55 4-13 0-3 3-6 1-3 4 4 3 6 0 4 11
2 2 Blanks, Julius * 24 4-10 1-5 0-0 0-2 2 1 1 0 0 1 9
20 20 Woodland, Jonathan * 5 3-4 0-0 0-1 2-0 2 5 0 1 0 1 6
TM TM TEAM * 0-0 0-0 0-0 5-0 5 0 0 1 0 0 0
12 12 Combest, Chase 21 7-8 3-4 2-2 2-0 2 2 1 2 0 1 19
11 11 Wilcher, Anthony 30 5-10 4-5 2-4 0-2 2 0 0 1 1 0 16
42 42 Lubin, Paul 21 3-4 1-2 1-1 0-3 3 0 1 0 1 1 8
14 14 Chambers, Devin 25 1-2 0-0 2-2 0-1 1 1 2 1 0 0 4
50 50 Wade, Terry 7 0-3 0-1 0-0 0-0 0 1 1 1 0 0 0
15 15 Lockhart, Johnny 6 0-1 0-1 0-0 0-0 0 2 2 0 0 0 0
10 10 Openshaw, Liam 3 0-2 0-2 0-0 0-0 0 1 0 1 0 1 0
Totals - 300 35-76 10-24 22-31 17-24 41 24 19 17 4 13 102
Team Summary FG 3PT FT
Total 35-76 10-24 22-31
46.1% 41.7% 71.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 47

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Loyola University 0
William Carey University 0
0
0
Bench Points
Team Total
Loyola University 20
William Carey University 47
20
47
Lead Gained By
Team Total
Loyola University 0
William Carey University 0
0
0
Points in Paint
Team Total
Loyola University 0
William Carey University 0
0
0
Fast Break Points
Team Total
Loyola University 0
William Carey University 0
0
0
Score Tied By
Team Total
Loyola University 0
William Carey University 0
0
0