Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Oklahoma City Univ () -VS- William Carey University ()

Box Score

Oklahoma City Univ logo
2
vs
William Carey University logo
3

Oklahoma City Univ ()
-VS-
William Carey University ()

Team Score By Period
Team Total F
Oklahoma City Univ OCU 2
Winner William Carey University WCU 3
Date:
2008-11-22
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Oklahoma City Univ

Team Statistics

Team Statistics
Statistic T
Shots
OCU 16 (8)
WCU 17 (10)
Saves
OCU 0
WCU 0
Corner Kicks
OCU 0
WCU 0
Fouls
OCU 0
WCU 0
() Shots on goal.

Individual Statistics

Oklahoma City Univ 2

OCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Brittany Tibbs 0 0 0 0 0
D 2 2 Erika Garbrecht 0 0 0 0 120
D 5 5 Zoe Barratt 0 0 0 0 120
MF 6 6 Sarah Burnett 0 0 0 0 57
D 7 7 Josefine Holmgren 0 0 0 0 165
F 9 9 Caroline Dixon 9 4 1 1 120
F 10 10 Alex Miley 1 1 0 0 120
MF 11 11 Malin Andersson 2 1 0 0 120
F 13 13 Sarah Leonard 1 0 0 0 155
D 15 15 Kara Nimz 0 0 0 0 165
MF 16 16 Lauren Kolker 1 0 0 0 90
Substitutes
3 3 Abby Lloyd 1 1 0 0 89
D 8 8 Christin Baker 0 0 0 0 54
MF 17 17 Stephanie Pena 1 1 1 0 43
Totals 16 8 2 1
Oklahoma City Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Brittany Tibbs 107:03 3 7
Totals 3 7

William Carey University 3

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Morrison, Jordan 0 0 0 0 0
3 3 Doyle, Brittany 0 0 0 0 120
7 7 Nino, Natalia 0 0 0 1 120
10 10 Steffen, Shannon 4 3 0 0 111
11 11 Erickson, Jeana 3 2 0 1 162
13 13 Stewart, Whitney 0 0 0 0 120
15 15 Phillips, Chelsey 0 0 0 0 120
17 17 Turner, Shayna 1 0 0 0 153
18 18 Beresford, Aimi 7 4 2 0 99
19 19 Johnson, Abby 0 0 0 0 87
21 21 Johnson, Hannah 0 0 0 0 120
Substitutes
2 2 Almendarez, Karina 2 1 1 0 92
5 5 Goulding, Gina-Maria 0 0 0 0 31
8 8 Garcia, Linda 0 0 0 0 42
20 20 Jablanski, Barbra 0 0 0 0 2
Totals 17 10 3 2
William Carey University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Morrison, Jordan 107:03 2 6
Totals 2 6