Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Shaw, Julia 11 Shaw, Julia .420 1.089 45-45 131 15 55 14 0 3 41 78 .595 17 6 16 0 .494 4 0 2-2
13 Clark, Laila 13 Clark, Laila .378 .944 55-55 172 47 65 14 2 2 37 89 .517 14 3 17 0 .427 3 0 30-31
20 Cross, Liz 20 Cross, Liz .364 .824 55-55 187 46 68 4 0 0 15 72 .385 26 0 8 0 .439 1 1 35-36
2 Robertson, Lilli 2 Robertson, Lilli .360 .843 55-55 172 44 62 4 2 0 25 70 .407 22 1 22 0 .436 0 6 9-9
27 Fussell, Albanie 27 Fussell, Albanie .310 .700 54-53 171 19 53 11 0 0 38 64 .374 6 0 2 1 .326 4 1 1-2
10 Dupre, Harper 10 Dupre, Harper .203 .481 55-52 148 14 30 2 0 0 14 32 .216 11 2 25 0 .265 1 7 2-2
14 Prejean, Madison 14 Prejean, Madison .295 .763 40-40 105 22 31 8 0 0 18 39 .371 16 2 14 1 .392 2 3 3-3
5 Gray, Madison 5 Gray, Madison .291 .607 39-25 79 5 23 2 0 0 5 25 .316 0 0 6 1 .291 0 3 1-1
22 Nieman, Reanna 22 Nieman, Reanna .250 .531 32-28 32 4 8 1 0 0 2 9 .281 0 0 8 0 .250 0 1 0-0
9 Caro, Magen 9 Caro, Magen .230 .679 36-35 87 12 20 4 1 0 14 26 .299 20 1 22 0 .380 0 3 1-1
12 Hornsby, Ryanne 12 Hornsby, Ryanne .219 .558 37-37 64 1 14 3 0 0 6 17 .266 5 2 4 0 .292 1 1 0-0
7 Hogue, Kinley 7 Hogue, Kinley .164 .364 40-32 61 9 10 0 0 0 2 10 .164 0 3 23 0 .200 1 4 4-5
1 Shows, Anna Grace 1 Shows, Anna Grace .163 .444 37-27 49 9 8 0 0 0 1 8 .163 7 1 18 0 .281 0 2 6-7
28 Averette, Hayden 28 Averette, Hayden .143 .476 10-0 7 0 1 0 0 0 1 1 .143 2 0 2 1 .333 0 0 0-0
18 Henry, Kara 18 Henry, Kara .000 .000 7-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Dubose, Amia 8 Dubose, Amia .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .738 55-55 1472 249 448 67 5 5 219 540 .367 146 21 189 4 .371 17 32 94-99
Opponents .244 .592 55-55 1386 136 338 41 3 14 126 427 .308 62 18 234 0 .284 8 47 23-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Nieman, Reanna 22Nieman, Reanna 1.85 1.06 17-9 31-25 20 4-0 1 173.2 147 55 46 37 121 15 1 10 643 .229 3 7 0 2 25
12 Hornsby, Ryanne 12Hornsby, Ryanne 2.33 1.14 19-9 29-28 21 6-0 0 174.0 176 76 58 22 107 24 2 4 691 .255 10 11 0 5 22
11 Shaw, Julia 11Shaw, Julia 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
5 Gray, Madison 5Gray, Madison 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Schroeder, Kate 6Schroeder, Kate 2.63 1.38 0-0 7-2 0 0-0 0 8.0 9 3 3 2 3 0 0 0 33 .273 1 0 0 0 0
29 Roussel, Ava 29Roussel, Ava 3.82 1.64 0-0 2-0 0 0-0 0 3.2 5 2 2 1 3 2 0 0 15 .333 0 0 0 1 0
Totals 2.12 1.11 36-18 71-55 41 16 1 360.1 338 136 109 62 234 41 3 14 1386 .244 14 18 0 8 47
Opponents 3.68 1.70 18-36 87-55 28 5 2 350.0 448 249 184 146 189 67 5 5 1472 .304 28 21 0 17 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Nieman, Reanna 22 Nieman, Reanna 33 4 29 0 1.000 1 6 3 0 0
6 Schroeder, Kate 6 Schroeder, Kate 3 0 3 0 1.000 0 0 0 0 0
18 Henry, Kara 18 Henry, Kara 1 1 0 0 1.000 0 0 0 0 0
29 Roussel, Ava 29 Roussel, Ava 1 0 1 0 1.000 0 0 0 0 0
20 Cross, Liz 20 Cross, Liz 95 91 3 1 .989 0 0 0 0 0
11 Shaw, Julia 11 Shaw, Julia 273 262 7 4 .985 6 0 0 0 0
9 Caro, Magen 9 Caro, Magen 127 118 7 2 .984 2 5 1 2 0
27 Fussell, Albanie 27 Fussell, Albanie 170 149 16 5 .971 0 18 7 4 1
13 Clark, Laila 13 Clark, Laila 94 85 6 3 .968 1 0 0 0 0
2 Robertson, Lilli 2 Robertson, Lilli 209 138 64 7 .967 6 0 0 0 0
1 Shows, Anna Grace 1 Shows, Anna Grace 29 28 0 1 .966 0 0 0 0 0
12 Hornsby, Ryanne 12 Hornsby, Ryanne 56 7 47 2 .964 2 17 5 0 0
5 Gray, Madison 5 Gray, Madison 98 56 37 5 .949 2 0 0 0 0
10 Dupre, Harper 10 Dupre, Harper 184 74 100 10 .946 4 0 0 0 0
7 Hogue, Kinley 7 Hogue, Kinley 40 34 3 3 .925 0 0 0 0 0
14 Prejean, Madison 14 Prejean, Madison 120 34 70 16 .867 1 0 0 0 0
28 Averette, Hayden 28 Averette, Hayden 0 0 0 0 .000 0 0 0 0 0
8 Dubose, Amia 8 Dubose, Amia 0 0 0 0 .000 0 0 0 0 0
Totals 1533 1081 393 59 .962 11 46 16 6 1
Opponents 1491 1048 372 71 .952 11 188 10 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Clark, Laila 13Clark, Laila .413 1.011 26-26 75 19 31 5 1 1 15 41 .547 7 1 6 0 .464 1 0 16-17
11 Shaw, Julia 11Shaw, Julia .411 1.039 20-20 56 4 23 5 0 1 14 31 .554 9 1 6 0 .485 2 0 0-0
20 Cross, Liz 20Cross, Liz .396 .862 26-26 91 18 36 2 0 0 7 38 .418 8 0 5 0 .444 0 0 18-19
5 Gray, Madison 5Gray, Madison .341 .707 20-13 41 3 14 1 0 0 1 15 .366 0 0 2 0 .341 0 1 1-1
27 Fussell, Albanie 27Fussell, Albanie .293 .642 26-26 82 6 24 4 0 0 12 28 .341 1 0 1 0 .301 0 1 1-2
2 Robertson, Lilli 2Robertson, Lilli .289 .708 26-26 83 16 24 1 2 0 11 29 .349 9 0 13 0 .359 0 2 3-3
12 Hornsby, Ryanne 12Hornsby, Ryanne .250 .613 17-17 24 1 6 1 0 0 3 7 .292 2 1 2 0 .321 1 1 0-0
22 Nieman, Reanna 22Nieman, Reanna .250 .550 15-14 20 3 5 1 0 0 2 6 .300 0 0 6 0 .250 0 0 0-0
7 Hogue, Kinley 7Hogue, Kinley .250 .536 16-13 20 3 5 0 0 0 0 5 .250 0 1 7 0 .286 0 2 1-1
14 Prejean, Madison 14Prejean, Madison .245 .654 19-19 53 10 13 4 0 0 8 17 .321 6 1 8 0 .333 0 0 2-2
9 Caro, Magen 9Caro, Magen .188 .562 19-18 48 6 9 2 1 0 7 13 .271 7 0 12 0 .291 0 2 1-1
10 Dupre, Harper 10Dupre, Harper .159 .340 26-25 69 6 11 0 0 0 5 11 .159 1 1 17 0 .181 1 6 2-2
1 Shows, Anna Grace 1Shows, Anna Grace .120 .361 21-14 25 2 3 0 0 0 0 3 .120 3 1 13 0 .241 0 0 3-4
18 Henry, Kara 18Henry, Kara .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Averette, Hayden 28Averette, Hayden .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .294 .702 26-26 693 97 204 26 4 2 85 244 .352 55 7 101 0 .350 5 15 48-52
Opponents .241 .573 26-26 626 51 151 21 1 3 50 183 .292 28 9 99 0 .281 6 33 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Schroeder, Kate 6Schroeder, Kate 0.00 1.00 0-0 3-1 0 0-0 0 3.0 3 0 0 0 0 0 0 0 12 .250 0 0 0 0 0
5 Gray, Madison 5Gray, Madison 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Nieman, Reanna 22Nieman, Reanna 1.36 1.04 7-5 14-13 11 2-0 0 82.1 67 21 16 18 56 9 0 3 301 .223 1 3 0 1 17
12 Hornsby, Ryanne 12Hornsby, Ryanne 2.00 1.07 8-5 13-12 11 4-0 0 80.2 77 28 23 9 41 10 1 0 302 .255 4 6 0 4 16
29 Roussel, Ava 29Roussel, Ava 5.25 2.27 0-0 1-0 0 0-0 0 2.2 4 2 2 1 2 2 0 0 11 .364 0 0 0 1 0
Totals 1.70 1.06 15-10 32-26 22 8 0 168.2 151 51 41 28 99 21 1 3 626 .241 5 9 0 6 33
Opponents 2.99 1.54 10-15 40-26 14 4 1 168.1 204 97 72 55 101 26 4 2 693 .294 11 7 0 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Clark, Laila 13 Clark, Laila 57 53 4 0 1.000 1 0 0 0 0
1 Shows, Anna Grace 1 Shows, Anna Grace 15 15 0 0 1.000 0 0 0 0 0
22 Nieman, Reanna 22 Nieman, Reanna 12 0 12 0 1.000 0 4 1 0 0
7 Hogue, Kinley 7 Hogue, Kinley 11 9 2 0 1.000 0 0 0 0 0
6 Schroeder, Kate 6 Schroeder, Kate 1 0 1 0 1.000 0 0 0 0 0
27 Fussell, Albanie 27 Fussell, Albanie 76 68 7 1 .987 0 5 2 3 0
11 Shaw, Julia 11 Shaw, Julia 127 119 6 2 .984 2 0 0 0 0
2 Robertson, Lilli 2 Robertson, Lilli 90 62 26 2 .978 4 0 0 0 0
20 Cross, Liz 20 Cross, Liz 37 35 1 1 .973 0 0 0 0 0
9 Caro, Magen 9 Caro, Magen 58 53 3 2 .966 1 3 0 2 0
12 Hornsby, Ryanne 12 Hornsby, Ryanne 29 5 23 1 .966 1 4 1 0 0
5 Gray, Madison 5 Gray, Madison 55 36 17 2 .964 1 0 0 0 0
10 Dupre, Harper 10 Dupre, Harper 81 35 43 3 .963 2 0 0 0 0
14 Prejean, Madison 14 Prejean, Madison 72 16 47 9 .875 1 0 0 0 0
18 Henry, Kara 18 Henry, Kara 0 0 0 0 .000 0 0 0 0 0
28 Averette, Hayden 28 Averette, Hayden 0 0 0 0 .000 0 0 0 0 0
29 Roussel, Ava 29 Roussel, Ava 0 0 0 0 .000 0 0 0 0 0
8 Dubose, Amia 8 Dubose, Amia 0 0 0 0 .000 0 0 0 0 0
Totals 721 506 192 23 .968 13 16 4 5 0
Opponents 711 503 178 30 .958 9 96 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 vs LSU Alexandria W 7-4 31 7 9 6 3 0 0 3 0 3 0 0 1 1 0 7 21 6 2 .290
2/7/2025 vs Central Baptist (AR) W 4-2 29 4 10 4 2 0 0 0 0 0 0 0 0 1 1 2 21 3 0 .345
2/7/2025 vs Texas A&M Texarkana W 4-3 30 4 11 4 1 0 0 2 0 0 0 0 0 0 0 4 21 8 5 .367
2/8/2025 vs Texas Wesleyan W 7-4 32 7 11 7 3 0 1 4 0 0 0 1 0 0 0 7 21 6 0 .344
2/8/2025 vs Louisiana Christian W 5-0 26 5 11 5 0 0 0 1 0 2 0 0 1 2 0 2 21 6 0 .423
2/14/2025 Georgetown W 6-2 25 6 5 6 1 0 0 6 0 3 0 1 1 1 0 3 21 15 2 .200
2/14/2025 Stillman W 6-1 24 6 7 6 2 0 0 6 0 2 0 0 1 0 1 2 21 7 1 .292
2/15/2025 Stillman W 8-0 20 8 8 7 1 0 0 5 0 8 0 0 0 1 0 1 15 7 0 .400
2/15/2025 Georgetown W 8-0 20 8 7 8 4 0 0 4 0 1 0 0 0 1 0 2 15 3 0 .350
2/18/2025 at United States Sports W 5-3 28 5 7 5 2 0 0 3 0 2 0 0 1 0 0 3 21 8 3 .250
2/18/2025 at United States Sports W 7-1 32 7 11 5 3 0 0 5 0 2 0 1 1 1 0 3 21 6 1 .344
2/21/2025 at Mobile W 4-3 33 4 7 3 1 0 0 2 0 0 0 2 1 0 0 10 27 11 2 .212
2/21/2025 at Mobile L 0-1 25 0 4 0 1 0 0 2 0 2 0 0 1 0 0 6 18 7 1 .160
2/28/2025 Blue Mountain Christ L 1-2 22 1 3 1 0 0 0 6 0 4 0 0 1 0 0 1 21 13 0 .136
2/28/2025 Blue Mountain Christ W 6-0 25 6 9 5 0 0 0 3 0 2 0 0 0 1 0 2 21 4 0 .360
3/1/2025 Tennessee Southern W 4-2 23 4 7 4 2 0 0 2 0 1 0 0 2 0 0 9 21 7 2 .304
3/1/2025 Tennessee Southern W 4-0 28 4 8 4 3 0 0 4 0 3 0 1 0 1 0 1 21 9 1 .286
3/7/2025 vs Morningside W 2-0 24 2 6 2 0 0 0 1 0 2 0 1 0 1 0 3 21 9 0 .250
3/7/2025 vs Texas A&M Texarkana L 3-4 31 3 11 3 1 0 0 4 0 0 0 2 0 0 0 1 18 9 2 .355
3/8/2025 vs Central Methodist (M L 2-5 35 2 17 3 0 0 0 3 0 1 0 1 1 0 0 3 27 7 0 .486
3/8/2025 vs Lindsey Wilson W 4-1 27 4 9 4 1 0 0 3 0 2 1 1 1 0 0 3 21 8 4 .333
3/18/2025 LSU Alexandria L 1-2 27 1 4 1 1 0 0 3 0 1 0 1 1 0 0 10 24 5 0 .148
3/18/2025 LSU Alexandria L 11-13 37 11 14 7 1 0 0 5 0 3 0 1 0 0 0 2 21 10 5 .378
3/21/2025 Point W 12-0 27 12 14 12 4 0 1 2 0 2 0 0 0 0 0 1 15 7 0 .519
3/21/2025 Point W 8-0 29 8 13 8 3 3 0 1 0 2 0 0 0 0 0 3 15 7 0 .448
3/22/2025 Abraham Baldwin (Ga. W 10-0 26 10 9 6 0 0 0 4 0 1 0 0 0 0 0 1 15 4 1 .346
3/22/2025 Abraham Baldwin (Ga. L 0-9 18 0 3 0 0 0 0 0 0 3 0 0 0 0 0 4 15 5 1 .167
3/25/2025 at Faulkner (AL) W 8-1 34 8 13 8 1 0 0 4 0 3 0 0 0 0 0 3 21 10 0 .382
3/25/2025 at Faulkner (AL) L 0-2 24 0 3 0 1 0 0 1 0 1 0 1 0 0 0 11 18 4 0 .125
3/28/2025 at Thomas L 2-5 27 2 8 2 2 0 0 1 0 0 0 0 0 1 0 2 18 4 2 .296
3/28/2025 at Thomas L 1-3 26 1 4 0 1 0 0 3 0 0 0 0 1 0 0 4 18 9 1 .154
3/29/2025 at Brewton-Parker (GA) L 2-3 25 2 4 2 0 0 0 3 0 3 0 0 0 0 0 5 19 4 1 .160
3/29/2025 at Brewton-Parker (GA) W 11-0 30 11 13 9 1 1 0 4 0 10 0 0 0 0 0 2 15 11 2 .433
4/1/2025 Louisiana Christian W 2-0 26 2 6 1 0 0 0 0 0 2 0 0 2 0 0 0 21 4 0 .231
4/1/2025 Louisiana Christian W 4-0 25 4 7 3 1 0 0 2 0 2 0 0 1 0 0 0 21 9 1 .280
4/5/2025 at Middle Georgia State L 0-3 24 0 5 0 0 0 0 2 0 0 1 0 1 0 0 6 18 4 0 .208
4/5/2025 at Middle Georgia State L 2-3 26 2 7 2 1 0 0 3 0 2 0 1 1 0 0 6 19 8 4 .269
4/9/2025 United States Sports W 11-0 21 11 7 8 3 0 0 8 0 1 0 0 0 1 0 3 15 3 0 .333
4/9/2025 United States Sports W 9-1 21 9 8 8 3 0 0 5 0 2 0 2 1 0 1 2 15 7 1 .381
4/11/2025 Mobile L 1-2 26 1 6 0 0 0 0 0 0 0 0 1 1 0 0 0 21 7 1 .231
4/11/2025 Mobile W 2-0 21 2 5 2 0 0 1 2 0 1 1 1 1 0 0 4 21 12 1 .238
4/17/2025 at Blue Mountain Christ L 1-2 27 1 8 1 1 0 0 0 0 1 0 0 1 1 0 2 18 2 0 .296
4/17/2025 at Blue Mountain Christ W 3-2 24 3 4 2 1 0 0 2 0 2 0 0 1 0 0 2 21 8 1 .167
4/18/2025 at Tennessee Southern W 2-0 34 2 11 2 1 0 0 1 0 0 2 0 1 0 0 8 27 9 0 .324
4/18/2025 at Tennessee Southern W 5-3 34 5 14 5 2 0 0 0 0 2 0 0 0 0 0 0 21 11 0 .412
4/26/2025 Faulkner (AL) W 4-2 28 4 12 4 0 0 0 0 0 1 0 0 1 0 0 4 21 6 0 .429
4/26/2025 Faulkner (AL) W 4-3 27 4 10 3 0 0 0 3 0 2 0 0 1 1 0 4 21 9 2 .370
5/1/2025 vs Faulkner (AL) W 8-7 28 8 8 8 2 0 1 6 0 0 0 0 0 1 0 4 21 9 0 .286
5/2/2025 vs Brewton-Parker (GA) W 5-4 27 5 9 5 1 0 0 3 0 2 0 0 2 0 0 1 21 7 3 .333
5/3/2025 vs Middle Georgia State L 2-10 17 2 2 0 0 0 0 2 0 0 0 1 1 0 0 5 14 3 2 .118
5/4/2025 vs Tennessee Southern W 8-0 30 8 12 6 0 0 1 1 0 4 0 0 0 0 0 1 18 9 0 .400
5/4/2025 vs Middle Georgia State L 0-1 24 0 4 0 0 1 0 1 0 0 0 0 0 0 1 5 18 13 1 .167
5/12/2025 vs Missouri Baptist L 2-8 26 2 5 2 2 0 0 2 0 0 0 0 0 0 0 3 18 5 0 .192
5/13/2025 vs Houston-Victoria W 7-1 28 7 12 7 3 0 0 3 0 0 0 0 1 1 0 2 21 3 3 .429
5/13/2025 vs Morningside L 4-8 28 4 6 3 0 0 0 0 0 1 0 1 0 0 0 4 21 6 0 .214
Total 249-136 1472 249 448 219 67 5 5 146 0 94 5 21 32 17 4 189 1081 393 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 vs LSU Alexandria W 7-4 7.0 5 4 2 1 5 0 0 0 0 0 1 0 1 0 0 2.00
2/7/2025 vs Central Baptist (AR) W 4-2 7.0 6 2 2 2 9 0 0 2 0 0 0 0 2 0 0 2.00
2/7/2025 vs Texas A&M Texarkana W 4-3 7.0 4 3 1 0 6 0 0 1 0 0 0 0 3 0 0 1.00
2/8/2025 vs Texas Wesleyan W 7-4 7.0 8 4 4 3 2 0 0 1 1 0 0 0 4 0 0 4.00
2/8/2025 vs Louisiana Christian W 5-0 7.0 10 0 0 1 5 1 0 0 1 0 1 0 5 0 0 0.00
2/14/2025 Georgetown W 6-2 7.0 6 2 1 1 4 0 0 0 1 0 2 0 6 0 0 1.00
2/14/2025 Stillman W 6-1 7.0 3 1 0 1 4 0 0 0 0 0 0 0 7 0 0 0.00
2/15/2025 Stillman W 8-0 5.0 4 0 0 0 3 1 0 0 0 0 0 0 8 0 0 0.00
2/15/2025 Georgetown W 8-0 5.0 3 0 0 1 6 0 0 0 0 0 1 0 9 0 0 0.00
2/18/2025 at United States Sports W 5-3 7.0 7 3 3 0 4 0 1 1 0 0 0 0 10 0 0 3.00
2/18/2025 at United States Sports W 7-1 7.0 5 1 1 1 6 0 1 0 0 0 0 0 11 0 0 1.00
2/21/2025 at Mobile W 4-3 9.0 9 3 2 3 5 0 0 0 0 0 1 0 12 0 0 1.56
2/21/2025 at Mobile L 0-1 6.0 5 1 0 0 4 1 0 0 1 0 0 0 12 1 0 0.00
2/28/2025 Blue Mountain Christ L 1-2 7.0 7 2 2 0 3 1 0 0 0 0 2 0 12 2 0 2.00
2/28/2025 Blue Mountain Christ W 6-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 13 2 0 0.00
3/1/2025 Tennessee Southern W 4-2 7.0 7 2 0 2 7 1 0 0 0 0 0 0 14 2 0 0.00
3/1/2025 Tennessee Southern W 4-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 15 2 0 0.00
3/7/2025 vs Morningside W 2-0 7.0 2 0 0 1 3 0 0 0 1 0 0 0 16 2 0 0.00
3/7/2025 vs Texas A&M Texarkana L 3-4 6.0 7 4 4 0 6 0 0 1 1 0 0 0 16 3 0 4.67
3/8/2025 vs Central Methodist (M L 2-5 9.0 12 5 4 1 2 1 0 0 0 0 1 0 16 4 0 3.11
3/8/2025 vs Lindsey Wilson W 4-1 7.0 3 1 1 1 7 1 0 0 0 0 0 0 17 4 0 1.00
3/18/2025 LSU Alexandria L 1-2 8.0 6 2 1 2 3 2 0 0 1 0 0 0 17 5 0 0.88
3/18/2025 LSU Alexandria L 11-13 7.0 14 13 8 2 6 2 0 0 0 0 1 0 17 6 0 8.00
3/21/2025 Point W 12-0 5.0 0 0 0 0 2 0 0 0 0 0 0 0 18 6 0 0.00
3/21/2025 Point W 8-0 5.0 1 0 0 1 1 1 0 0 0 0 0 0 19 6 0 0.00
3/22/2025 Abraham Baldwin (Ga. W 10-0 5.0 7 0 0 1 2 1 0 0 0 0 0 0 20 6 0 0.00
3/22/2025 Abraham Baldwin (Ga. L 0-9 5.0 11 9 9 1 3 3 0 0 0 0 0 0 20 7 0 12.60
3/25/2025 at Faulkner (AL) W 8-1 7.0 1 1 0 1 3 0 0 0 0 0 0 0 21 7 0 0.00
3/25/2025 at Faulkner (AL) L 0-2 6.0 8 2 1 0 3 1 0 0 0 0 0 0 21 8 0 1.17
3/28/2025 at Thomas L 2-5 6.0 10 5 5 2 5 2 0 2 0 0 1 0 21 9 0 5.83
3/28/2025 at Thomas L 1-3 6.0 6 3 3 1 2 2 0 0 2 0 0 0 21 10 0 3.50
3/29/2025 at Brewton-Parker (GA) L 2-3 6.1 11 3 3 2 3 1 0 0 0 0 0 0 21 11 0 3.32
3/29/2025 at Brewton-Parker (GA) W 11-0 5.0 2 0 0 0 1 0 0 0 0 0 1 0 22 11 0 0.00
4/1/2025 Louisiana Christian W 2-0 7.0 3 0 0 0 7 0 0 0 0 0 1 0 23 11 0 0.00
4/1/2025 Louisiana Christian W 4-0 7.0 6 0 0 0 4 1 0 0 0 0 0 0 24 11 0 0.00
4/5/2025 at Middle Georgia State L 0-3 6.0 10 3 3 0 3 3 0 0 0 0 0 0 24 12 0 3.50
4/5/2025 at Middle Georgia State L 2-3 6.1 6 3 2 1 3 1 0 0 1 0 2 0 24 13 0 2.21
4/9/2025 United States Sports W 11-0 5.0 4 0 0 3 9 0 0 0 0 0 0 0 25 13 0 0.00
4/9/2025 United States Sports W 9-1 5.0 1 1 0 2 5 0 0 0 1 0 0 0 26 13 0 0.00
4/11/2025 Mobile L 1-2 7.0 5 2 1 2 5 0 0 0 0 0 1 0 26 14 0 1.00
4/11/2025 Mobile W 2-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 27 14 0 0.00
4/17/2025 at Blue Mountain Christ L 1-2 6.0 3 2 2 1 6 0 0 1 0 0 0 0 27 15 0 2.33
4/17/2025 at Blue Mountain Christ W 3-2 7.0 5 2 1 2 2 2 0 0 0 0 0 0 28 15 0 1.00
4/18/2025 at Tennessee Southern W 2-0 9.0 4 0 0 2 7 0 0 0 0 0 0 0 29 15 0 0.00
4/18/2025 at Tennessee Southern W 5-3 7.0 10 3 3 1 5 0 0 0 1 0 0 0 30 15 0 3.00
4/26/2025 Faulkner (AL) W 4-2 7.0 4 2 2 3 4 0 0 0 0 0 1 0 31 15 0 2.00
4/26/2025 Faulkner (AL) W 4-3 7.0 11 3 2 0 2 1 1 0 0 0 0 0 32 15 0 2.00
5/1/2025 vs Faulkner (AL) W 8-7 7.0 9 7 7 2 5 1 0 2 0 0 0 0 33 15 0 7.00
5/2/2025 vs Brewton-Parker (GA) W 5-4 7.0 8 4 2 3 4 2 0 0 0 0 0 0 34 15 0 2.00
5/3/2025 vs Middle Georgia State L 2-10 4.2 14 10 10 2 1 2 0 1 0 0 1 0 34 16 0 15.00
5/4/2025 vs Tennessee Southern W 8-0 6.0 2 0 0 0 6 0 0 0 0 0 0 0 35 16 0 0.00
5/4/2025 vs Middle Georgia State L 0-1 6.0 6 1 1 0 2 1 0 0 0 0 0 0 35 17 0 1.17
5/12/2025 vs Missouri Baptist L 2-8 6.0 12 8 8 1 3 1 0 1 2 0 0 0 35 18 0 9.33
5/13/2025 vs Houston-Victoria W 7-1 7.0 4 1 0 1 5 0 0 0 0 0 0 0 36 18 0 0.00
5/13/2025 vs Morningside L 4-8 7.0 13 8 8 2 3 4 0 1 0 0 0 0 36 19 0 8.00
Total 249-136 360.1 338 136 109 62 234 41 3 14 14 0 18 0 36 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 LSU Alexandria (3/18/2025)
RUNS SCORED 12 Point (3/21/2025)
HITS 17 Central Methodist (M (3/8/2025)
RBIS 12 Point (3/21/2025)
DOUBLES 4 Georgetown (2/15/2025); Point (3/21/2025)
TRIPLES 3 Point (3/21/2025)
HOME RUNS 1 Point (3/21/2025); Mobile (4/11/2025); Faulkner (AL) (5/1/2025); Tennessee Southern (5/4/2025); Texas Wesleyan (2/8/2025)
WALKS 8 United States Sports (4/9/2025)
STRIKEOUTS 11 Faulkner (AL) (3/25/2025)
SAC HITS 2 Tennessee Southern (3/1/2025); Louisiana Christian (4/1/2025); Brewton-Parker (GA) (5/2/2025)
SAC FLIES 2 Louisiana Christian (2/8/2025)
STOLEN BASES 10 Brewton-Parker (GA) (3/29/2025)
HIT BY PITCH 2 United States Sports (4/9/2025); Mobile (2/21/2025); Texas A&M Texarkana (3/7/2025)
CAUGHT STEALING 2 Tennessee Southern (4/18/2025)
HIT INTO DP 2 Middle Georgia State (5/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Central Methodist (M (3/8/2025); Mobile (2/21/2025); Tennessee Southern (4/18/2025)
RUNS ALLOWED 13 LSU Alexandria (3/18/2025)
EARNED RUNS 10 Middle Georgia State (5/3/2025)
WALKS ALLOWED 3 United States Sports (4/9/2025); Faulkner (AL) (4/26/2025); Brewton-Parker (GA) (5/2/2025); Texas Wesleyan (2/8/2025); Mobile (2/21/2025)
STRIKEOUTS 11 Tennessee Southern (3/1/2025)
HITS ALLOWED 14 LSU Alexandria (3/18/2025); Middle Georgia State (5/3/2025)
DOUBLES ALLOWED 4 Morningside (5/13/2025)
TRIPLES ALLOWED 1 Faulkner (AL) (4/26/2025); United States Sports (2/18/2025); United States Sports (2/18/2025)
HOME RUNS ALLOWED 2 Faulkner (AL) (5/1/2025); Central Baptist (AR) (2/7/2025); Thomas (3/28/2025)
WILD PITCHES 2 Thomas (3/28/2025); Missouri Baptist (5/12/2025)
HIT BATTERS 2 Georgetown (2/14/2025); Blue Mountain Christ (2/28/2025); Middle Georgia State (4/5/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Central Methodist (M (3/8/2025); Mobile (2/21/2025); Tennessee Southern (4/18/2025)
