Skip To Main Content

William Carey University

William Carey

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Cross, Liz .406 .932 55-55 187 43 76 4 4 0 28 88 .471 18 1 2 0 .461 0 3 21-24
7 Hogue, Kinley .364 1.025 48-46 140 31 51 10 3 6 28 85 .607 8 5 28 0 .418 0 4 10-13
28 Sawyer, Jayden .346 1.086 55-55 127 15 44 4 1 8 38 74 .583 43 0 22 0 .503 3 3 1-1
27 Fussell, Albanie .345 .776 55-55 177 27 61 9 1 1 23 75 .424 3 0 5 0 .352 2 9 1-1
26 Lindsey, Caroline .318 .813 55-55 173 27 55 17 1 1 34 77 .445 9 7 9 2 .368 4 5 1-2
11 Shaw, Julia .288 .700 55-54 156 18 45 4 0 1 29 52 .333 9 12 18 3 .367 3 1 0-0
10 Dupre, Harper .277 .685 53-53 137 26 38 8 0 0 18 46 .336 14 1 16 0 .349 0 4 5-5
1 Shows, Anna Grace .250 .562 55-55 112 11 28 2 0 0 9 30 .268 6 1 21 0 .294 0 11 6-7
6 Montana, Brooklynn .236 .665 55-55 140 28 33 5 1 0 16 40 .286 30 3 8 1 .379 1 22 16-18
29 Roussel, Ava 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Rodriguez, Kasia .292 .831 28-8 24 6 7 1 1 0 2 10 .417 5 0 1 0 .414 0 2 2-3
12 Hornsby, Ryanne .271 .623 40-26 48 7 13 0 0 0 6 13 .271 4 2 5 0 .352 0 1 0-0
4 Smith, Mackenzie .250 .500 18-1 4 7 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
14 Henry, Kara .200 .400 8-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
2 Bittle, Lily .000 .154 38-4 10 13 0 0 0 0 1 0 .000 2 0 5 0 .154 1 0 6-7
5 Gray, Madison .000 .125 10-0 7 1 0 0 0 0 0 0 .000 0 1 3 0 .125 0 1 0-0
22 Nieman, Reanna .000 .000 12-9 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Degruise, Kate .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Shannon, Brooke .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .794 55-55 1455 260 454 64 12 17 233 593 .408 151 33 150 6 .386 14 66 69-81
Opponents .199 .521 55-55 1344 99 268 35 2 6 85 325 .242 121 31 358 5 .279 7 38 28-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Sawyer, Jayden 0.85 .82 24-4 32-27 21 13-0 1 181.1 75 25 22 74 251 9 1 0 603 .124 14 23 0 2 10
12 Hornsby, Ryanne 1.85 1.18 12-5 28-20 13 7-0 1 132.2 127 40 35 30 75 10 1 2 503 .252 6 5 0 1 18
9 Shannon, Brooke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
11 Shaw, Julia 2.60 1.27 3-3 12-1 0 0-0 1 32.1 27 15 12 14 21 10 0 2 111 .243 2 1 0 4 4
22 Nieman, Reanna 3.27 1.40 2-2 10-7 2 1-0 0 30.0 39 19 14 3 11 6 0 2 124 .315 0 1 0 0 6
Totals 1.54 1.03 41-14 83-55 36 22 3 377.1 268 99 83 121 358 35 2 6 1344 .199 22 31 0 7 38
Opponents 4.39 1.69 14-41 97-55 25 6 3 359.0 454 260 225 151 150 64 12 17 1455 .312 34 33 0 14 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Montana, Brooklynn 74 71 3 0 1.000 0 0 0 0 0
1 Shows, Anna Grace 48 48 0 0 1.000 0 0 0 0 0
3 Rodriguez, Kasia 26 12 14 0 1.000 1 0 0 0 0
14 Henry, Kara 9 5 4 0 1.000 0 0 0 0 0
22 Nieman, Reanna 7 0 7 0 1.000 0 4 2 0 0
5 Gray, Madison 1 0 1 0 1.000 0 0 0 0 0
11 Shaw, Julia 150 144 5 1 .993 6 4 2 0 0
27 Fussell, Albanie 393 358 32 3 .992 2 26 16 2 0
20 Cross, Liz 101 97 3 1 .990 0 0 0 0 0
10 Dupre, Harper 178 109 66 3 .983 9 0 0 0 0
28 Sawyer, Jayden 193 158 29 6 .969 8 15 9 0 0
12 Hornsby, Ryanne 31 5 25 1 .968 1 5 5 0 0
26 Lindsey, Caroline 151 57 87 7 .954 2 2 0 1 0
2 Bittle, Lily 16 9 6 1 .938 0 0 0 0 0
7 Hogue, Kinley 147 57 77 13 .912 5 0 0 0 0
29 Roussel, Ava 3 2 0 1 .667 0 0 0 0 0
17 Degruise, Kate 0 0 0 0 .000 0 0 0 0 0
4 Smith, Mackenzie 0 0 0 0 .000 0 0 0 0 0
9 Shannon, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1132 359 37 .976 15 56 34 3 0
Opponents 1534 1075 406 53 .965 13 138 24 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Cross, Liz .384 .863 22-22 73 19 28 1 1 0 16 31 .425 6 1 1 0 .438 0 1 8-8
27 Fussell, Albanie .357 .790 22-22 70 8 25 3 1 0 7 30 .429 1 0 1 0 .361 1 3 0-0
28 Sawyer, Jayden .333 1.027 22-22 51 5 17 2 0 4 20 31 .608 9 0 10 0 .419 2 3 0-0
12 Hornsby, Ryanne .333 .697 16-10 21 3 7 0 0 0 2 7 .333 1 0 3 0 .364 0 1 0-0
7 Hogue, Kinley .306 .781 20-18 49 9 15 3 0 0 6 18 .367 4 5 14 0 .414 0 3 5-7
26 Lindsey, Caroline .304 .778 22-22 69 14 21 8 1 0 14 31 .449 3 1 3 0 .329 3 2 1-1
1 Shows, Anna Grace .294 .615 22-22 51 3 15 0 0 0 4 15 .294 1 1 10 0 .321 0 4 2-2
10 Dupre, Harper .292 .706 20-20 48 10 14 1 0 0 4 15 .313 7 1 2 0 .393 0 0 3-3
11 Shaw, Julia .283 .680 22-22 60 8 17 1 0 0 14 18 .300 5 5 10 0 .380 1 0 0-0
6 Montana, Brooklynn .196 .545 22-22 51 12 10 0 0 0 1 10 .196 11 1 1 0 .349 0 11 4-5
3 Rodriguez, Kasia .188 .600 13-4 16 1 3 1 0 0 1 4 .250 4 0 1 0 .350 0 0 0-1
5 Gray, Madison .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
2 Bittle, Lily .000 .000 16-1 2 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
4 Smith, Mackenzie .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Henry, Kara .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Degruise, Kate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Shannon, Brooke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .741 22-22 569 100 172 20 3 4 89 210 .369 52 15 58 0 .372 7 29 25-29
Opponents .186 .474 22-22 531 24 99 9 1 1 23 113 .213 46 9 152 1 .261 3 14 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Sawyer, Jayden 0.55 .83 11-0 13-11 8 6-0 0 76.2 26 6 6 37 114 3 1 0 253 .103 5 8 0 2 2
12 Hornsby, Ryanne 0.87 1.00 6-2 11-8 7 4-0 0 56.1 52 7 7 4 29 3 0 0 211 .246 2 1 0 1 10
22 Nieman, Reanna 3.09 1.44 1-1 4-3 1 1-0 0 11.1 14 7 5 2 4 2 0 1 47 .298 0 0 0 0 2
11 Shaw, Julia 7.00 2.50 0-1 3-0 0 0-0 0 4.0 7 4 4 3 5 1 0 0 20 .350 2 0 0 0 0
Totals 1.04 .98 18-4 31-22 16 12 0 148.1 99 24 22 46 152 9 1 1 531 .186 9 9 0 3 14
Opponents 4.37 1.59 4-18 35-22 12 1 1 141.0 172 100 88 52 58 20 3 4 569 .302 12 15 0 7 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Cross, Liz 45 44 1 0 1.000 0 0 0 0 0
6 Montana, Brooklynn 28 26 2 0 1.000 0 0 0 0 0
1 Shows, Anna Grace 17 17 0 0 1.000 0 0 0 0 0
12 Hornsby, Ryanne 15 2 13 0 1.000 1 2 2 0 0
14 Henry, Kara 9 5 4 0 1.000 0 0 0 0 0
3 Rodriguez, Kasia 8 4 4 0 1.000 0 0 0 0 0
22 Nieman, Reanna 3 0 3 0 1.000 0 0 0 0 0
5 Gray, Madison 1 0 1 0 1.000 0 0 0 0 0
27 Fussell, Albanie 163 152 9 2 .988 1 7 4 1 0
11 Shaw, Julia 53 52 0 1 .981 2 0 0 0 0
28 Sawyer, Jayden 76 61 13 2 .974 3 5 2 0 0
10 Dupre, Harper 66 40 24 2 .970 2 0 0 0 0
26 Lindsey, Caroline 65 23 38 4 .938 1 0 0 0 0
7 Hogue, Kinley 57 17 32 8 .860 1 0 0 0 0
29 Roussel, Ava 3 2 0 1 .667 0 0 0 0 0
17 Degruise, Kate 0 0 0 0 .000 0 0 0 0 0
2 Bittle, Lily 0 0 0 0 .000 0 0 0 0 0
4 Smith, Mackenzie 0 0 0 0 .000 0 0 0 0 0
9 Shannon, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 609 445 144 20 .967 11 14 8 1 0
Opponents 617 423 170 24 .961 8 50 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs A&M-Victoria W 14-0 32 14 15 12 2 1 0 2 0 2 0 1 0 0 0 2 15 7 0 .469
2/6/2026 at LSU Alexandria W 8-7 40 8 12 6 3 0 1 7 0 1 0 1 3 0 1 5 30 13 0 .300
2/7/2026 vs Louisiana Christian W 4-0 28 4 10 4 2 1 0 4 0 0 2 0 2 0 0 2 21 8 0 .357
2/7/2026 vs Texas A&M University- San Antonio W 8-3 29 8 12 8 1 1 0 6 0 3 0 2 0 0 0 4 21 9 1 .414
2/13/2026 Stillman W 4-3 24 4 8 4 2 0 1 3 0 3 0 0 3 0 0 1 21 5 1 .333
2/13/2026 Stillman W 7-1 30 7 11 7 0 0 0 3 0 1 0 0 0 0 0 3 21 2 0 .367
2/14/2026 Xavier (LA) W 7-5 19 7 3 6 1 0 0 7 0 7 0 0 1 2 0 0 21 9 2 .158
2/14/2026 Xavier (LA) W 2-1 26 2 9 2 2 1 0 1 0 2 1 0 0 0 0 3 21 6 0 .346
2/17/2026 Louisiana Christian L 1-4 27 1 8 0 1 0 0 3 0 2 1 0 1 0 0 2 21 6 1 .296
2/17/2026 Louisiana Christian W 4-0 24 4 8 2 1 0 0 5 0 0 1 0 1 0 0 3 21 5 0 .333
2/21/2026 Southeastern L 0-5 23 0 3 0 0 0 0 3 0 3 0 0 1 0 0 13 21 5 0 .130
2/27/2026 vs Lindsey Wilson L 3-6 26 3 7 3 0 0 1 1 0 0 0 0 2 0 0 8 21 3 1 .269
2/27/2026 at Truett McConnell W 16-0 29 16 13 14 3 0 3 4 0 0 0 2 1 0 0 4 15 1 0 .448
2/28/2026 vs Freed-Hardeman (TN) W 7-5 27 7 9 7 4 0 2 3 0 3 0 0 0 0 0 3 21 9 0 .333
2/28/2026 vs Georgia Gwinnett W 13-2 37 13 17 12 4 0 2 3 0 4 0 2 2 1 0 4 21 6 1 .459
3/1/2026 vs Coastal Georgia (GA) L 1-3 25 1 5 1 2 0 0 1 0 2 0 0 1 1 0 2 18 3 0 .200
3/6/2026 vs Cumberlands (KY) W 3-0 28 3 7 3 3 0 0 2 0 0 0 3 0 0 0 4 21 6 0 .250
3/7/2026 Our Lady of the Lake L 2-4 27 2 7 2 1 0 1 3 0 0 1 0 1 0 0 2 21 5 0 .259
3/7/2026 at Bethel (TN) W 7-1 29 7 14 5 2 2 0 3 0 1 1 0 4 0 0 0 21 9 1 .483
3/8/2026 vs Campbellsville (KY) L 0-1 24 0 5 0 1 0 0 1 0 0 0 0 2 0 0 2 21 6 0 .208
3/8/2026 vs Saint Xavier (IL) L 1-4 23 1 4 1 0 0 0 4 0 0 0 0 1 0 0 6 18 8 1 .174
3/13/2026 at Brewton-Parker (GA) W 5-0 30 5 10 5 0 0 0 4 0 2 1 0 0 3 0 2 21 6 0 .333
3/13/2026 at Brewton-Parker (GA) W 4-1 27 4 9 4 1 0 0 3 0 0 0 0 2 0 0 2 21 8 0 .333
3/14/2026 at Abraham Baldwin (Ga.) W 10-0 31 10 15 10 1 0 2 2 0 0 0 1 1 0 0 3 18 3 0 .484
3/14/2026 at Abraham Baldwin (Ga.) L 1-2 24 1 5 0 0 0 0 2 0 1 0 0 1 0 0 2 18 6 1 .208
3/20/2026 Thomas W 1-0 20 1 2 0 1 0 0 1 0 3 0 0 1 0 0 1 21 10 2 .100
3/20/2026 Thomas W 5-0 25 5 8 5 2 0 0 1 0 0 0 0 1 1 0 1 21 3 0 .320
3/21/2026 Point W 4-0 24 4 7 4 0 1 1 3 0 2 0 0 1 0 0 0 21 4 2 .292
3/21/2026 Point W 11-0 22 11 11 10 0 0 0 4 0 5 0 2 1 1 0 2 15 5 1 .500
3/24/2026 LSU Alexandria W 3-0 29 3 10 3 2 0 0 1 0 0 0 0 0 0 0 4 21 2 0 .345
3/24/2026 LSU Alexandria W 10-9 26 10 9 8 1 1 1 5 0 1 0 1 2 0 0 2 21 7 4 .346
3/28/2026 Faulkner (AL) W 3-1 23 3 7 2 3 0 0 2 0 0 0 2 3 0 0 3 21 5 1 .304
3/28/2026 Faulkner (AL) W 7-0 29 7 10 6 1 1 0 4 0 3 0 0 0 0 0 4 21 5 0 .345
4/2/2026 Blue Mountain Christian (MS) W 5-1 22 5 6 4 1 0 0 4 0 2 1 1 2 0 0 2 21 2 1 .273
4/2/2026 Blue Mountain Christian (MS) W 8-0 24 8 10 7 0 0 0 3 0 0 1 0 1 0 0 3 15 4 0 .417
4/3/2026 Tennessee Southern W 2-1 28 2 6 2 0 1 0 1 0 2 0 2 4 0 0 8 27 5 0 .214
4/3/2026 Tennessee Southern L 5-6 28 5 7 4 2 0 0 4 0 1 0 2 0 0 0 2 21 12 1 .250
4/10/2026 Mobile W 2-0 22 2 4 2 0 0 1 0 0 0 0 0 1 0 0 2 21 11 1 .182
4/10/2026 Mobile W 1-0 20 1 3 1 0 0 0 1 0 0 0 0 0 0 0 1 21 13 1 .150
4/17/2026 at Blue Mountain Christian (MS) W 8-0 26 8 10 8 1 0 0 4 0 1 0 2 1 0 0 2 15 4 0 .385
4/17/2026 at Blue Mountain Christian (MS) W 7-6 29 7 10 6 1 0 0 3 0 1 0 0 2 1 0 4 21 9 2 .345
4/18/2026 at Tennessee Southern W 6-1 30 6 11 6 4 0 0 2 0 1 0 2 2 0 0 3 21 3 2 .367
4/18/2026 at Tennessee Southern L 0-1 20 0 3 0 0 0 0 1 0 0 0 1 3 0 0 4 18 9 2 .150
4/24/2026 at Mobile L 3-4 36 3 11 2 1 0 0 1 0 1 1 0 1 1 0 4 25 4 1 .306
4/24/2026 at Mobile W 2-0 29 2 7 1 1 0 0 2 0 0 0 0 1 0 0 3 21 13 2 .241
4/30/2026 vs Thomas W 7-3 26 7 12 7 1 0 1 2 0 3 0 0 2 1 1 3 21 9 0 .462
4/30/2026 vs Blue Mountain Christian (MS) W 4-0 23 4 8 3 0 0 0 6 0 1 0 0 1 0 2 0 21 4 0 .348
5/1/2026 vs Mobile L 0-1 22 0 3 0 1 0 0 3 0 0 0 1 1 0 0 1 21 6 0 .136
5/1/2026 vs Blue Mountain Christian (MS) W 2-0 24 2 7 2 0 0 0 1 0 2 0 1 1 0 0 0 21 13 0 .292
5/2/2026 vs Mobile W 2-0 23 2 7 2 0 1 0 1 0 0 0 0 1 0 0 1 21 9 1 .304
5/2/2026 vs Mobile W 2-0 27 2 7 2 1 0 0 2 0 0 0 1 1 0 0 0 21 10 0 .259
5/11/2026 Marian (IN) L 0-1 37 0 9 0 1 0 0 0 0 1 0 0 2 0 1 2 33 13 1 .243
5/12/2026 Coastal Georgia (GA) W 7-2 27 7 12 7 2 0 0 3 1 1 1 3 0 1 0 1 21 3 0 .444
5/13/2026 Georgia Gwinnett W 11-3 23 11 10 11 0 1 0 5 0 1 0 0 0 1 1 4 15 5 2 .435
5/13/2026 at Marian (IN) L 0-1 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 18 3 0 .045
Total 260-99 1455 260 454 233 64 12 17 151 1 69 12 33 66 14 6 150 1132 359 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs A&M-Victoria W 14-0 5.0 0 0 0 4 4 0 0 0 0 0 0 0 1 0 0 0.00
2/6/2026 at LSU Alexandria W 8-7 10.0 9 7 5 8 9 2 1 0 1 0 1 0 2 0 0 3.50
2/7/2026 vs Louisiana Christian W 4-0 7.0 3 0 0 2 8 0 0 0 1 0 3 0 3 0 0 0.00
2/7/2026 vs Texas A&M University- San Antonio W 8-3 7.0 9 3 3 0 5 1 0 0 0 0 0 0 4 0 0 3.00
2/13/2026 Stillman W 4-3 7.0 3 3 3 6 7 2 0 0 1 0 1 0 5 0 0 3.00
2/13/2026 Stillman W 7-1 7.0 2 1 1 4 17 0 0 0 3 0 0 0 6 0 0 1.00
2/14/2026 Xavier (LA) W 7-5 7.0 6 5 3 4 4 0 0 0 1 0 2 0 7 0 0 3.00
2/14/2026 Xavier (LA) W 2-1 7.0 2 1 1 3 10 0 0 0 0 0 1 0 8 0 0 1.00
2/17/2026 Louisiana Christian L 1-4 7.0 6 4 4 3 3 0 0 0 0 0 1 0 8 1 0 4.00
2/17/2026 Louisiana Christian W 4-0 7.0 2 0 0 0 10 1 0 0 0 0 0 0 9 1 0 0.00
2/21/2026 Southeastern L 0-5 7.0 4 5 5 6 9 1 0 0 0 0 3 0 9 2 0 5.00
2/27/2026 vs Lindsey Wilson L 3-6 7.0 10 6 4 3 4 4 0 2 0 0 0 0 9 3 0 4.00
2/27/2026 at Truett McConnell W 16-0 5.0 0 0 0 2 10 0 0 0 0 0 0 0 10 3 0 0.00
2/28/2026 vs Freed-Hardeman (TN) W 7-5 7.0 12 5 5 1 6 1 0 2 0 0 0 0 11 3 0 5.00
2/28/2026 vs Georgia Gwinnett W 13-2 7.0 7 2 1 4 10 0 0 0 1 0 0 0 12 3 0 1.00
3/1/2026 vs Coastal Georgia (GA) L 1-3 6.0 5 3 3 3 5 1 0 1 0 0 0 0 12 4 0 3.50
3/6/2026 vs Cumberlands (KY) W 3-0 7.0 1 0 0 2 8 0 0 0 0 0 0 0 13 4 0 0.00
3/7/2026 Our Lady of the Lake L 2-4 7.0 8 4 4 3 4 1 0 0 0 0 2 0 13 5 0 4.00
3/7/2026 at Bethel (TN) W 7-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 14 5 0 1.00
3/8/2026 vs Campbellsville (KY) L 0-1 7.0 3 1 1 0 4 1 0 0 0 0 0 0 14 6 0 1.00
3/8/2026 vs Saint Xavier (IL) L 1-4 6.0 6 4 2 0 3 2 0 0 0 0 1 0 14 7 0 2.33
3/13/2026 at Brewton-Parker (GA) W 5-0 7.0 0 0 0 3 9 0 0 0 0 0 0 0 15 7 0 0.00
3/13/2026 at Brewton-Parker (GA) W 4-1 7.0 10 1 1 1 1 2 0 0 0 0 0 0 16 7 0 1.00
3/14/2026 at Abraham Baldwin (Ga.) W 10-0 6.0 1 0 0 7 13 0 0 0 0 0 1 0 17 7 0 0.00
3/14/2026 at Abraham Baldwin (Ga.) L 1-2 6.0 8 2 2 0 5 0 0 0 1 0 0 0 17 8 0 2.33
3/20/2026 Thomas W 1-0 7.0 4 0 0 0 6 0 0 0 0 0 1 0 18 8 0 0.00
3/20/2026 Thomas W 5-0 7.0 1 0 0 1 15 0 0 0 1 0 1 0 19 8 0 0.00
3/21/2026 Point W 4-0 7.0 2 0 0 1 12 0 0 0 1 0 0 0 20 8 0 0.00
3/21/2026 Point W 11-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 21 8 0 0.00
3/24/2026 LSU Alexandria W 3-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 22 8 0 0.00
3/24/2026 LSU Alexandria W 10-9 7.0 9 9 6 2 4 3 0 0 0 0 2 0 23 8 0 6.00
3/28/2026 Faulkner (AL) W 3-1 7.0 8 1 1 0 5 2 0 0 0 0 0 0 24 8 0 1.00
3/28/2026 Faulkner (AL) W 7-0 7.0 1 0 0 2 13 0 0 0 0 0 1 0 25 8 0 0.00
4/2/2026 Blue Mountain Christian (MS) W 5-1 7.0 4 1 1 1 16 0 1 0 0 0 1 0 26 8 0 1.00
4/2/2026 Blue Mountain Christian (MS) W 8-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 27 8 0 0.00
4/3/2026 Tennessee Southern W 2-1 9.0 3 1 1 7 12 0 0 0 0 0 0 0 28 8 0 0.78
4/3/2026 Tennessee Southern L 5-6 7.0 8 6 4 1 0 0 0 1 0 0 0 0 28 9 0 4.00
4/10/2026 Mobile W 2-0 7.0 3 0 0 4 5 0 0 0 1 0 0 0 29 9 0 0.00
4/10/2026 Mobile W 1-0 7.0 6 0 0 0 1 0 0 0 0 0 0 0 30 9 0 0.00
4/17/2026 at Blue Mountain Christian (MS) W 8-0 5.0 2 0 0 0 5 0 0 0 1 0 0 0 31 9 0 0.00
4/17/2026 at Blue Mountain Christian (MS) W 7-6 7.0 11 6 6 5 5 1 0 0 1 0 1 0 32 9 0 6.00
4/18/2026 at Tennessee Southern W 6-1 7.0 2 1 1 6 10 1 0 0 0 0 2 0 33 9 0 1.00
4/18/2026 at Tennessee Southern L 0-1 6.0 2 1 1 0 2 0 0 0 1 0 0 0 33 10 0 1.17
4/24/2026 at Mobile L 3-4 8.1 12 4 4 3 7 3 0 0 2 0 1 0 33 11 0 3.36
4/24/2026 at Mobile W 2-0 7.0 7 0 0 1 4 0 0 0 0 0 0 0 34 11 0 0.00
4/30/2026 vs Thomas W 7-3 7.0 7 3 3 1 2 0 0 0 1 0 0 0 35 11 0 3.00
4/30/2026 vs Blue Mountain Christian (MS) W 4-0 7.0 3 0 0 0 6 1 0 0 1 0 1 0 36 11 0 0.00
5/1/2026 vs Mobile L 0-1 7.0 6 1 1 1 5 1 0 0 0 0 0 0 36 12 0 1.00
5/1/2026 vs Blue Mountain Christian (MS) W 2-0 7.0 6 0 0 2 6 0 0 0 0 0 1 0 37 12 0 0.00
5/2/2026 vs Mobile W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 38 12 0 0.00
5/2/2026 vs Mobile W 2-0 7.0 6 0 0 0 2 0 0 0 0 0 0 0 39 12 0 0.00
5/11/2026 Marian (IN) L 0-1 11.0 6 1 1 0 4 1 0 0 0 0 1 0 39 13 0 0.64
5/12/2026 Coastal Georgia (GA) W 7-2 7.0 5 2 2 2 7 2 0 0 2 0 1 0 40 13 0 2.00
5/13/2026 Georgia Gwinnett W 11-3 5.0 8 3 1 2 6 0 0 0 1 0 0 0 41 13 0 1.40
5/13/2026 at Marian (IN) L 0-1 6.0 3 1 1 3 8 0 0 0 0 0 1 0 41 14 0 1.17
Total 260-99 377.1 268 99 83 121 358 35 2 6 22 0 31 0 41 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 LSU Alexandria (2/6/2026)
RUNS SCORED 16 Truett McConnell (2/27/2026)
HITS 17 Georgia Gwinnett (2/28/2026)
RBIS 14 Truett McConnell (2/27/2026)
DOUBLES 4 Freed-Hardeman (TN) (2/28/2026); Georgia Gwinnett (2/28/2026); Tennessee Southern (4/18/2026)
TRIPLES 2 Bethel (TN) (3/7/2026)
HOME RUNS 3 Truett McConnell (2/27/2026)
WALKS 7 Xavier (LA) (2/14/2026); LSU Alexandria (2/6/2026)
STRIKEOUTS 13 Southeastern (2/21/2026)
SAC HITS 4 Tennessee Southern (4/3/2026); Bethel (TN) (3/7/2026)
SAC FLIES 3 Brewton-Parker (GA) (3/13/2026)
STOLEN BASES 7 Xavier (LA) (2/14/2026)
HIT BY PITCH 3 Coastal Georgia (GA) (5/12/2026); Cumberlands (KY) (3/6/2026)
CAUGHT STEALING 2 Louisiana Christian (2/7/2026)
HIT INTO DP 2 Thomas (4/30/2026); Blue Mountain Christian (MS) (4/30/2026); Marian (IN) (5/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Marian (IN) (5/11/2026)
RUNS ALLOWED 9 LSU Alexandria (3/24/2026)
EARNED RUNS 6 LSU Alexandria (3/24/2026); Blue Mountain Christian (MS) (4/17/2026)
WALKS ALLOWED 8 LSU Alexandria (2/6/2026)
STRIKEOUTS 17 Stillman (2/13/2026)
HITS ALLOWED 12 Freed-Hardeman (TN) (2/28/2026); Mobile (4/24/2026)
DOUBLES ALLOWED 4 Lindsey Wilson (2/27/2026)
TRIPLES ALLOWED 1 Blue Mountain Christian (MS) (4/2/2026); LSU Alexandria (2/6/2026)
HOME RUNS ALLOWED 2 Lindsey Wilson (2/27/2026); Freed-Hardeman (TN) (2/28/2026)
WILD PITCHES 3 Stillman (2/13/2026)
HIT BATTERS 3 Southeastern (2/21/2026); Louisiana Christian (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Marian (IN) (5/11/2026)
ASSISTS 13 Mobile (4/10/2026); Blue Mountain Christian (MS) (5/1/2026); Marian (IN) (5/11/2026); LSU Alexandria (2/6/2026); Mobile (4/24/2026)
ERRORS 4 LSU Alexandria (3/24/2026)
PASSED BALLS 1 Southeastern (2/21/2026); Tennessee Southern (4/3/2026); Georgia Gwinnett (5/13/2026)
DPS TURNED 2 Bethel (TN) (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Lindsey LSU Alexandria (2/6/2026)
RUNS SCORED 4 Caroline Lindsey Coastal Georgia (GA) (5/12/2026)
HITS 4 Albanie Fussell; A. Fussell; C. Lindsey Coastal Georgia (GA) (5/12/2026); A&M-Victoria (2/6/2026); LSU Alexandria (2/6/2026)
RBIS 5 K. Hogue Truett McConnell (2/27/2026)
DOUBLES 3 C. Lindsey LSU Alexandria (2/6/2026)
TRIPLES 1 J. Sawyer; L. Cross (2); Caroline Lindsey; Kinley Hogue (2); Liz Cross (2) Texas A&M University- San Antonio (2/7/2026); A&M-Victoria (2/6/2026); Point (3/21/2026); Mobile (5/2/2026); Bethel (TN) (3/7/2026)
