Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Stinson, RJ .399 1.115 60-60 263 95 105 18 6 11 77 168 .639 36 6 27 0 .476 4 0 11-12
7 Lee, Patrick .384 1.284 51-49 185 78 71 17 4 15 63 141 .762 51 6 42 0 .522 3 0 25-28
3 Lycette, Jake .371 1.132 60-60 224 74 83 16 1 13 72 140 .625 52 14 35 0 .507 4 0 27-28
10 Hernandez, Rigoberto .332 .944 60-60 211 64 70 19 5 4 59 111 .526 28 9 43 1 .418 8 4 7-8
16 Wilson, Brady .321 .845 56-53 184 42 59 10 0 1 31 72 .391 38 7 42 2 .454 0 0 0-1
5 Ratliff, Preston .311 .911 53-47 183 42 57 7 1 9 49 93 .508 25 7 48 6 .403 6 0 2-2
17 Coffey, Braydon .305 .835 45-40 131 10 40 5 2 2 26 55 .420 16 10 26 0 .415 2 0 0-0
31 Garrity, Billy .273 .917 48-41 150 46 41 10 1 7 36 74 .493 28 12 56 0 .424 1 1 2-3
4 Laird, Caleb .256 .665 49-31 117 28 30 4 0 0 30 34 .291 20 5 20 0 .374 5 5 1-1
28 Little, Ty .571 1.298 47-0 7 48 4 0 0 0 3 4 .571 2 2 2 0 .727 0 0 1-1
14 Lada, Bobby .390 1.252 34-34 146 45 57 13 3 13 49 115 .788 16 5 23 2 .464 1 2 12-12
11 Hendon, Bailee .344 1.081 40-32 122 32 42 10 1 6 37 72 .590 33 3 22 1 .491 1 0 1-1
30 Bunch, Trey .333 .666 18-1 18 5 6 0 0 0 1 6 .333 0 0 6 0 .333 0 0 0-0
6 Jones, Kris .328 1.122 31-13 61 27 20 7 1 4 24 41 .672 11 5 28 0 .450 3 0 3-3
21 Logan, Brady .263 .780 34-20 76 12 20 5 0 1 18 28 .368 12 8 19 1 .412 1 0 2-2
33 Brabham, Brock .250 .650 6-0 4 3 1 0 0 0 0 1 .250 1 0 0 1 .400 0 0 0-0
29 Kozlowski, Michael .200 .829 6-0 5 1 1 1 0 0 0 2 .400 2 0 3 0 .429 0 0 0-0
15 Adams, Connor .000 .000 15-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Snyder, John .000 .000 24-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 1.007 60-60 2089 652 707 142 25 86 575 1157 .554 371 99 443 14 .453 39 12 94-102
Opponents .236 .741 60-60 1811 342 427 72 10 46 286 657 .363 359 74 504 23 .378 29 17 83-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Stinson, AJ 3.27 1.44 8-2 14-13 2 1-0 0 82.2 59 37 30 60 102 8 1 5 289 .204 13 4 2 3 5
19 Herrera, Dario 4.09 1.42 9-0 17-13 1 0-0 0 77.0 74 41 35 35 76 11 2 5 292 .253 16 10 1 5 1
9 Shirah, Andrew 4.35 1.33 10-1 16-16 5 1-0 0 91.0 72 56 44 49 86 14 2 7 337 .214 11 19 0 3 4
26 McMickens, Cameron 0.00 4.00 0-0 2-0 0 0-0 0 1.0 0 2 0 4 2 0 0 0 3 .000 3 0 0 0 0
30 Bunch, Trey 2.40 1.67 1-0 8-0 0 0-0 0 15.0 10 4 4 15 10 1 0 0 49 .204 3 2 3 2 0
25 Snyder, John 4.50 1.58 2-2 24-0 0 0-0 9 38.0 41 24 19 19 41 9 1 8 148 .277 6 6 2 5 1
5 Ratliff, Preston 4.81 1.77 5-3 17-6 0 0-0 2 43.0 23 24 23 53 55 3 2 0 141 .163 9 5 0 4 2
34 Nored, Hayden 5.14 2.14 1-0 12-1 0 0-0 0 14.0 14 14 8 16 10 3 0 1 54 .259 3 3 0 0 1
20 Jarreau, Lane 6.00 1.27 6-1 20-1 0 0-0 2 45.0 30 31 30 27 55 9 0 5 156 .192 7 12 1 4 0
15 Adams, Connor 7.56 1.99 3-2 13-9 0 0-0 0 41.2 55 45 35 28 29 6 2 9 181 .304 4 3 0 0 2
27 Avila, Alik 10.13 3.00 1-0 7-0 0 0-0 0 5.1 10 11 6 6 7 3 0 2 28 .357 2 1 0 0 0
32 Williams, Caeleb 10.90 2.02 1-2 13-1 0 0-0 0 17.1 16 22 21 19 16 4 0 1 64 .250 2 7 0 2 1
4 Laird, Caleb 11.05 2.45 0-0 6-0 0 0-0 0 7.1 12 13 9 6 7 0 0 2 33 .364 1 2 3 1 0
24 Blakely, Reid 14.85 3.00 0-0 8-0 0 0-0 0 6.2 7 12 11 13 7 0 0 1 26 .269 4 0 0 0 0
22 Redmond, Michael 18.00 6.50 0-0 5-0 0 0-0 0 2.0 4 6 4 9 1 1 0 0 10 .400 5 0 0 0 0
Totals 5.16 1.61 47-13 182-60 8 3 13 487.0 427 342 279 359 504 72 10 46 1811 .236 89 74 12 29 17
Opponents 10.18 2.31 12-47 218-60 2 0 4 467.2 707 652 529 371 443 142 25 86 2089 .338 96 99 14 39 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lycette, Jake 412 387 25 0 1.000 40 0 0 0 0
30 Bunch, Trey 14 13 1 0 1.000 0 4 1 0 0
28 Little, Ty 8 2 6 0 1.000 1 0 0 0 0
32 Williams, Caeleb 4 2 2 0 1.000 0 3 1 0 0
29 Kozlowski, Michael 3 3 0 0 1.000 0 0 0 0 0
34 Nored, Hayden 3 1 2 0 1.000 0 7 1 0 0
33 Brabham, Brock 2 1 1 0 1.000 0 0 0 0 0
25 Snyder, John 1 0 1 0 1.000 0 9 0 0 0
27 Avila, Alik 1 0 1 0 1.000 0 1 0 0 0
7 Lee, Patrick 113 111 1 1 .991 1 0 0 0 0
17 Coffey, Braydon 333 300 28 5 .985 1 53 13 17 0
21 Logan, Brady 216 198 14 4 .981 2 30 5 13 1
12 Stinson, RJ 103 95 6 2 .981 0 0 0 0 0
31 Garrity, Billy 90 81 7 2 .978 1 0 0 0 0
6 Jones, Kris 40 36 3 1 .975 1 0 0 0 0
11 Hendon, Bailee 32 29 1 2 .938 0 0 0 0 0
4 Laird, Caleb 99 45 46 8 .919 7 2 0 0 0
20 Jarreau, Lane 12 5 6 1 .917 1 6 4 0 0
10 Hernandez, Rigoberto 207 67 119 21 .899 28 0 0 0 0
18 Stinson, AJ 19 4 13 2 .895 0 14 3 0 0
14 Lada, Bobby 126 41 71 14 .889 15 0 0 0 0
19 Herrera, Dario 9 0 8 1 .889 0 12 2 0 0
15 Adams, Connor 15 7 6 2 .867 0 6 0 0 0
16 Wilson, Brady 120 30 73 17 .858 8 0 0 0 0
9 Shirah, Andrew 23 2 16 5 .783 0 8 2 0 0
5 Ratliff, Preston 10 1 6 3 .700 1 11 6 0 0
13 Ducksworth, Tyler 1 0 0 1 .000 0 0 0 0 0
22 Redmond, Michael 0 0 0 0 .000 0 0 0 0 0
24 Blakely, Reid 0 0 0 0 .000 0 0 0 0 0
26 McMickens, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 2016 1461 463 92 .954 39 166 38 30 1
Opponents 1896 1402 388 106 .944 26 188 16 45 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Little, Ty 1.000 2.000 19-0 3 23 3 0 0 0 1 3 1.000 1 0 0 0 1.000 0 0 0-0
30 Bunch, Trey .500 1.000 6-0 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
12 Stinson, RJ .452 1.277 22-22 93 36 42 8 2 5 31 69 .742 17 2 4 0 .535 2 0 6-6
6 Jones, Kris .421 1.259 13-3 19 11 8 2 0 2 12 16 .842 1 1 9 0 .417 3 0 1-1
7 Lee, Patrick .397 1.298 17-17 63 23 25 6 1 5 16 48 .762 17 3 16 0 .536 1 0 5-6
17 Coffey, Braydon .372 .917 13-12 43 2 16 3 1 0 7 21 .488 3 2 11 0 .429 1 0 0-0
10 Hernandez, Rigoberto .360 1.092 22-22 75 27 27 10 1 3 19 48 .640 13 2 16 0 .452 3 2 5-5
14 Lada, Bobby .360 1.168 18-18 75 20 27 9 2 5 25 55 .733 7 3 13 1 .435 0 2 8-8
11 Hendon, Bailee .354 1.115 22-21 82 20 29 6 1 5 21 52 .634 19 2 13 1 .481 1 0 1-1
21 Logan, Brady .351 .985 15-10 37 5 13 4 0 1 13 20 .541 4 3 6 0 .444 1 0 2-2
33 Brabham, Brock .333 .666 3-0 3 2 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
3 Lycette, Jake .314 .957 22-22 86 20 27 8 0 3 25 44 .512 18 4 12 0 .445 2 0 11-11
16 Wilson, Brady .296 .727 22-22 81 11 24 3 0 0 10 27 .333 10 3 18 1 .394 0 0 0-0
31 Garrity, Billy .283 1.059 17-13 46 20 13 3 0 4 7 28 .609 10 4 17 0 .450 0 1 1-1
5 Ratliff, Preston .255 .795 17-13 47 6 12 1 0 3 14 22 .468 3 3 17 3 .327 2 0 0-0
4 Laird, Caleb .227 .630 17-4 22 4 5 1 0 0 6 6 .273 5 0 5 0 .357 1 1 0-0
29 Kozlowski, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .351 1.046 22-22 780 232 274 64 8 36 208 462 .592 128 32 158 7 .454 17 6 40-41
Opponents .218 .664 22-22 633 99 138 22 2 10 86 194 .306 125 19 188 8 .358 11 4 24-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Redmond, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
27 Avila, Alik 0.00 3.64 0-0 2-0 0 0-0 0 1.1 2 1 0 2 2 1 0 0 6 .333 1 0 0 0 0
30 Bunch, Trey 1.29 1.00 0-0 3-0 0 0-0 0 7.0 2 1 1 5 2 0 0 0 19 .105 2 1 1 1 0
4 Laird, Caleb 1.69 1.57 0-0 4-0 0 0-0 0 5.1 4 4 1 4 5 0 0 0 19 .211 1 1 3 1 0
19 Herrera, Dario 2.55 1.16 3-0 4-4 1 0-0 0 24.2 19 8 7 9 31 1 0 1 90 .211 2 1 1 2 0
5 Ratliff, Preston 3.20 1.51 4-1 7-4 0 0-0 2 25.1 12 9 9 26 28 2 0 0 81 .148 6 2 0 2 1
9 Shirah, Andrew 3.32 1.26 5-0 6-6 3 0-0 0 38.0 28 19 14 20 32 6 1 3 139 .201 4 7 0 0 0
34 Nored, Hayden 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 8 .250 1 0 0 0 0
32 Williams, Caeleb 4.91 1.56 0-0 3-0 0 0-0 0 3.2 2 2 2 3 6 0 0 0 12 .167 0 1 0 1 0
18 Stinson, AJ 4.99 1.69 2-1 6-5 1 1-0 0 30.2 26 20 17 25 38 3 0 2 111 .234 5 2 0 3 2
15 Adams, Connor 5.02 1.77 2-0 4-3 0 0-0 0 14.1 18 10 8 7 12 1 1 2 60 .300 2 0 0 0 0
25 Snyder, John 5.73 1.82 1-1 8-0 0 0-0 2 11.0 16 9 7 4 15 5 0 1 46 .348 3 2 0 0 1
20 Jarreau, Lane 9.82 1.73 2-0 5-0 0 0-0 0 11.0 7 12 12 12 15 3 0 1 37 .189 3 2 0 1 0
24 Blakely, Reid 40.50 25.00 0-0 1-0 0 0-0 0 0.2 0 3 3 5 0 0 0 0 2 .000 0 0 0 0 0
Totals 4.19 1.49 19-3 56-22 5 2 4 176.0 138 99 82 125 188 22 2 10 633 .218 30 19 5 11 4
Opponents 10.19 2.35 2-19 73-22 1 0 1 171.1 274 232 194 128 158 64 8 36 780 .351 31 32 3 17 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lycette, Jake 145 138 7 0 1.000 14 0 0 0 0
7 Lee, Patrick 33 33 0 0 1.000 0 0 0 0 0
12 Stinson, RJ 31 29 2 0 1.000 0 0 0 0 0
6 Jones, Kris 9 8 1 0 1.000 0 0 0 0 0
9 Shirah, Andrew 8 2 6 0 1.000 0 4 1 0 0
30 Bunch, Trey 6 6 0 0 1.000 0 0 1 0 0
28 Little, Ty 3 0 3 0 1.000 0 0 0 0 0
29 Kozlowski, Michael 3 3 0 0 1.000 0 0 0 0 0
25 Snyder, John 1 0 1 0 1.000 0 3 0 0 0
33 Brabham, Brock 1 1 0 0 1.000 0 0 0 0 0
34 Nored, Hayden 1 0 1 0 1.000 0 1 0 0 0
21 Logan, Brady 101 96 4 1 .990 0 9 2 5 0
31 Garrity, Billy 35 31 3 1 .971 1 0 0 0 0
17 Coffey, Braydon 101 87 11 3 .970 1 15 6 5 0
10 Hernandez, Rigoberto 76 29 44 3 .961 10 0 0 0 0
4 Laird, Caleb 22 10 11 1 .955 2 1 0 0 0
11 Hendon, Bailee 20 17 1 2 .900 0 0 0 0 0
14 Lada, Bobby 67 21 39 7 .896 8 0 0 0 0
16 Wilson, Brady 45 12 28 5 .889 2 0 0 0 0
18 Stinson, AJ 9 3 4 2 .778 0 5 1 0 0
19 Herrera, Dario 4 0 3 1 .750 0 3 0 0 0
20 Jarreau, Lane 4 0 3 1 .750 0 1 2 0 0
5 Ratliff, Preston 4 0 3 1 .750 1 5 3 0 0
15 Adams, Connor 3 2 0 1 .667 0 0 0 0 0
22 Redmond, Michael 0 0 0 0 .000 0 0 0 0 0
24 Blakely, Reid 0 0 0 0 .000 0 0 0 0 0
27 Avila, Alik 0 0 0 0 .000 0 0 0 0 0
32 Williams, Caeleb 0 0 0 0 .000 0 1 0 0 0
Totals 732 528 175 29 .960 39 48 16 10 0
Opponents 681 513 126 42 .938 24 80 2 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 Campbellsville (KY) W 9-8 32 9 9 9 1 0 1 6 0 2 0 0 0 2 0 10 27 6 3 .281
2/4/2023 Campbellsville (KY) L 4-5 30 4 7 3 2 0 1 4 0 1 1 0 1 0 0 7 24 11 3 .233
2/5/2023 Campbellsville (KY) W 13-9 38 13 14 11 4 0 2 6 0 0 0 0 0 0 0 7 27 9 2 .368
2/10/2023 Culver-Stockton (MO) W 11-10 29 11 12 11 0 0 3 5 0 1 1 2 0 0 1 3 21 6 3 .414
2/10/2023 Culver-Stockton (MO) W 17-4 33 17 14 12 3 2 1 10 0 1 0 2 0 0 0 7 21 4 0 .424
2/14/2023 at West Ala. W 3-2 32 3 3 2 0 0 0 5 0 2 0 0 0 1 1 6 27 11 1 .094
2/18/2023 vs Taylor W 12-3 41 12 14 10 3 0 2 4 0 4 0 1 0 1 0 9 27 6 1 .341
2/19/2023 vs Point Park W 16-5 34 16 17 15 6 0 1 5 0 3 0 1 0 1 0 4 21 6 2 .500
2/20/2023 at Reinhardt L 6-19 24 6 8 6 1 0 1 5 0 2 1 1 1 1 1 2 18 6 0 .333
2/22/2023 at Southeastern Baptist W 23-3 34 23 13 19 2 1 3 13 0 4 0 8 0 1 0 7 21 9 2 .382
2/24/2023 Clarke (IA) L 1-3 31 1 5 1 0 0 0 3 0 1 0 2 1 1 0 7 27 4 0 .161
2/25/2023 Clarke (IA) L 1-5 26 1 5 1 1 0 1 1 0 0 0 0 0 0 0 10 21 7 1 .192
2/25/2023 Clarke (IA) W 11-2 35 11 10 10 2 0 0 3 0 0 0 0 0 0 0 8 27 7 3 .286
2/28/2023 Bryant & Stratton College W 5-2 30 5 7 4 2 1 0 6 0 1 0 0 1 0 1 10 27 9 1 .233
3/1/2023 at LSU Alexandria W 20-15 44 20 19 20 7 0 2 8 0 1 0 3 0 0 0 6 27 10 2 .432
3/3/2023 Dillard (LA) W 13-2 26 13 10 11 3 1 1 7 0 4 1 4 0 1 0 5 21 6 2 .385
3/4/2023 Dillard (LA) W 14-12 29 14 11 11 4 0 2 7 0 6 0 3 0 2 0 4 21 8 4 .379
3/4/2023 Dillard (LA) W 16-5 34 16 14 14 1 1 3 7 0 3 0 0 0 0 0 3 21 8 1 .412
3/8/2023 at Point W 21-16 47 21 17 15 2 0 2 9 0 1 0 3 0 1 0 5 27 7 1 .362
3/10/2023 Talladega (Ala.) L 2-6 37 2 10 1 1 0 0 3 0 0 0 0 0 0 1 11 27 16 2 .270
3/11/2023 Talladega (Ala.) W 11-3 28 11 11 10 1 1 1 9 0 0 1 4 0 0 0 9 21 6 1 .393
3/11/2023 Talladega (Ala.) L 4-6 31 4 5 4 1 0 1 6 0 0 0 1 0 0 0 7 27 11 5 .161
3/14/2023 Southeastern Baptist W 16-1 28 16 14 15 2 0 1 7 0 1 1 3 0 3 0 7 21 8 0 .500
3/16/2023 at Brewton-Parker (GA) W 11-9 36 11 12 11 1 1 0 9 0 2 0 1 1 3 0 5 27 12 2 .333
3/17/2023 at Brewton-Parker (GA) W 6-5 32 6 9 6 2 1 2 4 1 0 0 0 0 0 0 9 21 5 1 .281
3/17/2023 at Brewton-Parker (GA) W 18-5 42 18 22 18 3 0 5 3 0 0 0 1 0 2 0 4 21 2 2 .524
3/24/2023 at Stillman W 9-5 39 9 12 7 2 1 1 10 0 1 0 4 0 0 0 5 27 17 2 .308
3/25/2023 at Stillman W 29-2 44 29 22 24 6 1 4 9 0 0 0 5 0 0 2 9 21 7 0 .500
3/25/2023 at Stillman W 18-3 37 18 14 15 3 2 4 11 0 3 0 3 0 1 0 4 24 4 2 .378
3/28/2023 LSU Alexandria W 7-6 34 7 11 5 2 1 2 5 0 0 1 1 0 0 1 6 27 10 0 .324
3/31/2023 Middle Georgia State W 5-1 30 5 9 5 2 0 1 3 0 0 0 0 0 0 0 3 21 8 0 .300
3/31/2023 Middle Georgia State W 6-5 40 6 11 4 3 0 0 6 2 0 0 1 1 2 0 16 33 8 4 .275
4/1/2023 Middle Georgia State W 7-0 39 7 14 7 1 0 1 3 0 2 0 2 0 0 0 11 27 6 0 .359
4/4/2023 West Alabama W 18-2 34 18 14 10 3 1 0 10 0 0 0 3 0 0 0 3 21 8 1 .412
4/6/2023 at Faulkner (AL) W 9-5 27 9 8 8 2 0 2 6 0 1 0 1 1 1 1 4 21 5 1 .296
4/6/2023 at Faulkner (AL) L 10-12 42 10 14 8 5 0 3 4 0 1 0 1 0 0 0 16 24 8 2 .333
4/7/2023 at Faulkner (AL) L 4-10 38 4 12 3 0 0 0 6 0 5 1 2 0 0 0 6 24 14 1 .316
4/11/2023 Mississippi College L 8-9 37 8 9 8 1 0 0 8 0 1 0 3 1 0 0 10 27 4 0 .243
4/14/2023 Mobile W 9-2 28 9 12 9 4 0 0 2 0 0 0 0 1 1 0 4 21 9 2 .429
4/14/2023 Mobile W 9-8 35 9 13 8 1 1 1 8 0 1 0 1 2 1 0 6 27 8 1 .371
4/17/2023 Mobile W 8-1 31 8 8 8 4 0 0 11 0 4 0 2 0 0 1 6 27 13 1 .258
4/22/2023 at Blue Mountain Christ W 17-10 40 17 15 14 7 1 2 1 1 1 0 2 0 0 0 6 21 7 2 .375
4/22/2023 at Blue Mountain Christ W 10-0 32 10 10 10 3 0 3 2 0 5 0 1 0 2 0 5 21 5 1 .313
4/23/2023 at Blue Mountain Christ W 9-3 37 9 12 9 4 0 0 8 0 7 0 2 0 2 1 5 27 5 1 .324
4/27/2023 Loyola W 11-1 34 11 11 10 3 0 3 6 0 1 0 1 0 0 0 9 24 7 2 .324
4/28/2023 Loyola W 12-3 25 12 9 11 3 0 1 10 0 4 0 2 0 1 1 8 21 5 0 .360
4/28/2023 Loyola W 13-3 35 13 15 12 4 0 3 3 0 2 0 0 0 1 0 6 21 4 0 .429
5/3/2023 Blue Mountain Christ L 7-8 42 7 10 7 0 1 0 9 0 3 0 0 0 0 1 13 33 8 3 .238
5/4/2023 at Middle Georgia State W 14-1 36 14 14 12 3 1 3 6 0 0 0 0 1 0 0 9 21 7 4 .389
5/5/2023 Blue Mountain Christ W 15-5 38 15 16 15 2 1 4 7 1 1 0 3 0 2 0 5 24 9 2 .421
5/6/2023 at Loyola W 16-13 40 16 16 15 3 0 1 10 0 0 0 2 0 1 1 5 27 4 1 .400
5/7/2023 at Loyola W 5-1 36 5 10 5 1 0 2 5 1 0 0 1 0 0 0 12 27 2 0 .278
5/7/2023 Mobile L 10-22 37 10 15 8 1 1 1 3 0 0 0 0 0 0 0 11 21 14 5 .405
5/15/2023 Houston-Victoria W 7-0 33 7 9 7 3 0 0 3 0 1 0 3 0 1 0 8 27 11 1 .273
5/16/2023 at Ave Maria (FL) W 11-2 35 11 11 8 1 1 3 6 0 4 0 4 0 1 0 11 27 7 1 .314
5/18/2023 at Ave Maria (FL) W 27-4 47 27 20 26 1 1 2 15 0 2 0 5 0 1 0 11 27 5 3 .426
5/26/2023 Bellevue (NE) W 6-4 33 6 10 6 4 0 0 7 1 2 0 0 0 1 0 7 27 12 1 .303
5/29/2023 vs Southeastern W 13-4 38 13 13 12 4 0 2 5 0 1 0 1 0 0 0 11 27 12 0 .342
5/30/2023 vs Westmont (CA) L 3-7 36 3 7 3 0 1 0 5 0 1 0 2 0 0 0 12 24 7 2 .194
5/31/2023 at Lewis-Clark State L 6-15 37 6 9 6 1 1 1 3 0 0 0 1 0 0 0 8 24 3 1 .243
Total 652-342 2089 652 707 575 142 25 86 371 7 94 8 99 12 39 14 443 1461 463 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 Campbellsville (KY) W 9-8 9.0 10 8 6 4 7 0 1 1 0 0 1 0 1 0 0 6.00
2/4/2023 Campbellsville (KY) L 4-5 8.0 6 5 4 2 7 1 1 0 1 0 0 0 1 1 0 4.50
2/5/2023 Campbellsville (KY) W 13-9 9.0 10 9 7 7 8 1 0 4 4 0 0 0 2 1 0 7.00
2/10/2023 Culver-Stockton (MO) W 11-10 7.0 7 10 8 7 9 2 0 3 0 0 3 0 3 1 0 10.29
2/10/2023 Culver-Stockton (MO) W 17-4 7.0 4 4 4 6 13 0 0 1 2 0 1 0 4 1 0 5.14
2/14/2023 at West Ala. W 3-2 9.0 7 2 1 2 6 1 0 0 1 0 2 0 5 1 0 1.00
2/18/2023 vs Taylor W 12-3 9.0 5 3 3 10 14 0 0 1 2 0 0 0 6 1 0 3.00
2/19/2023 vs Point Park W 16-5 7.0 6 5 4 5 10 0 0 1 4 0 1 0 7 1 0 5.14
2/20/2023 at Reinhardt L 6-19 6.0 16 19 19 10 2 2 0 5 1 0 3 0 7 2 0 28.50
2/22/2023 at Southeastern Baptist W 23-3 7.0 6 3 1 1 11 0 0 0 1 0 2 0 8 2 0 1.29
2/24/2023 Clarke (IA) L 1-3 9.0 6 3 2 3 18 2 1 1 0 0 0 1 8 3 0 2.00
2/25/2023 Clarke (IA) L 1-5 7.0 5 5 5 6 9 1 0 0 3 0 3 0 8 4 0 6.43
2/25/2023 Clarke (IA) W 11-2 9.0 2 2 1 5 9 1 0 0 1 0 5 0 9 4 0 1.00
2/28/2023 Bryant & Stratton College W 5-2 9.0 8 2 2 6 3 2 0 0 1 0 3 0 10 4 0 2.00
3/1/2023 at LSU Alexandria W 20-15 9.0 12 15 13 10 8 2 3 1 1 1 3 0 11 4 0 13.00
3/3/2023 Dillard (LA) W 13-2 7.0 5 2 0 5 6 1 0 0 0 0 0 0 12 4 0 0.00
3/4/2023 Dillard (LA) W 14-12 7.0 13 12 7 3 5 1 1 1 2 0 1 0 13 4 0 9.00
3/4/2023 Dillard (LA) W 16-5 7.0 6 5 3 4 8 2 0 0 2 1 2 0 14 4 0 3.86
3/8/2023 at Point W 21-16 9.0 15 16 15 11 8 4 0 2 3 0 2 0 15 4 0 15.00
3/10/2023 Talladega (Ala.) L 2-6 9.0 10 6 4 7 9 3 0 0 2 0 1 1 15 5 0 4.00
3/11/2023 Talladega (Ala.) W 11-3 7.0 7 3 3 3 6 0 0 0 1 0 5 0 16 5 0 3.86
3/11/2023 Talladega (Ala.) L 4-6 9.0 6 6 1 8 9 1 0 0 1 0 0 0 16 6 0 1.00
3/14/2023 Southeastern Baptist W 16-1 7.0 1 1 1 7 7 1 0 0 3 0 0 0 17 6 0 1.29
3/16/2023 at Brewton-Parker (GA) W 11-9 9.0 9 9 8 7 9 4 0 0 4 0 2 0 18 6 0 8.00
3/17/2023 at Brewton-Parker (GA) W 6-5 7.0 8 5 4 2 6 1 1 2 0 0 0 0 19 6 0 5.14
3/17/2023 at Brewton-Parker (GA) W 18-5 7.0 2 5 5 14 6 0 0 0 2 1 1 0 20 6 0 6.43
3/24/2023 at Stillman W 9-5 9.0 5 5 4 5 7 3 0 0 0 0 1 0 21 6 0 4.00
3/25/2023 at Stillman W 29-2 7.0 6 2 2 6 7 0 0 0 3 0 0 0 22 6 0 2.57
3/25/2023 at Stillman W 18-3 8.0 3 3 3 8 13 1 0 0 5 0 0 0 23 6 0 3.38
3/28/2023 LSU Alexandria W 7-6 9.0 8 6 6 6 7 1 1 0 1 0 1 0 24 6 0 6.00
3/31/2023 Middle Georgia State W 5-1 7.0 4 1 1 4 9 1 0 0 1 0 0 0 25 6 0 1.29
3/31/2023 Middle Georgia State W 6-5 11.0 10 5 4 7 16 0 0 1 1 0 0 0 26 6 0 3.27
4/1/2023 Middle Georgia State W 7-0 9.0 3 0 0 5 14 1 0 0 1 0 2 0 27 6 0 0.00
4/4/2023 West Alabama W 18-2 7.0 3 2 1 5 10 0 0 0 1 0 2 0 28 6 0 1.29
4/6/2023 at Faulkner (AL) W 9-5 7.0 6 5 5 9 8 1 0 1 0 0 3 0 29 6 0 6.43
4/6/2023 at Faulkner (AL) L 10-12 8.0 10 12 11 8 8 2 0 1 1 3 2 0 29 7 0 12.38
4/7/2023 at Faulkner (AL) L 4-10 8.0 8 10 6 8 1 1 0 0 1 0 1 0 29 8 0 6.75
4/11/2023 Mississippi College L 8-9 9.0 8 9 9 10 9 2 0 0 7 0 4 1 29 9 0 9.00
4/14/2023 Mobile W 9-2 7.0 6 2 2 2 5 0 0 1 1 0 0 0 30 9 0 2.57
4/14/2023 Mobile W 9-8 9.0 7 8 6 10 12 0 0 2 3 0 0 0 31 9 0 6.00
4/17/2023 Mobile W 8-1 9.0 6 1 1 6 8 0 0 0 1 1 0 0 32 9 0 1.00
4/22/2023 at Blue Mountain Christ W 17-10 7.0 10 10 7 7 6 2 1 1 1 0 1 0 33 9 0 9.00
4/22/2023 at Blue Mountain Christ W 10-0 7.0 2 0 0 3 7 0 0 0 1 0 0 0 34 9 0 0.00
4/23/2023 at Blue Mountain Christ W 9-3 9.0 8 3 3 5 12 1 0 0 0 0 2 0 35 9 0 3.00
