Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Land, James .381 1.242 62-62 226 67 86 18 2 21 74 171 .757 46 0 45 3 .485 0 0 4-4
25 Graves, Tyler .369 1.032 65-65 225 23 83 19 0 9 84 129 .573 23 22 27 4 .459 9 1 1-1
7 Odom, Tyler .338 .937 65-65 240 54 81 14 3 9 53 128 .533 17 13 29 4 .404 5 0 4-6
6 Smith, Christian .322 .784 60-52 183 48 59 3 1 0 32 64 .350 30 7 21 3 .434 1 4 18-21
9 Brown, Adrian .298 .835 62-62 238 63 71 16 5 4 44 109 .458 24 9 40 2 .377 5 3 38-40
31 Barkurn, Larson .280 .715 64-64 232 39 65 10 0 2 46 81 .349 27 6 36 4 .366 3 1 0-3
4 James, Tyler .276 .821 65-65 217 71 60 10 4 2 26 84 .387 53 8 38 1 .434 1 13 46-54
10 Christian, Cody .274 .805 65-65 215 44 59 15 3 3 41 89 .414 35 10 26 2 .391 6 7 0-0
26 Brown, Wes .249 .661 61-61 173 29 43 9 0 0 34 52 .301 24 9 35 3 .360 5 6 4-6
2 Standland, Drew .250 .904 23-0 12 9 3 1 0 0 1 4 .333 6 3 4 0 .571 0 2 1-1
5 Richard, Sam .222 .422 5-1 9 0 2 0 0 0 1 2 .222 0 0 2 0 .200 1 1 0-0
17 Smith, Jake .214 .599 12-0 14 2 3 1 0 0 4 4 .286 0 2 4 0 .313 0 0 0-0
11 Shano, Garrett .157 .539 51-22 70 51 11 2 0 1 12 16 .229 12 4 14 0 .310 1 3 9-10
16 Rosado, Gabriel .100 .200 12-1 10 8 1 0 0 0 1 1 .100 0 0 1 0 .100 0 0 2-2
28 Rivers, Riley .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 3 1 .200 0 0 0-1
12 Fazende, Lane .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Spiers, Dylan .000 1.000 2-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .303 .859 65-65 2070 510 627 118 18 51 453 934 .451 298 94 326 27 .408 37 41 128-150
Opponents .281 .744 65-65 1912 303 538 78 4 29 273 711 .372 235 53 381 36 .372 23 28 89-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 McWilliams, Conner 3.51 1.58 7-3 16-13 0 0-0 0 77.0 90 40 30 32 49 12 1 5 303 .297 9 6 0 5 4
12 Fazende, Lane 3.93 1.43 7-5 32-0 0 0-1 8 68.2 67 38 30 31 65 6 0 4 260 .258 3 10 0 3 2
27 Smith, Braden 3.95 1.47 7-3 15-13 2 0-1 0 73.0 66 38 32 41 53 8 1 4 272 .243 7 4 1 5 6
21 Edgens, Cole 4.13 1.55 10-1 19-15 4 2-0 0 102.1 120 54 47 39 83 19 0 6 402 .299 9 6 1 1 5
34 Smith, Devin 5.95 1.61 7-1 16-15 2 0-0 0 75.2 83 53 50 39 51 20 2 8 297 .279 8 14 2 3 4
42 Land, James 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
31 Barkurn, Larson 3.37 1.88 0-0 3-0 0 0-0 0 2.2 5 2 1 0 3 2 0 1 14 .357 0 0 0 0 0
38 Robertson, Lake 5.03 1.50 3-3 15-4 1 0-0 0 39.1 35 27 22 24 43 4 0 3 151 .232 2 10 1 0 1
14 Spiers, Dylan 5.75 1.57 2-2 25-0 0 0-1 1 40.2 47 31 26 17 28 9 0 3 154 .305 9 5 1 4 3
35 Nunez, Wilmer 6.00 1.44 0-1 5-0 0 0-0 0 9.0 12 6 6 1 7 2 0 0 40 .300 2 0 0 1 1
29 Morris, Josh 6.94 2.74 0-0 9-1 0 0-0 1 11.2 17 12 9 15 4 0 0 0 49 .347 0 2 1 1 0
7 Odom, Tyler 9.45 3.30 1-0 3-2 0 0-0 0 6.2 20 9 7 2 7 1 0 0 45 .444 2 1 0 1 1
5 Richard, Sam 18.73 2.82 1-1 10-2 0 0-0 0 16.1 31 38 34 15 10 4 0 1 77 .403 1 3 0 0 1
Totals 5.05 1.62 45-20 169-65 9 2 10 524.0 593 348 294 256 405 87 4 35 2068 .287 52 61 7 24 28
Opponents 7.63 1.85 17-44 177-61 10 0 5 470.2 590 482 399 280 300 113 17 48 1934 .305 57 90 12 36 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Shano, Garrett 56 55 1 0 1.000 1 0 0 0 0
14 Spiers, Dylan 18 4 14 0 1.000 0 0 0 0 0
34 Smith, Devin 12 2 10 0 1.000 0 0 0 0 0
16 Rosado, Gabriel 5 5 0 0 1.000 0 0 0 0 0
35 Nunez, Wilmer 2 0 2 0 1.000 0 0 0 0 0
29 Morris, Josh 1 0 1 0 1.000 0 0 0 0 0
6 Smith, Christian 100 95 4 1 .990 1 0 0 0 0
7 Odom, Tyler 80 73 6 1 .988 1 0 0 0 0
25 Graves, Tyler 430 391 33 6 .986 3 95 21 6 0
42 Land, James 424 390 27 7 .983 44 0 0 0 0
9 Brown, Adrian 141 138 0 3 .979 0 0 0 0 0
17 Smith, Jake 28 24 3 1 .964 0 2 1 0 1
4 James, Tyler 269 102 154 13 .952 36 0 0 0 0
31 Barkurn, Larson 136 122 7 7 .949 5 0 0 0 0
26 Brown, Wes 306 90 195 21 .931 34 0 0 0 0
10 Christian, Cody 167 48 106 13 .922 13 0 0 0 0
13 McWilliams, Conner 23 5 16 2 .913 1 0 0 0 0
21 Edgens, Cole 34 5 26 3 .912 4 0 0 0 0
12 Fazende, Lane 18 6 10 2 .889 2 0 0 0 0
2 Standland, Drew 9 5 3 1 .889 0 0 0 0 0
27 Smith, Braden 12 4 6 2 .833 0 0 0 0 0
5 Richard, Sam 26 4 17 5 .808 1 0 0 0 0
38 Robertson, Lake 6 2 1 3 .500 0 0 0 0 0
28 Rivers, Riley 2 1 0 1 .500 0 0 0 0 0
Totals 2305 1571 642 92 .960 146 97 22 6 1
Opponents 2049 1412 522 115 .944 95 106 19 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Land, James .370 1.143 24-24 92 26 34 6 1 7 24 63 .685 15 0 15 0 .458 0 0 0-0
7 Odom, Tyler .349 1.013 24-24 86 22 30 5 1 5 21 52 .605 5 5 9 1 .408 2 0 1-2
17 Smith, Jake .333 .833 4-0 6 1 2 1 0 0 3 3 .500 0 0 1 0 .333 0 0 0-0
31 Barkurn, Larson .322 .778 24-24 90 14 29 7 0 0 16 36 .400 8 0 12 1 .378 0 0 0-3
6 Smith, Christian .321 .803 20-16 53 16 17 1 0 0 9 18 .340 10 4 5 0 .463 0 0 5-6
25 Graves, Tyler .313 .862 24-24 80 10 25 5 0 2 24 36 .450 9 8 11 1 .412 5 1 0-0
9 Brown, Adrian .299 .871 24-24 87 24 26 8 2 1 18 41 .471 12 4 14 0 .400 2 1 13-13
10 Christian, Cody .280 .766 24-24 82 18 23 6 1 1 13 34 .415 8 3 9 2 .351 4 3 0-0
4 James, Tyler .271 .821 24-24 85 24 23 4 2 2 13 37 .435 14 2 13 0 .386 0 6 18-21
16 Rosado, Gabriel .250 .500 3-0 4 2 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
11 Shano, Garrett .222 .693 18-8 27 15 6 1 0 1 5 10 .370 2 2 6 0 .323 0 2 4-4
26 Brown, Wes .213 .637 24-24 61 7 13 3 0 0 14 16 .262 12 5 11 2 .375 2 1 1-2
2 Standland, Drew .000 .250 9-0 6 2 0 0 0 0 0 0 .000 1 1 3 0 .250 0 1 1-1
28 Rivers, Riley .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Fazende, Lane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .851 24-24 762 181 229 47 7 19 161 347 .455 96 34 112 7 .396 15 15 43-52
Opponents .247 .651 24-24 716 77 177 26 4 5 71 226 .316 78 22 149 13 .335 10 7 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Nunez, Wilmer 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
13 McWilliams, Conner 1.54 1.21 2-0 4-2 0 0-0 0 23.1 20 4 4 8 12 2 1 0 82 .244 1 1 0 1 0
21 Edgens, Cole 2.25 1.29 5-0 8-8 2 2-0 0 48.0 51 14 12 11 37 7 0 1 187 .273 3 4 0 0 1
12 Fazende, Lane 2.27 1.41 2-3 14-0 0 0-1 5 31.2 30 12 8 14 28 2 0 0 118 .254 1 4 0 2 0
38 Robertson, Lake 3.38 1.57 0-0 3-0 0 0-0 0 5.1 5 2 2 3 7 1 0 0 21 .238 0 0 0 0 0
27 Smith, Braden 3.66 1.43 4-2 8-8 1 0-1 0 39.1 35 19 16 21 30 5 1 2 146 .240 3 1 1 4 3
14 Spiers, Dylan 3.72 1.09 1-1 7-0 0 0-1 1 9.2 7 4 4 3 7 2 0 0 33 .212 1 1 0 2 1
34 Smith, Devin 4.60 1.29 3-1 7-6 1 0-0 0 31.1 25 17 16 15 27 7 2 2 118 .212 2 10 1 1 2
29 Morris, Josh 16.20 5.00 0-0 2-0 0 0-0 1 1.2 3 5 3 3 0 0 0 0 8 .375 0 1 0 0 0
Totals 3.07 1.34 17-7 54-24 4 2 7 190.2 177 77 65 78 149 26 4 5 716 .247 11 22 2 10 7
Opponents 7.08 1.75 7-17 64-24 6 0 2 185.2 229 181 146 96 112 47 7 19 762 .301 10 34 8 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Odom, Tyler 41 38 3 0 1.000 1 0 0 0 0
6 Smith, Christian 31 30 1 0 1.000 1 0 0 0 0
11 Shano, Garrett 21 20 1 0 1.000 1 0 0 0 0
17 Smith, Jake 13 12 1 0 1.000 0 0 0 0 0
13 McWilliams, Conner 6 2 4 0 1.000 0 0 0 0 0
12 Fazende, Lane 5 3 2 0 1.000 1 0 0 0 0
14 Spiers, Dylan 4 1 3 0 1.000 0 0 0 0 0
16 Rosado, Gabriel 3 3 0 0 1.000 0 0 0 0 0
34 Smith, Devin 3 0 3 0 1.000 0 0 0 0 0
2 Standland, Drew 1 1 0 0 1.000 0 0 0 0 0
28 Rivers, Riley 1 1 0 0 1.000 0 0 0 0 0
42 Land, James 161 150 9 2 .988 15 0 0 0 0
25 Graves, Tyler 152 142 8 2 .987 1 27 5 2 0
26 Brown, Wes 103 25 76 2 .981 12 0 0 0 0
9 Brown, Adrian 52 51 0 1 .981 0 0 0 0 0
10 Christian, Cody 65 24 39 2 .969 2 0 0 0 0
4 James, Tyler 88 41 42 5 .943 11 0 0 0 0
21 Edgens, Cole 13 4 8 1 .923 1 0 0 0 0
31 Barkurn, Larson 24 20 2 2 .917 1 0 0 0 0
27 Smith, Braden 9 3 4 2 .778 0 0 0 0 0
5 Richard, Sam 2 0 0 2 .000 0 0 0 0 0
29 Morris, Josh 0 0 0 0 .000 0 0 0 0 0
35 Nunez, Wilmer 0 0 0 0 .000 0 0 0 0 0
38 Robertson, Lake 0 0 0 0 .000 0 0 0 0 0
Totals 798 571 206 21 .974 47 27 5 2 0
Opponents 809 557 197 55 .932 30 40 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2017-02-02 vs Cumberland (Tenn.) W 16-6 28 16 14 15 6 0 1 9 0 4 2 4 0 2 1 2 21 6 1 .500
2017-02-03 vs Shawnee State (Ohio) W 4-3 31 4 9 4 3 1 0 3 0 0 0 3 2 1 0 10 27 15 1 .290
2017-02-04 vs Missouri Baptist L 0-16 25 0 5 0 1 0 0 0 0 0 0 0 0 0 1 2 21 9 2 .200
2017-02-04 vs Cumberland (Tenn.) L 7-9 36 7 11 7 3 0 0 3 1 0 0 0 0 3 0 6 27 7 3 .306
2017-02-11 Lindsey Wilson (Ky.) W 3-2 21 3 4 3 1 0 0 1 0 2 0 2 1 0 0 5 21 9 3 .190
2017-02-11 Lindsey Wilson (Ky.) L 4-6 39 4 13 4 4 0 0 5 0 0 0 0 1 0 1 4 27 14 2 .333
2017-02-12 vs Lindsey Wilson (Ky.) W 10-6 36 10 13 8 2 0 1 5 0 5 0 3 1 0 0 4 27 14 2 .361
2017-02-17 at LSU Shreveport (La.) L 10-11 49 10 11 9 2 0 0 11 0 4 0 3 0 0 0 14 34 10 3 .224
2017-02-18 at LSU Shreveport (La.) W 11-5 33 11 9 9 3 0 0 6 0 2 0 3 2 1 0 5 24 10 1 .273
2017-02-18 vs Baker (Kan.) W 11-4 34 11 10 7 1 0 0 4 0 4 0 2 1 1 0 2 27 13 1 .294
2017-02-20 vs College of Saint Joseph i W 8-3 34 8 10 6 2 0 0 6 0 7 1 1 1 0 0 7 27 19 1 .294
2017-02-22 at Tougaloo (Miss.) W 12-6 25 12 8 11 1 1 3 9 0 4 1 6 1 1 0 2 21 14 0 .320
2017-02-22 at Tougaloo (Miss.) W 10-4 30 10 8 8 2 1 0 10 0 4 0 0 0 0 0 5 21 7 3 .267
2017-02-24 Jarvis Christian (Texas) W 4-2 31 4 7 4 2 0 0 2 0 1 0 3 0 0 0 11 27 9 0 .226
2017-02-25 Jarvis Christian (Texas) W 3-2 20 3 4 3 3 0 0 4 1 0 1 2 2 0 0 2 21 16 2 .200
2017-02-25 Jarvis Christian (Texas) W 16-5 30 16 14 16 2 1 4 3 0 3 1 2 2 0 1 2 21 12 2 .467
2017-03-03 Loyola (La.) W 21-6 39 21 19 18 5 0 2 5 0 5 1 4 0 0 0 3 21 4 3 .487
2017-03-04 Loyola (La.) W 8-0 23 8 7 8 3 0 1 2 0 4 0 5 0 1 0 3 21 8 0 .304
2017-03-04 Loyola (La.) W 10-3 37 10 14 10 4 2 0 4 2 4 1 1 0 1 0 4 27 12 1 .378
2017-03-10 at Middle Georgia State W 13-3 34 13 11 13 0 0 5 6 0 0 1 1 1 0 1 6 24 3 0 .324
2017-03-11 at Middle Georgia State L 3-5 25 3 5 2 1 1 0 4 0 0 0 0 1 1 0 4 18 8 1 .200
2017-03-11 at Middle Georgia State W 5-4 31 5 5 4 0 0 2 3 0 1 0 0 0 2 0 11 27 7 1 .161
2017-03-15 LSU Alexandria (La.) W 14-5 29 14 11 12 2 1 0 5 0 1 0 5 1 1 0 4 21 9 3 .379
2017-03-15 LSU Alexandria (La.) W 16-6 30 16 11 14 2 1 0 8 0 2 1 3 0 0 0 4 21 12 1 .367
2017-03-17 at Brewton-Parker (Ga.) W 17-2 35 17 12 14 2 0 1 8 1 4 0 2 0 1 0 2 21 6 0 .343
2017-03-18 at Brewton-Parker (Ga.) W 13-0 37 13 14 12 2 1 2 4 0 1 0 1 0 0 0 2 21 7 3 .378
2017-03-18 at Brewton-Parker (Ga.) W 19-3 39 19 22 17 5 1 1 6 0 4 2 3 0 2 1 0 21 9 0 .564
2017-03-22 University of West Alabam L 2-7 34 2 5 1 1 0 0 2 0 4 0 0 0 0 1 5 27 10 1 .147
2017-03-24 Mobile (Ala.) W 3-2 25 3 6 2 2 0 0 1 0 0 0 0 0 0 0 4 21 11 1 .240
2017-03-24 Mobile (Ala.) L 3-5 33 3 6 1 0 0 0 3 1 2 0 2 2 0 0 2 27 5 2 .182
2017-03-26 Mobile (Ala.) L 1-3 30 1 6 1 1 0 0 2 0 2 0 1 0 1 1 6 27 12 2 .200
2017-03-28 at Mississippi College L 10-20 31 10 9 9 1 0 3 6 0 1 1 3 0 0 0 6 22 9 4 .290
2017-03-31 Bethel (Tenn.) L 4-5 33 4 8 4 0 1 0 2 0 0 1 0 1 1 0 7 27 14 0 .242
2017-04-01 Bethel (Tenn.) W 3-2 28 3 9 2 2 0 0 6 0 1 1 1 0 0 0 1 21 8 1 .321
2017-04-01 Bethel (Tenn.) W 13-10 41 13 14 13 3 0 0 4 0 2 0 3 1 0 0 3 27 8 2 .341
2017-04-07 at Blue Mountain (Miss.) W 3-1 36 3 9 3 1 0 0 5 0 1 0 3 1 0 0 5 27 12 1 .250
2017-04-08 at Blue Mountain (Miss.) L 5-6 32 5 7 5 1 0 1 5 1 2 0 2 2 1 0 9 26 12 1 .219
2017-04-08 at Blue Mountain (Miss.) W 7-2 33 7 12 7 4 0 1 4 0 0 0 2 1 0 0 5 21 5 1 .364
2017-04-11 at University of West Alabam L 8-15 37 8 12 8 1 1 0 4 0 1 0 0 1 1 0 8 24 11 2 .324
2017-04-12 at Stillman College (Ala.) L 1-11 25 1 4 1 0 0 0 3 0 1 0 0 1 0 0 1 20 12 2 .160
2017-04-14 Martin Methodist (Tenn.) W 10-1 31 10 11 9 3 1 0 9 0 3 0 1 0 2 4 0 27 9 0 .355
2017-04-15 Martin Methodist (Tenn.) W 10-0 24 10 9 8 0 0 0 6 0 2 0 0 1 2 0 4 21 8 0 .375
2017-04-15 Martin Methodist (Tenn.) L 2-3 30 2 5 2 3 0 0 3 0 4 0 1 1 0 0 4 27 15 0 .167
2017-04-21 at Faulkner (Ala.) W 4-3 32 4 10 3 0 0 2 2 0 0 1 0 2 0 0 13 27 10 0 .313
2017-04-22 at Faulkner (Ala.) W 3-2 24 3 5 2 3 0 0 1 0 1 1 1 1 0 0 4 21 4 1 .208
2017-04-22 at Faulkner (Ala.) L 1-6 30 1 3 1 2 0 1 1 0 0 0 0 0 0 0 10 24 9 0 .100
2017-04-25 LSU Alexandria (La.) W 5-3 24 5 6 4 0 0 1 2 0 3 0 1 0 0 1 3 21 7 1 .250
2017-04-25 LSU Alexandria (La.) W 4-3 23 4 8 4 0 0 0 2 0 2 0 2 0 2 0 5 21 8 0 .348
2017-04-27 Stillman College (Ala.) W 16-6 40 16 17 13 2 0 1 6 1 4 0 1 0 1 0 4 24 10 3 .425
2017-04-28 Stillman College (Ala.) W 22-8 32 22 17 20 2 3 0 10 0 5 0 1 0 1 2 0 21 12 5 .531
2017-04-28 Stillman College (Ala.) W 10-4 24 10 9 6 1 0 0 6 0 2 1 0 1 0 1 2 21 14 1 .375
2017-05-03 vs Blue Mountain (Miss.) W 12-1 32 12 14 12 2 0 1 3 0 5 0 1 0 0 1 7 21 15 2 .438
2017-05-05 vs Faulkner (Ala.) L 1-16 25 1 5 1 2 0 1 4 0 1 0 0 0 0 1 9 21 9 2 .200
2017-05-05 vs Blue Mountain (Miss.) W 9-1 36 9 15 9 2 1 1 8 0 0 1 0 1 3 1 5 27 13 1 .417
2017-05-06 at Faulkner (Ala.) L 3-13 32 3 4 3 0 0 1 3 0 1 0 2 1 0 0 8 24 8 1 .125
2017-05-15 at Texas Wesleyan W 4-3 30 4 5 4 1 0 0 4 0 0 2 0 0 0 0 6 27 11 1 .167
2017-05-16 Southeastern (Fla.) L 2-5 32 2 4 2 0 0 1 6 0 3 0 1 0 0 0 10 27 12 4 .125
2017-05-17 Texas Wesleyan W 6-5 32 6 9 6 1 0 2 5 0 0 0 2 1 0 3 3 27 7 0 .281
2017-05-17 at Southeastern (Fla.) W 6-4 42 6 14 4 3 0 0 5 1 4 0 1 2 0 1 7 30 12 0 .333
2017-05-18 Southeastern (Fla.) W 10-9 36 10 14 9 4 0 0 6 1 2 0 1 1 1 1 6 27 10 2 .389
2017-05-26 vs Hope International (Calif W 11-8 39 11 13 11 2 0 3 3 0 0 0 1 0 1 0 5 27 7 0 .333
2017-05-27 vs Oklahoma City L 3-8 32 3 7 3 0 0 2 5 0 1 0 0 0 0 1 6 27 7 3 .219
2017-05-29 vs Science & Arts (Okla.) W 6-5 37 6 10 4 0 0 1 4 0 0 0 0 0 0 1 5 27 9 1 .270
2017-05-30 vs Missouri Baptist W 12-3 38 12 17 11 3 0 2 5 0 1 1 0 1 1 0 7 27 13 2 .447
2017-05-31 at Lewis-Clark State (Idaho) L 7-12 34 7 8 7 1 0 3 6 0 1 0 1 1 1 1 5 24 5 2 .235
Total 510-348 2070 510 627 453 118 18 51 298 10 128 22 94 41 37 27 326 1572 642 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2017-02-02 vs Cumberland (Tenn.) W 16-6 7.0 7 6 6 5 6 2 0 0 1 0 3 0 1 0 0 7.71
2017-02-03 vs Shawnee State (Ohio) W 4-3 9.0 9 3 3 8 9 1 0 0 2 0 1 0 2 0 0 3.00
2017-02-04 vs Missouri Baptist L 0-16 7.0 13 16 16 12 4 3 0 0 1 1 0 0 2 1 0 20.57
2017-02-04 vs Cumberland (Tenn.) L 7-9 9.0 11 9 8 6 7 1 0 1 3 0 2 0 2 2 0 8.00
2017-02-11 Lindsey Wilson (Ky.) W 3-2 7.0 5 2 2 2 2 0 0 1 0 0 0 0 3 2 1 2.57
2017-02-11 Lindsey Wilson (Ky.) L 4-6 9.0 14 6 3 3 6 3 0 0 3 0 2 2 3 3 0 3.00
2017-02-12 vs Lindsey Wilson (Ky.) W 10-6 9.0 8 6 4 8 4 0 0 0 1 0 0 0 4 3 0 4.00
2017-02-17 at LSU Shreveport (La.) L 10-11 11.1 19 11 9 8 11 3 0 1 2 2 4 0 4 4 0 7.15
2017-02-18 at LSU Shreveport (La.) W 11-5 8.0 9 5 4 2 6 2 0 0 0 0 0 0 5 4 0 4.50
2017-02-18 vs Baker (Kan.) W 11-4 9.0 8 4 1 5 4 1 0 0 1 0 0 0 6 4 0 1.00
2017-02-20 vs College of Saint Joseph i W 8-3 9.0 7 3 3 7 6 0 0 0 2 0 0 0 7 4 0 3.00
2017-02-22 at Tougaloo (Miss.) W 12-6 7.0 13 6 5 0 4 0 0 0 0 0 0 0 8 4 0 6.43
2017-02-22 at Tougaloo (Miss.) W 10-4 7.0 8 4 3 0 4 1 0 0 0 0 3 0 9 4 0 3.86
2017-02-24 Jarvis Christian (Texas) W 4-2 9.0 7 2 2 5 10 3 0 0 1 0 2 1 10 4 0 2.00
2017-02-25 Jarvis Christian (Texas) W 3-2 7.0 5 2 1 4 4 0 0 0 0 0 0 0 11 4 0 1.29
2017-02-25 Jarvis Christian (Texas) W 16-5 7.0 4 5 5 4 4 1 0 2 0 0 0 0 12 4 0 6.43
2017-03-03 Loyola (La.) W 21-6 7.0 9 6 4 5 10 0 1 0 0 0 1 0 13 4 0 5.14
2017-03-04 Loyola (La.) W 8-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 14 4 0 0.00
2017-03-04 Loyola (La.) W 10-3 9.0 6 3 2 3 9 0 0 0 1 0 0 0 15 4 0 2.00
2017-03-10 at Middle Georgia State W 13-3 8.0 6 3 2 2 6 2 1 0 0 0 4 0 16 4 0 2.25
2017-03-11 at Middle Georgia State L 3-5 6.0 9 5 1 3 1 0 0 0 0 0 4 0 16 5 0 1.50
2017-03-11 at Middle Georgia State W 5-4 9.0 6 4 3 4 4 1 1 0 0 0 1 0 17 5 1 3.00
2017-03-15 LSU Alexandria (La.) W 14-5 7.0 8 5 3 3 11 0 0 0 1 1 1 0 18 5 0 3.86
2017-03-15 LSU Alexandria (La.) W 16-6 7.0 10 6 6 4 4 3 0 1 0 0 2 0 19 5 0 7.71
2017-03-17 at Brewton-Parker (Ga.) W 17-2 7.0 1 2 2 3 8 0 0 0 0 0 1 0 20 5 0 2.57
2017-03-18 at Brewton-Parker (Ga.) W 13-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 21 5 1 0.00
2017-03-18 at Brewton-Parker (Ga.) W 19-3 7.0 9 3 3 0 4 1 0 0 0 0 1 0 22 5 1 3.86
2017-03-22 University of West Alabam L 2-7 9.0 9 7 7 3 8 2 0 1 3 0 1 0 22 6 0 7.00
2017-03-24 Mobile (Ala.) W 3-2 7.0 7 2 1 3 4 1 0 0 1 0 2 0 23 6 1 1.29
2017-03-24 Mobile (Ala.) L 3-5 9.0 11 5 5 2 6 3 0 0 0 1 2 0 23 7 0 5.00
2017-03-26 Mobile (Ala.) L 1-3 9.0 7 3 3 1 9 0 0 0 0 0 1 0 23 8 0 3.00
2017-03-28 at Mississippi College L 10-20 7.1 22 20 18 5 5 3 0 2 3 0 4 0 23 9 0 22.09
2017-03-31 Bethel (Tenn.) L 4-5 9.0 6 5 5 5 9 1 0 1 1 0 0 0 23 10 0 5.00
2017-04-01 Bethel (Tenn.) W 3-2 7.0 8 2 2 2 8 1 0 0 0 0 0 0 24 10 0 2.57
2017-04-01 Bethel (Tenn.) W 13-10 9.0 14 10 8 5 9 2 0 1 2 0 0 0 25 10 1 8.00
2017-04-07 at Blue Mountain (Miss.) W 3-1 9.0 6 1 1 1 6 2 0 0 1 0 3 0 26 10 1 1.00
2017-04-08 at Blue Mountain (Miss.) L 5-6 8.2 13 6 6 6 3 3 0 0 0 0 1 0 26 11 0 6.23
2017-04-08 at Blue Mountain (Miss.) W 7-2 7.0 5 2 2 3 7 1 0 0 0 0 0 0 27 11 0 2.57
2017-04-11 at University of West Alabam L 8-15 8.0 18 15 14 6 5 4 0 3 1 0 3 0 27 12 0 15.75
2017-04-12 at Stillman College (Ala.) L 1-11 6.2 16 11 9 4 4 0 0 0 0 0 0 0 27 13 0 12.15
2017-04-14 Martin Methodist (Tenn.) W 10-1 9.0 9 1 1 4 6 1 0 0 0 0 0 0 28 13 0 1.00
2017-04-15 Martin Methodist (Tenn.) W 10-0 7.0 6 0 0 1 7 1 0 0 0 0 0 0 29 13 0 0.00
2017-04-15 Martin Methodist (Tenn.) L 2-3 9.0 7 3 3 7 5 1 0 1 1 0 0 1 29 14 0 3.00
2017-04-21 at Faulkner (Ala.) W 4-3 9.0 8 3 3 6 6 1 1 0 0 0 1 0 30 14 0 3.00
2017-04-22 at Faulkner (Ala.) W 3-2 7.0 7 2 2 1 3 1 0 1 1 0 0 0 31 14 1 2.57
2017-04-22 at Faulkner (Ala.) L 1-6 8.0 9 6 6 7 7 2 0 1 2 1 0 0 31 15 0 6.75
2017-04-25 LSU Alexandria (La.) W 5-3 7.0 6 3 2 2 6 0 0 0 0 1 1 0 32 15 0 2.57
2017-04-25 LSU Alexandria (La.) W 4-3 7.0 3 3 3 4 6 0 0 1 1 0 0 0 33 15 1 3.86
2017-04-27 Stillman College (Ala.) W 16-6 8.0 12 6 2 1 4 1 0 1 1 0 0 0 34 15 0 2.25
2017-04-28 Stillman College (Ala.) W 22-8 7.0 12 8 6 2 8 3 0 0 0 0 0 1 35 15 0 7.71
2017-04-28 Stillman College (Ala.) W 10-4 7.0 7 4 4 1 3 1 0 0 1 0 0 0 36 15 0 5.14
2017-05-03 vs Blue Mountain (Miss.) W 12-1 7.0 3 1 0 6 2 0 0 0 0 0 1 0 37 15 0 0.00
