Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Blue Mountain (Miss.) () -vs- William Carey (Miss.) ()

Blue Mountain (Miss.) logo 0
vs
2 William Carey (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BMC Blue Mountain (Miss.) 0 0 0 0 0 0 0 0 6 0
Winner WCU William Carey (Miss.) 0 0 2 0 0 0 0 2 5 1
W:
Wilson, Kye (1)
L:
Treadaway, Zane (1)

Box Score

Scoring Summary

Team Individual Statistics

Blue Mountain (Miss.) 0
Position Player AB R H RBI BB SO LOB
lf     lf Kennedy, Seth 3 1 1 0 1 1 0
3b     3b Mize, Hunter 4 0 1 1 0 0 0
cf     cf Richey, Gardner 4 0 1 0 0 0 0
ss     ss Kulas, Dalton 2 0 0 0 0 2 0
p     p Basil, Will 0 0 0 0 0 0 0
     Swords, Josh 1 1 0 0 0 0 0
p     p Berry, Brandon 0 0 0 1 0 0 0
2b     2b Wallis, Ben 4 0 3 1 0 0 0
1b     1b Bell, Nate 2 0 0 0 1 0 0
dh     dh Scott, Zack 0 0 0 0 1 0 0
2b     2b Roberts, Cody 2 0 0 0 0 0 0
2b     2b Townsend, Brent 0 0 0 0 0 0 0
rf     rf Jolly, Blake 1 1 0 0 1 0 0
c     c Jones, Zack 2 0 0 0 0 1 0
     Roberts, Matt 1 0 0 0 0 1 0
p     p Treadaway, Zane 0 0 0 0 0 0 0
Totals 26 3 6 3 4 5 0
Batting
SF:
Berry, Brandon (1)
Baserunning
SB:
Wallis, Ben (1)
HBP:
Jolly, Blake (1)
Fielding
CI:
Roberts, Cody (); Wallis, Ben (); Roberts, Matt (); Townsend, Brent (); Berry, Brandon (); Treadaway, Zane (); Scott, Zack (); Basil, Will (); Swords, Josh ()
William Carey (Miss.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Triplett, Ernie 1 1 0 0 2 0 0
2b     2b Hodges, Sean 2 1 1 1 1 0 0
1b     1b Posey, Jackson 3 0 0 0 0 0 0
3b     3b Bohon, Mitch 3 0 1 1 0 0 0
lf     lf Covert, Daniel 3 0 2 0 0 0 0
dh     dh Weathers, Ross 3 0 0 0 0 1 0
c     c Stokes, Quin 3 0 1 0 0 0 0
     Lahasky, Alex 0 0 0 0 0 0 0
rf     rf Ortiz, Javier 2 0 0 0 0 1 0
ss     ss Camacho, Ronald 2 0 0 0 0 0 0
p     p Wilson, Kye 0 0 0 0 0 0 0
Totals 22 2 5 2 3 2 0
Batting
2B:
Stokes, Quin (1); Bohon, Mitch (1)
Baserunning
SB:
Triplett, Ernie (2); Covert, Daniel (1); Hodges, Sean (1)
CS:
Triplett, Ernie (1); Lahasky, Alex (1)
Fielding
E:
Wilson, Kye (1)
CI:
Weathers, Ross (); Covert, Daniel (); Lahasky, Alex ()

Team Individual Pitching Statistics

Blue Mountain (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Treadaway, Zane (L, 1) 2.0 4 4 4 1 0 0 0 1 0 8 9 0 0 --
Kulas, Dalton 2.2 1 4 4 4 0 1 0 0 0 8 13 0 0 --
Basil, Will 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Berry, Brandon 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 7 8 8 6 1 1 0 1 0 22 29 0 0
William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, Kye (W, 1) 7.0 4 0 0 4 7 0 0 1 0 22 30 0 0 --
Totals 4 0 0 4 7 0 0 1 0 22 30 0 0

Composite Stats

Blue Mountain (Miss.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Kennedy, Seth 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b     3b Mize, Hunter 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
cf     cf Richey, Gardner 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
ss     ss Kulas, Dalton 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Basil, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Swords, Josh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Berry, Brandon 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2b     2b Wallis, Ben 4 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Bell, Nate 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
dh     dh Scott, Zack 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Roberts, Cody 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Townsend, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Jolly, Blake 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 1
c     c Jones, Zack 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
     Roberts, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Treadaway, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 6 3 0 0 0 4 1 0 1 0 1 5 0 0 18 6
William Carey (Miss.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Triplett, Ernie 1 1 0 0 0 0 0 2 2 1 0 0 0 0 0 0 2 0
2b     2b Hodges, Sean 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1
1b     1b Posey, Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
3b     3b Bohon, Mitch 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Covert, Daniel 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Weathers, Ross 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Stokes, Quin 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7 2
     Lahasky, Alex 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
rf     rf Ortiz, Javier 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss     ss Camacho, Ronald 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Wilson, Kye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 22 2 5 2 2 0 0 3 4 2 0 0 0 2 0 0 21 8