Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University () -vs- LSU-Shreveport ()

William Carey University logo 10
vs
11 LSU-Shreveport logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
WCU William Carey University 0 0 1 2 0 0 3 1 1 2 10 13 1
Winner LSUS LSU-Shreveport 1 0 0 0 0 1 0 3 3 3 11 17 5
W:
Brasher, Turner (1)
L:
Sharp, Ian (1)

Box Score

Scoring Summary

Team Individual Statistics

William Carey University 10
Position Player AB R H RBI BB SO LOB
3b     3b Casey, Jacob 4 0 1 0 1 0 0
2b     2b Prout, Jordan 5 2 3 1 1 1 0
rf     rf Terrell, Jason 5 1 0 0 1 3 0
dh     dh Sharp, Ian 5 1 1 0 1 0 0
p     p Roseberry, Jim 0 0 0 0 0 0 0
c     c Hust, Bo 5 2 3 1 0 0 0
lf     lf Dannelley, Will 2 0 0 0 0 1 0
     Smith, Dustin 1 1 0 0 0 0 0
lf     lf Rogers, Jarred 3 2 2 0 0 0 0
cf     cf Covert, Daniel 3 0 0 0 0 1 0
     Dannelley, Josh 0 0 0 0 1 0 0
1b     1b Braley, Garrett 4 1 3 4 1 0 0
ss     ss Hodges, Sean 3 0 0 1 0 0 0
p     p Magee, Zachary 0 0 0 0 0 0 0
p     p James, Kody 0 0 0 0 0 0 0
Totals 40 10 13 7 6 6 0
Batting
2B:
Prout, Jordan (1); Braley, Garrett (1)
SH:
Hodges, Sean (1); Covert, Daniel (2)
SF:
Hodges, Sean (1)
Baserunning
CS:
Prout, Jordan (1); Casey, Jacob (1)
HBP:
Casey, Jacob (1); Hust, Bo (1)
Fielding
E:
Hodges, Sean (1)
CI:
Smith, Dustin (); Dannelley, Josh (); Sharp, Ian (); James, Kody (); Roseberry, Jim ()
DP:
3
LSU-Shreveport 11
Position Player AB R H RBI BB SO LOB
cf     cf Bravata, Brandon 3 2 2 0 3 0 0
c     c Blubaugh, Andrew 5 0 1 0 1 1 0
     Bradley, David 0 0 0 0 0 0 0
dh     dh Brouillette, Andrew 5 1 1 0 1 0 0
1b     1b Smith, Kevin 5 4 4 1 1 0 0
rf     rf Beaudoin, Curtis 5 1 2 3 0 1 0
ss     ss Moy, Shawn 5 1 2 0 1 2 0
3b     3b Alton, Tyler 2 0 0 1 1 0 0
3b     3b Bagley, Matt 2 2 2 5 0 0 0
p     p Brasher, Turner 0 0 0 0 0 0 0
lf     lf Abernathy, Drew 2 0 0 0 0 0 0
lf     lf Morgan, David 4 0 1 1 0 2 0
2b     2b Hobbins, Stephen 5 0 2 0 0 1 0
p     p Mata, Jared 0 0 0 0 0 0 0
p     p Pharr, Richard 0 0 0 0 0 0 0
p     p Newell, Cole 0 0 0 0 0 0 0
p     p Pennington, Calen 0 0 0 0 0 0 0
p     p Theriot, Corey 0 0 0 0 0 0 0
p     p Mouton, Jason 0 0 0 0 0 0 0
Totals 43 11 17 11 8 7 0
Batting
2B:
Hobbins, Stephen (1); Smith, Kevin (1)
3B:
Smith, Kevin (2)
HR:
Bagley, Matt (2)
SF:
Alton, Tyler (1)
Baserunning
HBP:
Beaudoin, Curtis (1)
Fielding
E:
Moy, Shawn (1); Hobbins, Stephen (1); Morgan, David (1); Alton, Tyler (2)
CI:
Bradley, David (); Brasher, Turner (); Newell, Cole (); Abernathy, Drew (); Mouton, Jason ()

Team Individual Pitching Statistics

William Carey University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Magee, Zachary 7.1 11 5 5 2 3 1 0 1 0 30 33 0 0 --
James, Kody 1.0 4 3 3 2 2 0 0 0 0 7 9 0 0 --
Sharp, Ian (L, 1) 1.0 1 3 3 3 2 0 0 0 0 4 7 0 0 --
Roseberry, Jim 0.1 1 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 17 11 11 8 7 1 0 1 0 43 52 0 0
LSU-Shreveport - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mata, Jared 4.0 3 3 1 3 3 0 0 1 1 14 19 0 0 --
Pharr, Richard 2.0 0 0 0 2 2 0 0 1 0 6 8 0 0 --
Newell, Cole 0.1 2 3 1 0 0 1 0 0 0 4 4 0 0 --
Pennington, Calen 0.2 1 0 0 1 0 0 0 0 0 2 4 0 0 --
Theriot, Corey 2.0 4 2 2 0 0 1 0 0 0 8 9 0 0 --
Mouton, Jason 0.1 3 2 0 0 1 0 0 0 0 4 4 0 0 --
Brasher, Turner (W, 1) 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 13 10 4 6 6 2 0 2 1 40 50 0 0

Composite Stats

William Carey University 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Casey, Jacob 4 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0
2b     2b Prout, Jordan 5 2 3 1 1 0 0 1 0 1 0 0 0 1 0 0 4 1
rf     rf Terrell, Jason 5 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
dh     dh Sharp, Ian 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Roseberry, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Hust, Bo 5 2 3 1 0 0 0 0 0 0 1 0 0 0 0 0 7 0
lf     lf Dannelley, Will 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Smith, Dustin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Rogers, Jarred 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Covert, Daniel 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 6 0
     Dannelley, Josh 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Braley, Garrett 4 1 3 4 1 0 0 1 0 0 0 0 0 0 0 0 3 0
ss     ss Hodges, Sean 3 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 3 1
p     p Magee, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p James, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 10 13 7 2 0 0 6 0 2 2 3 1 6 0 0 29 3
LSU-Shreveport 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Bravata, Brandon 3 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0
c     c Blubaugh, Andrew 5 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 2
     Bradley, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Brouillette, Andrew 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b Smith, Kevin 5 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 12 2
rf     rf Beaudoin, Curtis 5 1 2 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0
ss     ss Moy, Shawn 5 1 2 0 0 0 0 1 0 0 0 0 0 2 0 0 2 2
3b     3b Alton, Tyler 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0
3b     3b Bagley, Matt 2 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 1
p     p Brasher, Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Abernathy, Drew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Morgan, David 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 1 1 0
2b     2b Hobbins, Stephen 5 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4
p     p Mata, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Pharr, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Newell, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pennington, Calen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Theriot, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Mouton, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 11 17 11 2 2 2 8 0 0 1 0 1 7 0 1 30 17