Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University () -vs- Union University ()

William Carey University logo 10
vs
4 Union University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WCU William Carey University 0 0 2 0 2 3 2 0 1 10 14 1
UU Union University 0 0 0 0 1 0 3 0 0 4 9 1
W:
Hodge, Brennen (1)
L:
Carter, Matt (1)

Box Score

Scoring Summary

Team Individual Statistics

William Carey University 10
Position Player AB R H RBI BB SO LOB
2b     2b Lewis, Michael 5 0 1 2 0 0 0
rf     rf Trisler, David 4 1 2 0 2 0 0
lf     lf Alexander, Greg 4 2 1 1 0 0 0
     Farmer, Leon 1 0 0 0 0 1 0
dh     dh Brewer, Lance 5 1 4 3 0 0 0
c     c Rolon, Louis 4 1 1 0 0 0 0
c     c Dannelley, Josh 0 0 0 0 0 0 0
1b     1b Chretien, Brandon 4 0 2 0 1 0 0
     Pace, Austin 0 1 0 0 0 0 0
cf     cf Barnes, Pat 2 0 0 0 0 0 0
     Dannelley, Will 3 1 1 1 0 1 0
3b     3b Smith, Ben 2 0 0 0 1 0 0
     Smith, Dustin 0 1 0 0 0 0 0
     Fokakis, B.J. 1 0 0 0 0 1 0
3b     3b Williams, Keith 1 1 0 0 0 0 0
ss     ss Prout, Jordan 2 1 0 0 0 0 0
     Moore, Steven 2 0 2 3 0 0 0
p     p Gates, Sam 0 0 0 0 0 0 0
p     p Hodge, Brennen 0 0 0 0 0 0 0
p     p Carter, Matt 0 0 0 0 0 0 0
p     p Boswell, Kyle 0 0 0 0 0 0 0
Totals 40 10 14 10 4 3 0
Batting
2B:
Moore, Steven (1); Alexander, Greg (1); Brewer, Lance (1)
SH:
Lewis, Michael (1); Prout, Jordan (1)
Baserunning
SB:
Alexander, Greg (1); Dannelley, Will (1)
HBP:
Dannelley, Josh (1)
Fielding
E:
Prout, Jordan (1)
CI:
Boswell, Kyle (); Smith, Dustin (); Carter, Matt (); Williams, Keith (); Farmer, Leon (); Brewer, Lance (); Pace, Austin (); Hodge, Brennen (); Fokakis, B.J. ()
Union University 4
Position Player AB R H RBI BB SO LOB
rf     rf Willoughby, Cody 4 0 0 0 0 1 0
p     p Ayris, Ben 0 0 0 0 0 0 0
     Wagner, Bryan 1 0 0 0 0 0 0
p     p Alberty, Danny 0 0 0 0 0 0 0
2b     2b Hansen, Andrew 5 1 2 0 0 2 0
1b     1b Cozart, Shaun 4 0 2 0 1 0 0
cf     cf Powers, Judson 2 1 0 1 2 1 0
ss     ss Vanaman, Yogi 4 1 1 1 1 0 0
3b     3b Brasfield, James 4 0 1 2 1 0 0
dh     dh Starks, Colby 3 0 2 0 1 1 0
lf     lf Gahan, Joe 3 0 0 0 0 3 0
c     c Williams, Allen 4 1 1 0 0 0 0
     Kimbell, Lee 1 0 0 0 0 0 0
p     p Harken, Carl 0 0 0 0 0 0 0
p     p Carter, Matt 0 0 0 0 0 0 0
p     p Holman, Josh 0 0 0 0 0 0 0
p     p Kirksey, Kevin 0 0 0 0 0 0 0
Totals 35 4 9 4 6 8 0
Batting
2B:
Vanaman, Yogi (1)
SF:
Powers, Judson (1)
Fielding
E:
Vanaman, Yogi (1)
CI:
Willoughby, Cody (); Wagner, Bryan (); Kirksey, Kevin (); Harken, Carl (); Kimbell, Lee (); Holman, Josh (); Alberty, Danny ()
DP:
3

Team Individual Pitching Statistics

William Carey University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gates, Sam 2.0 1 0 0 4 2 0 0 0 0 6 10 0 0 --
Hodge, Brennen (W, 1) 4.0 4 1 0 0 3 0 0 0 0 16 17 0 0 --
Carter, Matt 2.0 3 3 3 1 2 0 0 0 0 9 10 0 0 --
Boswell, Kyle 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 9 4 3 6 8 0 0 0 0 35 42 0 0
Union University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Harken, Carl 2.0 2 0 0 0 0 0 0 0 0 8 8 0 0 --
Carter, Matt (L, 1) 2.2 3 4 4 2 0 0 0 0 0 10 13 0 0 --
Holman, Josh 0.1 2 2 2 1 0 1 0 0 0 3 4 0 0 --
Kirksey, Kevin 2.0 5 3 3 1 2 1 0 0 0 10 12 0 0 --
Ayris, Ben 1.0 1 0 0 0 1 0 1 1 0 4 4 0 0 --
Alberty, Danny 1.0 1 1 0 0 0 0 0 0 0 5 5 0 0 --
Totals 14 10 9 4 3 2 1 1 0 40 46 0 0

Composite Stats

William Carey University 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Lewis, Michael 5 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 3 0
rf     rf Trisler, David 4 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
lf     lf Alexander, Greg 4 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
     Farmer, Leon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Brewer, Lance 5 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Rolon, Louis 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c     c Dannelley, Josh 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
1b     1b Chretien, Brandon 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
     Pace, Austin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Barnes, Pat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
     Dannelley, Will 3 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 0
3b     3b Smith, Ben 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
     Smith, Dustin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Fokakis, B.J. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Williams, Keith 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Prout, Jordan 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
     Moore, Steven 2 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Gates, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hodge, Brennen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boswell, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 10 14 10 3 0 0 4 2 0 1 2 0 3 0 1 27 6
Union University 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Willoughby, Cody 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Ayris, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Wagner, Bryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alberty, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Hansen, Andrew 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 2 9
1b     1b Cozart, Shaun 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 15 0
cf     cf Powers, Judson 2 1 0 1 0 0 0 2 0 0 0 0 1 1 0 0 1 0
ss     ss Vanaman, Yogi 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 3
3b     3b Brasfield, James 4 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3
dh     dh Starks, Colby 3 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf     lf Gahan, Joe 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
c     c Williams, Allen 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
     Kimbell, Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harken, Carl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Holman, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kirksey, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 4 9 4 1 0 0 6 0 0 0 0 1 8 0 0 27 19