Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Booth, DeeJay .369 1.144 55-55 195 71 72 13 1 12 63 123 .631 53 9 29 1 .513 4 1 29-34
11 Mark, Jayden .342 .943 57-57 193 34 66 16 1 3 55 93 .482 40 12 37 2 .461 11 0 6-6
3 Walters, Taylor .317 .920 57-56 189 48 60 15 3 2 57 87 .460 45 10 19 1 .460 6 2 7-12
16 Carley, Hays .312 .819 55-53 189 53 59 12 1 0 38 73 .386 27 14 32 1 .433 1 6 9-11
2 McClean, Alan .289 .788 51-50 142 32 41 6 0 1 26 50 .352 21 16 24 2 .436 0 6 6-7
4 Hinnant, Gage .284 .714 57-50 183 53 52 8 0 0 25 60 .328 26 7 35 1 .386 4 4 20-24
13 Ducksworth, Tyler .276 .867 50-50 163 38 45 10 1 5 31 72 .442 40 5 31 2 .425 4 2 1-1
36 Hernandez, Franklin .264 .853 44-43 140 17 37 7 0 5 55 59 .421 40 3 25 2 .432 2 0 0-0
7 Arender, Nic .188 .605 43-27 101 27 19 4 1 1 16 28 .277 20 2 33 1 .328 2 0 1-1
38 Smith, Gage 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 2 1 0 0 1.000 0 0 0-0
37 Jordan, Jack .500 2.333 3-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .333 1 0 0-0
15 John, Roth .419 .932 17-8 31 10 13 0 0 0 7 13 .419 5 2 7 0 .513 1 2 0-0
40 Wales, Weston .364 .840 46-9 44 33 16 2 0 0 4 18 .409 6 0 10 0 .431 1 0 22-28
5 .333 .933 1-1 3 2 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 0-0  
42 Williamson, Clayton .308 .879 12-7 26 7 8 2 0 1 5 13 .500 3 0 13 0 .379 0 0 0-0
22 Frazer, Barron .268 .995 27-9 41 8 11 4 0 2 12 21 .512 14 3 12 0 .483 0 0 0-0
6 Senior, Cam .267 .730 35-33 101 20 27 6 0 1 24 36 .356 14 5 17 1 .374 3 4 9-9
10 Ladner, Tanner .154 .652 18-3 13 10 2 1 0 0 2 3 .231 3 3 6 0 .421 0 0 1-1
19 Medley, Darion .000 .444 8-2 5 5 0 0 0 0 0 0 .000 1 3 2 0 .444 0 0 1-1
8 Robichaux, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .865 57-57 1764 471 531 106 8 34 423 755 .428 361 96 332 14 .437 40 27 112-135
Opponents .255 .738 57-57 1771 319 452 74 4 32 272 630 .356 285 87 444 17 .382 14 25 82-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Davis, Matthew 3.48 1.29 11-2 18-16 3 0-0 1 98.1 91 45 38 36 112 7 1 8 378 .241 8 12 1 0 4
27 Hartzog, Holton 1.96 1.31 1-0 5-5 0 0-0 0 18.1 12 7 4 12 18 3 0 0 66 .182 1 3 0 1 0
21 Johnson, Jimmie 4.12 1.37 7-2 23-0 0 0-0 4 43.2 38 23 20 22 51 6 0 2 162 .235 3 10 0 1 1
35 Knight, Andrew 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 0 0 0 0 0
25 Thompson, Everett 4.75 1.84 3-1 14-12 0 0-0 0 47.1 51 39 25 36 47 6 0 2 184 .277 8 8 0 2 6
30 Lalonde, Blaise 4.89 1.51 3-1 14-6 0 0-0 0 42.1 46 26 23 18 30 8 0 5 168 .274 3 6 0 3 0
14 Wallace, Dylan 5.37 1.52 3-3 24-4 0 0-0 4 52.0 45 36 31 34 59 9 0 2 195 .231 4 10 0 3 3
34 MacCord, Josh 5.65 1.74 3-2 11-11 0 0-0 0 43.0 53 31 27 22 24 8 0 7 170 .312 8 9 1 1 3
23 Ougel, Caleb 5.79 1.57 1-1 19-0 0 0-0 0 28.0 29 20 18 15 27 11 1 0 110 .264 2 3 1 1 2
18 Hawsey, Jackson 5.91 1.78 0-1 19-1 0 0-0 1 32.0 25 26 21 32 34 5 0 3 114 .219 7 6 0 0 2
9 Jarreau, Lane 6.17 2.06 2-1 11-0 0 0-0 0 11.2 16 12 8 8 9 4 1 0 49 .327 3 3 0 0 2
4 Hinnant, Gage 6.75 1.88 2-0 5-0 0 0-0 0 5.1 5 5 4 5 4 1 0 0 21 .238 0 4 0 0 0
26 May, Adam 7.24 1.46 1-1 9-0 0 0-0 0 13.2 11 12 11 9 9 2 1 2 52 .212 1 6 0 0 0
24 24 8.10 2.10 0-0 1-1 0 0-0 0 3.1 3 5 3 4 3 0 0 0 12 .250 2 2 0 0 1  
29 Daniell, Micah 8.59 2.80 0-3 16-1 0 0-0 0 14.2 18 25 14 23 11 2 0 1 64 .281 5 5 0 1 1
20 McDaniel, Ford 11.25 3.25 0-0 6-0 0 0-0 0 4.0 7 6 5 6 4 2 0 0 18 .389 1 0 0 1 0
Totals 4.95 1.60 37-18 197-57 3 1 10 459.2 452 319 253 285 444 74 4 32 1771 .255 56 87 3 14 25
Opponents 8.14 1.99 18-37 231-57 4 0 8 448.0 531 471 405 361 332 106 8 34 1764 .301 76 96 12 40 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Senior, Cam 37 36 1 0 1.000 0 0 0 0 0
30 Lalonde, Blaise 8 1 7 0 1.000 1 7 2 0 0
10 Ladner, Tanner 5 5 0 0 1.000 0 0 0 0 0
5 5 5 0 5 0 1.000 0 0 0 0 0  
21 Johnson, Jimmie 4 0 4 0 1.000 1 11 1 0 0
42 Williamson, Clayton 3 3 0 0 1.000 1 0 0 0 0
9 Jarreau, Lane 2 0 2 0 1.000 0 1 0 0 0
35 Knight, Andrew 1 0 1 0 1.000 0 0 0 0 0
38 Smith, Gage 1 1 0 0 1.000 0 0 0 0 0
17 Booth, DeeJay 103 99 3 1 .990 2 0 0 0 0
11 Mark, Jayden 336 308 23 5 .985 3 37 8 17 1
36 Hernandez, Franklin 213 179 29 5 .977 0 45 12 6 2
15 John, Roth 39 38 0 1 .974 1 0 0 0 0
13 Ducksworth, Tyler 359 339 10 10 .972 27 0 0 0 0
4 Hinnant, Gage 85 65 17 3 .965 1 1 0 0 0
3 Walters, Taylor 235 100 125 10 .957 27 0 0 0 0
2 McClean, Alan 217 76 128 13 .940 25 0 0 0 0
40 Wales, Weston 29 27 0 2 .931 0 0 0 0 0
34 MacCord, Josh 13 1 11 1 .923 1 1 5 0 0
16 Carley, Hays 130 39 79 12 .908 5 0 0 0 0
7 Arender, Nic 73 46 20 7 .904 3 0 0 0 0
14 Wallace, Dylan 13 3 8 2 .846 1 9 1 0 0
32 Davis, Matthew 13 0 11 2 .846 0 10 4 0 0
18 Hawsey, Jackson 6 2 3 1 .833 0 9 7 0 0
29 Daniell, Micah 6 1 4 1 .833 0 8 1 0 0
37 Jordan, Jack 6 3 2 1 .833 0 0 0 0 0
22 Frazer, Barron 4 3 0 1 .750 0 0 0 0 1
23 Ougel, Caleb 4 0 3 1 .750 0 6 0 0 0
24 24 4 1 2 1 .750 0 2 1 0 0  
25 Thompson, Everett 10 1 6 3 .700 0 10 2 0 0
19 Medley, Darion 4 2 0 2 .500 0 0 0 0 0
26 May, Adam 2 0 1 1 .500 0 2 0 0 0
27 Hartzog, Holton 2 0 1 1 .500 0 4 0 0 0
20 McDaniel, Ford 0 0 0 0 .000 0 1 0 0 0
8 Robichaux, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1972 1379 506 87 .956 38 164 44 23 4
Opponents 1913 1341 497 75 .961 42 224 43 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Smith, Gage 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
15 John, Roth .750 1.550 5-1 8 5 6 0 0 0 1 6 .750 2 0 0 0 .800 0 0 0-0
22 Frazer, Barron .385 1.579 14-2 13 3 5 2 0 2 6 13 1.000 6 0 3 0 .579 0 0 0-0
40 Wales, Weston .345 .826 24-8 29 16 10 2 0 0 2 12 .414 4 0 5 0 .412 1 0 14-18
3 Walters, Taylor .333 .971 27-27 93 25 31 7 3 1 23 47 .505 17 7 5 0 .466 1 2 5-5
11 Mark, Jayden .333 .908 27-27 87 15 29 4 1 1 28 38 .437 19 8 12 2 .471 5 0 3-3
5 5 .333 .933 1-1 3 2 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 0-0  
17 Booth, DeeJay .300 .985 25-25 90 30 27 5 0 5 30 47 .522 26 3 11 0 .463 2 1 15-17
16 Carley, Hays .291 .703 27-27 103 28 30 4 0 0 19 34 .330 7 7 16 0 .373 1 2 5-6
6 Senior, Cam .277 .716 15-15 47 9 13 2 0 0 9 15 .319 8 2 6 0 .397 1 3 5-5
13 Ducksworth, Tyler .257 .834 23-23 70 19 18 3 0 2 12 27 .386 23 2 12 0 .448 1 0 0-0
36 Hernandez, Franklin .256 .861 25-24 78 12 20 3 0 4 30 35 .449 20 2 16 1 .412 2 0 0-0
4 Hinnant, Gage .239 .591 27-24 88 21 21 2 0 0 12 23 .261 11 2 20 1 .330 2 3 7-9
2 McClean, Alan .238 .724 24-24 63 10 15 2 0 1 7 20 .317 11 7 13 0 .407 0 4 4-4
42 Williamson, Clayton .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
7 Arender, Nic .163 .528 19-13 49 11 8 1 0 1 6 12 .245 8 1 13 1 .283 2 0 1-1
10 Ladner, Tanner .000 .500 7-1 2 4 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 1-1
19 Medley, Darion .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .285 .822 27-27 829 214 236 37 4 17 186 332 .400 166 44 137 5 .422 18 15 60-69
Opponents .262 .731 27-27 852 152 223 38 2 13 130 304 .357 116 41 221 3 .374 6 17 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hartzog, Holton 0.00 .25 0-0 1-1 0 0-0 0 4.0 1 0 0 0 3 0 0 0 13 .077 0 1 0 0 0
32 Davis, Matthew 2.76 1.16 8-1 9-9 3 0-0 0 62.0 56 22 19 16 71 5 1 3 237 .236 4 8 0 0 2
4 Hinnant, Gage 3.37 3.18 1-0 2-0 0 0-0 0 2.2 4 1 1 3 2 1 0 0 12 .333 0 1 0 0 0
23 Ougel, Caleb 4.50 1.42 0-0 8-0 0 0-0 0 12.0 10 6 6 7 9 3 0 0 43 .233 0 3 1 0 1
34 MacCord, Josh 4.91 1.68 1-1 7-7 0 0-0 0 29.1 33 20 16 16 18 4 0 5 112 .295 5 6 1 1 3
21 Johnson, Jimmie 4.91 1.38 5-0 11-0 0 0-0 0 18.1 17 10 10 8 19 5 0 0 69 .246 2 3 0 1 1
14 Wallace, Dylan 5.02 1.49 1-3 13-2 0 0-0 2 28.2 21 18 16 21 35 6 0 1 104 .202 1 5 0 1 2
25 Thompson, Everett 5.04 1.93 0-1 9-7 0 0-0 0 30.1 36 27 17 22 29 4 0 1 120 .300 5 6 0 2 5
30 Lalonde, Blaise 6.75 1.67 0-1 5-1 0 0-0 0 10.2 14 9 8 3 10 4 0 1 45 .311 0 0 0 1 0
26 May, Adam 9.00 1.50 0-0 2-0 0 0-0 0 4.0 5 5 4 1 5 0 1 0 18 .278 0 2 0 0 0
18 Hawsey, Jackson 9.53 1.53 0-0 8-0 0 0-0 1 11.1 9 12 12 8 14 2 0 2 41 .220 4 3 0 0 1
29 Daniell, Micah 13.50 3.50 0-3 6-0 0 0-0 0 4.0 7 10 6 7 5 1 0 0 21 .333 1 2 0 0 0
9 Jarreau, Lane 16.87 4.09 0-0 4-0 0 0-0 0 2.2 7 8 5 2 1 1 0 0 14 .500 1 1 0 0 2
20 McDaniel, Ford 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 4 4 2 0 2 0 0 3 1.000 0 0 0 0 0
Totals 5.07 1.54 16-10 87-27 3 0 3 220.0 223 152 124 116 221 38 2 13 852 .262 23 41 2 6 17
Opponents 7.90 1.87 10-16 103-27 3 0 3 215.1 236 214 189 166 137 37 4 17 829 .285 36 44 7 18 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Arender, Nic 31 30 1 0 1.000 2 0 0 0 0
6 Senior, Cam 20 19 1 0 1.000 0 0 0 0 0
34 MacCord, Josh 9 1 8 0 1.000 1 1 2 0 0
5 5 5 0 5 0 1.000 0 0 0 0 0  
15 John, Roth 4 4 0 0 1.000 0 0 0 0 0
30 Lalonde, Blaise 3 0 3 0 1.000 0 1 0 0 0
9 Jarreau, Lane 2 0 2 0 1.000 0 0 0 0 0
10 Ladner, Tanner 1 1 0 0 1.000 0 0 0 0 0
18 Hawsey, Jackson 1 0 1 0 1.000 0 4 2 0 0
21 Johnson, Jimmie 1 0 1 0 1.000 0 5 0 0 0
27 Hartzog, Holton 1 0 1 0 1.000 0 0 0 0 0
11 Mark, Jayden 186 170 14 2 .989 2 11 4 7 1
36 Hernandez, Franklin 80 68 11 1 .988 0 15 5 1 0
17 Booth, DeeJay 52 48 3 1 .981 2 0 0 0 0
13 Ducksworth, Tyler 164 156 4 4 .976 8 0 0 0 0
3 Walters, Taylor 116 51 61 4 .966 9 0 0 0 0
40 Wales, Weston 22 21 0 1 .955 0 0 0 0 0
4 Hinnant, Gage 45 34 8 3 .933 0 0 0 0 0
2 McClean, Alan 102 34 60 8 .922 6 0 0 0 0
16 Carley, Hays 69 19 43 7 .899 3 0 0 0 0
32 Davis, Matthew 8 0 7 1 .875 0 4 4 0 0
14 Wallace, Dylan 6 1 4 1 .833 0 3 1 0 0
25 Thompson, Everett 9 1 6 2 .778 0 4 1 0 0
22 Frazer, Barron 3 2 0 1 .667 0 0 0 0 1
19 Medley, Darion 0 0 0 0 .000 0 0 0 0 0
20 McDaniel, Ford 0 0 0 0 .000 0 0 0 0 0
23 Ougel, Caleb 0 0 0 0 .000 0 4 0 0 0
26 May, Adam 0 0 0 0 .000 0 0 0 0 0
29 Daniell, Micah 0 0 0 0 .000 0 0 0 0 0
38 Smith, Gage 0 0 0 0 .000 0 0 0 0 0
42 Williamson, Clayton 0 0 0 0 .000 0 0 0 0 0
Totals 940 660 244 36 .962 33 52 19 8 2
Opponents 942 645 258 39 .959 48 120 16 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at The Master's L 1-15 30 1 9 1 2 0 0 4 0 0 0 1 0 0 0 7 18 11 2 .300
1/30/2026 at The Master's W 12-7 35 12 10 11 2 0 0 7 0 1 1 1 1 2 1 3 27 13 0 .286
1/31/2026 at The Master's W 6-3 37 6 9 6 3 0 0 4 0 1 0 1 0 0 1 10 27 10 2 .243
1/31/2026 at The Master's W 4-3 29 4 7 4 2 0 1 4 0 3 0 1 0 0 0 4 21 9 1 .241
2/6/2026 CIU (SC) W 13-2 25 13 11 11 8 0 0 6 0 2 0 0 0 2 0 3 21 6 0 .440
2/6/2026 Campbellsville (KY) W 6-0 22 6 7 5 2 0 0 8 0 1 0 1 0 1 0 4 21 3 0 .318
2/7/2026 Campbellsville (KY) L 4-7 28 4 9 4 0 0 0 4 0 3 0 2 0 1 0 11 21 7 1 .321
2/10/2026 at Mississippi Col. L 6-8 37 6 10 6 5 0 0 2 0 1 2 2 0 0 0 8 24 11 1 .270
2/12/2026 Missouri Baptist L 1-3 31 1 5 1 2 0 0 2 0 1 1 0 0 0 0 11 27 7 2 .161
2/13/2026 IU Kokomo W 7-4 32 7 10 7 2 1 1 8 0 1 0 2 1 1 0 9 27 13 1 .313
2/13/2026 Missouri Baptist L 6-9 31 6 9 6 0 1 1 2 0 2 0 1 0 0 0 10 21 1 4 .290
2/14/2026 IU Kokomo W 18-4 31 18 13 16 4 0 0 15 0 2 0 3 0 0 0 6 21 8 1 .419
2/20/2026 Williams Baptist (AR) W 8-4 26 8 10 7 3 0 0 3 0 3 0 5 1 0 0 7 20 8 1 .385
2/20/2026 Williams Baptist (AR) W 23-2 31 23 14 22 3 0 3 9 0 1 0 5 0 1 0 6 21 9 1 .452
2/21/2026 Williams Baptist (AR) W 13-4 24 13 11 12 4 0 1 6 0 2 0 3 0 1 0 4 15 6 0 .458
2/21/2026 Williams Baptist (AR) W 2-1 21 2 5 2 1 0 0 5 0 4 0 0 1 1 0 3 21 9 1 .238
2/24/2026 at Talladega (AL) W 8-4 32 8 8 7 1 0 2 4 0 2 0 2 1 1 0 13 27 17 0 .250
2/27/2026 Abraham Baldwin (Ga.) W 7-4 32 7 9 4 1 0 0 5 0 2 0 1 0 0 0 3 27 4 1 .281
2/27/2026 Abraham Baldwin (Ga.) W 6-4 23 6 7 6 1 0 1 4 0 2 1 0 1 1 0 2 21 3 2 .304
2/28/2026 Abraham Baldwin (Ga.) L 5-6 30 5 8 5 2 0 0 7 0 0 0 0 1 0 0 2 27 11 3 .267
3/6/2026 at Point W 12-3 34 12 12 8 2 0 3 7 0 7 0 3 0 0 0 6 22 8 2 .353
3/6/2026 at Point W 13-9 37 13 12 11 3 0 1 11 0 4 0 2 0 0 0 6 27 12 2 .324
3/7/2026 at Point W 12-1 24 12 6 9 3 0 0 9 0 0 1 5 1 2 0 2 21 11 2 .250
3/10/2026 at West Ala. L 9-16 33 9 9 8 1 0 1 14 0 3 2 1 1 1 1 8 24 9 2 .273
3/13/2026 Faulkner (AL) W 10-3 35 10 13 9 2 0 0 10 0 8 1 2 0 0 0 3 27 10 0 .371
3/14/2026 Faulkner (AL) L 3-10 24 3 4 2 0 0 0 5 0 2 2 0 1 0 0 6 21 5 0 .167
3/14/2026 Faulkner (AL) L 7-8 34 7 8 7 4 1 1 4 0 2 0 3 0 1 0 7 27 11 1 .235
3/17/2026 at LSU Alexandria W 8-1 39 8 11 8 1 1 0 3 0 1 1 0 0 0 0 4 27 12 0 .282
3/20/2026 Brewton-Parker (GA) W 11-1 23 11 8 9 2 0 0 5 0 4 0 3 1 5 0 5 21 4 0 .348
3/21/2026 Brewton-Parker (GA) W 8-1 21 8 5 8 4 0 0 6 0 1 0 2 0 0 1 3 21 9 0 .238
3/21/2026 Brewton-Parker (GA) W 6-5 31 6 10 6 0 0 0 7 0 5 1 3 1 1 0 8 27 8 1 .323
3/24/2026 at Southern University at New Orleans (LA) W 10-1 32 10 12 9 3 0 1 6 0 6 1 1 1 3 0 4 27 9 4 .375
3/27/2026 at Mobile (Ala.) W 23-5 40 23 18 23 4 1 3 9 0 2 0 4 0 0 0 6 21 11 2 .450
3/28/2026 at Mobile (Ala.) L 6-7 24 6 2 4 0 0 0 6 0 0 0 0 0 1 0 4 18 8 1 .083
3/28/2026 at Mobile (Ala.) L 8-9 40 8 8 6 0 1 0 12 0 6 0 5 2 1 0 14 35 12 3 .200
3/31/2026 LSU Alexandria L 2-3 30 2 6 2 1 0 0 5 0 0 1 1 0 1 0 3 27 12 2 .200
4/2/2026 Tennessee Southern W 6-5 30 6 8 6 2 1 0 4 0 1 0 2 0 0 0 3 27 13 0 .267
4/3/2026 Tennessee Southern L 8-9 30 8 12 8 1 0 1 4 0 1 0 0 1 1 0 3 21 13 3 .400
4/3/2026 Tennessee Southern W 4-3 30 4 6 3 1 0 0 6 1 3 1 1 0 0 0 7 27 8 3 .200
4/7/2026 Southern University at New Orleans (LA) W 11-6 34 11 13 9 1 0 0 9 0 2 1 4 0 0 0 4 27 7 2 .382
4/10/2026 at Loyola (La.) W 4-3 33 4 6 4 1 0 0 0 0 0 0 2 1 1 1 8 27 8 1 .182
4/11/2026 at Loyola (La.) L 3-5 28 3 6 2 0 0 0 2 0 3 0 0 0 0 0 5 18 7 0 .214
4/11/2026 at Loyola (La.) W 17-10 46 17 16 14 1 0 3 6 1 0 0 1 3 1 0 8 33 9 1 .348
4/14/2026 Talladega (AL) W 8-7 31 8 8 8 1 0 0 6 0 2 1 2 1 0 0 8 27 7 5 .258
4/17/2026 at Thomas L 2-9 29 2 5 2 0 0 1 1 0 0 0 1 1 0 0 6 24 7 1 .172
4/18/2026 at Thomas L 5-6 27 5 7 5 0 0 2 7 0 0 0 1 1 0 0 7 18 11 2 .259
4/18/2026 at Thomas W 9-6 34 9 11 8 1 0 1 9 0 2 1 1 0 1 1 3 27 7 2 .324
4/23/2026 Blue Mountain Christian (MS) W 2-1 19 2 4 2 0 0 0 6 0 2 0 1 0 1 1 3 21 9 2 .211
4/23/2026 Blue Mountain Christian (MS) L 5-11 35 5 9 5 1 0 0 5 0 2 0 0 0 0 1 6 27 12 1 .257
4/24/2026 Blue Mountain Christian (MS) W 12-8 36 12 16 10 1 0 0 9 0 1 1 1 0 1 0 1 27 13 0 .444
4/29/2026 vs Tennessee Southern W 15-1 30 15 14 14 1 1 0 12 0 1 0 2 1 1 0 6 21 6 2 .467
4/30/2026 vs Thomas W 9-8 29 9 7 7 2 0 0 13 1 1 0 2 0 2 0 11 27 10 2 .241
5/1/2026 vs Loyola (La.) L 5-12 34 5 10 4 2 0 0 6 0 0 0 2 0 0 2 4 24 10 6 .294
5/11/2026 at Missouri Baptist W 13-9 37 13 12 12 1 0 1 9 0 5 1 3 0 1 0 7 27 5 0 .324
5/12/2026 vs Bryan (TN) W 9-8 37 9 17 9 3 0 1 4 0 0 1 1 2 2 0 5 27 5 4 .459
5/13/2026 at Cumberlands (KY) W 13-11 35 13 12 12 4 0 3 8 0 0 0 2 1 0 3 4 27 14 3 .343
5/22/2026 at Taylor (IN) W 7-4 32 7 7 7 4 0 1 7 1 1 1 1 0 0 1 8 27 8 1 .219
Total 471-319 1764 471 531 423 106 8 34 361 4 112 23 96 27 40 14 332 1379 506 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at The Master's L 1-15 6.0 8 15 12 11 1 1 0 2 1 1 2 0 0 1 0 18.00
1/30/2026 at The Master's W 12-7 9.0 14 7 7 7 3 3 0 1 1 0 0 0 1 1 0 7.00
1/31/2026 at The Master's W 6-3 9.0 9 3 1 9 7 0 0 0 1 0 2 0 2 1 0 1.00
1/31/2026 at The Master's W 4-3 7.0 6 3 2 5 5 0 0 1 0 0 3 0 3 1 0 2.57
2/6/2026 CIU (SC) W 13-2 7.0 4 2 2 3 7 0 0 1 0 0 1 0 4 1 0 2.57
2/6/2026 Campbellsville (KY) W 6-0 7.0 0 0 0 9 13 0 0 0 2 0 0 0 5 1 0 0.00
2/7/2026 Campbellsville (KY) L 4-7 7.0 10 7 6 5 7 2 0 0 0 0 2 0 5 2 0 7.71
2/10/2026 at Mississippi Col. L 6-8 8.0 10 8 7 9 8 2 0 0 2 0 3 0 5 3 0 7.88
2/12/2026 Missouri Baptist L 1-3 9.0 8 3 2 3 14 3 0 0 0 0 3 0 5 4 0 2.00
2/13/2026 IU Kokomo W 7-4 9.0 4 4 3 9 11 1 0 0 2 0 4 0 6 4 0 3.00
2/13/2026 Missouri Baptist L 6-9 7.0 9 9 5 6 12 2 0 2 0 0 1 0 6 5 0 6.43
2/14/2026 IU Kokomo W 18-4 7.0 6 4 3 8 4 3 0 0 0 0 2 0 7 5 0 3.86
2/20/2026 Williams Baptist (AR) W 8-4 6.2 7 4 1 3 8 0 0 0 1 0 0 0 8 5 0 1.35
2/20/2026 Williams Baptist (AR) W 23-2 7.0 5 2 1 1 6 0 0 0 1 0 1 0 9 5 0 1.29
2/21/2026 Williams Baptist (AR) W 13-4 5.0 7 4 4 0 2 2 0 1 1 0 1 0 10 5 0 7.20
2/21/2026 Williams Baptist (AR) W 2-1 7.0 5 1 0 1 7 1 0 0 0 0 0 0 11 5 0 0.00
2/24/2026 at Talladega (AL) W 8-4 9.0 12 4 4 2 6 2 1 0 3 0 1 0 12 5 0 4.00
2/27/2026 Abraham Baldwin (Ga.) W 7-4 9.0 9 4 4 3 13 1 0 2 1 0 1 0 13 5 0 4.00
2/27/2026 Abraham Baldwin (Ga.) W 6-4 7.0 6 4 3 4 8 1 0 1 0 0 1 0 14 5 0 3.86
2/28/2026 Abraham Baldwin (Ga.) L 5-6 9.0 6 6 2 4 9 3 0 0 1 0 1 0 14 6 0 2.00
3/6/2026 at Point W 12-3 7.1 8 3 2 1 5 0 0 0 0 0 0 0 15 6 0 2.45
3/6/2026 at Point W 13-9 9.0 10 9 6 9 7 3 0 0 4 0 2 0 16 6 0 6.00
3/7/2026 at Point W 12-1 7.0 6 1 1 3 2 0 0 1 3 0 0 0 17 6 0 1.29
3/10/2026 at West Ala. L 9-16 8.0 13 16 14 13 8 2 1 2 2 0 1 0 17 7 0 15.75
3/13/2026 Faulkner (AL) W 10-3 9.0 6 3 3 1 14 1 0 1 2 0 3 0 18 7 0 3.00
3/14/2026 Faulkner (AL) L 3-10 7.0 12 10 10 3 9 1 0 0 4 0 2 0 18 8 0 12.86
3/14/2026 Faulkner (AL) L 7-8 9.0 8 8 8 9 13 2 0 1 0 0 0 0 18 9 0 8.00
3/17/2026 at LSU Alexandria W 8-1 9.0 6 1 1 3 5 1 0 0 0 0 0 0 19 9 0 1.00
3/20/2026 Brewton-Parker (GA) W 11-1 7.0 6 1 1 2 9 0 0 0 0 0 0 0 20 9 0 1.29
3/21/2026 Brewton-Parker (GA) W 8-1 7.0 4 1 1 4 8 0 0 0 0 0 2 0 21 9 0 1.29
3/21/2026 Brewton-Parker (GA) W 6-5 9.0 5 5 3 6 10 1 0 1 0 0 0 0 22 9 0 3.00
3/24/2026 at Southern University at New Orleans (LA) W 10-1 9.0 2 1 0 1 12 0 0 0 0 0 1 0 23 9 0 0.00
3/27/2026 at Mobile (Ala.) W 23-5 7.0 10 5 5 2 6 1 1 0 0 0 1 0 24 9 0 6.43
3/28/2026 at Mobile (Ala.) L 6-7 6.0 6 7 6 8 4 1 0 0 0 0 0 0 24 10 0 9.00
3/28/2026 at Mobile (Ala.) L 8-9 11.2 13 9 5 8 13 1 0 0 0 0 4 1 24 11 0 3.86
3/31/2026 LSU Alexandria L 2-3 9.0 8 3 2 2 6 1 0 0 1 0 4 0 24 12 0 2.00
4/2/2026 Tennessee Southern W 6-5 9.0 7 5 5 3 12 2 0 1 1 0 1 0 25 12 0 5.00
4/3/2026 Tennessee Southern L 8-9 7.0 8 9 7 10 3 4 0 0 2 0 2 1 25 13 0 9.00
4/3/2026 Tennessee Southern W 4-3 9.0 4 3 1 5 11 0 0 0 1 0 3 0 26 13 0 1.00
4/7/2026 Southern University at New Orleans (LA) W 11-6 9.0 6 6 4 10 9 0 0 1 4 0 2 0 27 13 0 4.00
4/10/2026 at Loyola (La.) W 4-3 9.0 9 3 2 2 13 1 0 0 0 0 2 0 28 13 0 2.00
4/11/2026 at Loyola (La.) L 3-5 6.0 8 5 5 3 3 1 0 1 0 2 0 0 28 14 0 7.50
4/11/2026 at Loyola (La.) W 17-10 11.0 11 10 9 6 14 1 0 1 2 0 3 0 29 14 0 7.36
4/14/2026 Talladega (AL) W 8-7 9.0 6 7 1 5 7 2 0 0 0 0 3 0 30 14 0 1.00
