Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Carley, Hays .353 .884 45-43 153 46 54 11 0 0 33 65 .425 20 11 27 0 .459 1 5 9-11
17 Booth, DeeJay .344 1.084 45-45 160 50 55 13 1 9 50 97 .606 36 8 23 1 .478 3 1 21-25
11 Mark, Jayden .344 .951 47-47 154 25 53 14 1 2 44 75 .487 34 9 28 0 .464 10 0 4-4
3 Walters, Taylor .301 .896 47-46 153 38 46 11 3 2 46 69 .451 33 10 16 0 .445 4 2 6-10
4 Hinnant, Gage .274 .699 47-45 164 45 45 7 0 0 24 52 .317 24 7 33 1 .382 4 4 19-22
2 McClean, Alan .261 .742 42-42 111 23 29 3 0 1 18 35 .315 20 12 22 0 .427 0 6 6-7
13 Ducksworth, Tyler .248 .810 40-40 129 29 32 6 1 4 22 52 .403 32 4 25 1 .407 2 1 1-1
38 Smith, Gage 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 2 1 0 0 1.000 0 0 0-0
37 Jordan, Jack .500 2.333 3-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .333 1 0 0-0
15 John, Roth .412 .886 10-3 17 5 7 0 0 0 4 7 .412 0 2 4 0 .474 0 0 0-0
40 Wales, Weston .400 .907 37-7 35 31 14 2 0 0 3 16 .457 4 0 6 0 .450 1 0 21-26
22 Frazer, Barron .357 1.520 19-1 14 4 5 2 0 2 8 13 .929 8 0 5 0 .591 0 0 0-0
5 .333 .933 1-1 3 2 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 0-0  
42 Williamson, Clayton .308 .879 12-7 26 7 8 2 0 1 5 13 .500 3 0 13 0 .379 0 0 0-0
6 Senior, Cam .267 .730 35-33 101 20 27 6 0 1 24 36 .356 14 5 17 1 .374 3 4 9-9
36 Hernandez, Franklin .243 .816 34-33 107 15 26 5 0 4 39 43 .402 29 3 22 1 .414 1 0 0-0
7 Arender, Nic .187 .613 35-25 91 23 17 4 1 1 16 26 .286 18 2 29 1 .327 2 0 1-1
10 Ladner, Tanner .167 .694 17-3 12 10 2 1 0 0 2 3 .250 3 3 5 0 .444 0 0 1-1
19 Medley, Darion .000 .444 8-2 5 5 0 0 0 0 0 0 .000 1 3 2 0 .444 0 0 1-1
8 Robichaux, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .850 47-47 1440 381 423 87 7 28 341 608 .422 282 81 277 6 .428 32 23 99-118
Opponents .254 .730 47-47 1429 246 363 61 4 22 206 498 .348 233 72 370 11 .382 14 21 71-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Davis, Matthew 3.18 1.22 9-2 13-12 2 0-0 0 73.2 69 32 26 21 86 4 1 5 281 .246 5 12 1 0 3
27 Hartzog, Holton 1.96 1.31 1-0 5-5 0 0-0 0 18.1 12 7 4 12 18 3 0 0 66 .182 1 3 0 1 0
4 Hinnant, Gage 2.45 1.91 1-0 3-0 0 0-0 0 3.2 4 1 1 3 4 1 0 0 15 .267 0 2 0 0 0
30 Lalonde, Blaise 2.68 1.35 3-0 11-5 0 0-0 0 37.0 34 14 11 16 28 7 0 1 139 .245 3 6 0 3 0
25 Thompson, Everett 3.91 1.74 3-1 12-11 0 0-0 0 46.0 47 34 20 33 46 6 0 2 177 .266 8 7 0 2 5
35 Knight, Andrew 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 0 0 0 0 0
34 MacCord, Josh 4.54 1.73 3-2 9-9 0 0-0 0 37.2 46 23 19 19 21 7 0 5 147 .313 8 6 1 1 3
18 Hawsey, Jackson 4.82 1.68 0-1 16-1 0 0-0 1 28.0 20 20 15 27 31 3 0 3 98 .204 4 6 0 0 2
21 Johnson, Jimmie 5.06 1.56 4-2 19-0 0 0-0 3 32.0 33 21 18 17 38 6 0 1 124 .266 2 8 0 1 1
14 Wallace, Dylan 5.50 1.51 2-3 19-3 0 0-0 4 37.2 27 27 23 30 47 6 0 2 134 .201 2 8 0 3 3
23 Ougel, Caleb 5.76 1.56 1-0 15-0 0 0-0 0 25.0 26 16 16 13 24 10 1 0 99 .263 1 3 1 1 1
9 Jarreau, Lane 5.91 1.78 2-1 9-0 0 0-0 0 10.2 15 11 7 4 8 3 1 0 45 .333 3 2 0 0 2
29 Daniell, Micah 8.76 2.92 0-3 13-1 0 0-0 0 12.1 14 23 12 22 10 1 0 1 52 .269 4 4 0 1 1
26 May, Adam 10.61 1.93 0-1 6-0 0 0-0 0 9.1 10 11 11 8 6 2 1 2 37 .270 1 5 0 0 0
20 McDaniel, Ford 27.00 6.75 0-0 4-0 0 0-0 0 1.1 4 5 4 5 1 2 0 0 7 .571 1 0 0 1 0
Totals 4.52 1.59 29-16 156-47 2 1 8 374.2 363 246 188 233 370 61 4 22 1429 .254 43 72 3 14 21
Opponents 7.95 1.93 16-29 190-47 3 0 8 366.2 423 381 324 282 277 87 7 28 1440 .294 62 81 12 32 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Senior, Cam 37 36 1 0 1.000 0 0 0 0 0
15 John, Roth 28 28 0 0 1.000 1 0 0 0 0
34 MacCord, Josh 10 1 9 0 1.000 1 1 4 0 0
30 Lalonde, Blaise 7 1 6 0 1.000 1 7 2 0 0
10 Ladner, Tanner 5 5 0 0 1.000 0 0 0 0 0
5 5 5 0 5 0 1.000 0 0 0 0 0  
21 Johnson, Jimmie 3 0 3 0 1.000 1 10 1 0 0
42 Williamson, Clayton 3 3 0 0 1.000 1 0 0 0 0
9 Jarreau, Lane 2 0 2 0 1.000 0 1 0 0 0
26 May, Adam 1 0 1 0 1.000 0 2 0 0 0
35 Knight, Andrew 1 0 1 0 1.000 0 0 0 0 0
38 Smith, Gage 1 1 0 0 1.000 0 0 0 0 0
11 Mark, Jayden 309 285 21 3 .990 3 34 7 17 1
17 Booth, DeeJay 79 75 3 1 .987 2 0 0 0 0
13 Ducksworth, Tyler 283 268 9 6 .979 21 0 0 0 0
36 Hernandez, Franklin 146 121 22 3 .979 0 37 12 4 0
3 Walters, Taylor 187 79 101 7 .963 21 0 0 0 0
4 Hinnant, Gage 76 58 15 3 .961 1 0 0 0 0
2 McClean, Alan 167 60 98 9 .946 20 0 0 0 0
40 Wales, Weston 21 19 0 2 .905 0 0 0 0 0
7 Arender, Nic 71 44 20 7 .901 3 0 0 0 0
16 Carley, Hays 102 26 65 11 .892 4 0 0 0 0
14 Wallace, Dylan 9 2 6 1 .889 1 5 1 0 0
18 Hawsey, Jackson 6 2 3 1 .833 0 9 6 0 0
29 Daniell, Micah 6 1 4 1 .833 0 8 1 0 0
37 Jordan, Jack 6 3 2 1 .833 0 0 0 0 0
32 Davis, Matthew 10 0 8 2 .800 0 7 4 0 0
22 Frazer, Barron 4 3 0 1 .750 0 0 0 0 1
23 Ougel, Caleb 4 0 3 1 .750 0 6 0 0 0
25 Thompson, Everett 9 1 5 3 .667 0 10 2 0 0
19 Medley, Darion 4 2 0 2 .500 0 0 0 0 0
27 Hartzog, Holton 2 0 1 1 .500 0 4 0 0 0
20 McDaniel, Ford 0 0 0 0 .000 0 1 0 0 0
8 Robichaux, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1604 1124 414 66 .959 32 142 40 21 2
Opponents 1564 1097 404 63 .960 31 198 35 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Smith, Gage 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
15 John, Roth .667 1.334 3-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
40 Wales, Weston .391 .922 21-6 23 15 9 2 0 0 2 11 .478 3 0 3 0 .444 1 0 13-17
3 Walters, Taylor .354 1.030 24-24 82 23 29 7 3 1 22 45 .549 14 7 5 0 .481 1 2 5-5
22 Frazer, Barron .333 1.682 13-1 9 2 3 1 0 2 6 10 1.111 5 0 3 0 .571 0 0 0-0
5 5 .333 .933 1-1 3 2 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 0-0  
16 Carley, Hays .326 .776 24-24 92 28 30 4 0 0 19 34 .370 7 6 14 0 .406 1 2 5-6
11 Mark, Jayden .325 .904 24-24 77 13 25 4 1 1 25 34 .442 17 7 12 0 .462 5 0 2-2
17 Booth, DeeJay .280 .963 22-22 82 26 23 5 0 5 26 43 .524 21 3 10 0 .439 1 1 12-14
6 Senior, Cam .277 .716 15-15 47 9 13 2 0 0 9 15 .319 8 2 6 0 .397 1 3 5-5
36 Hernandez, Franklin .257 .875 22-21 70 12 18 3 0 4 27 33 .471 16 2 15 1 .404 1 0 0-0
4 Hinnant, Gage .244 .604 24-23 86 21 21 2 0 0 12 23 .267 11 2 19 1 .337 2 3 7-8
13 Ducksworth, Tyler .233 .823 20-20 60 17 14 3 0 2 10 23 .383 21 2 11 0 .440 1 0 0-0
42 Williamson, Clayton .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
2 McClean, Alan .176 .646 21-21 51 7 9 1 0 1 4 13 .255 11 7 12 0 .391 0 4 4-4
7 Arender, Nic .174 .559 17-12 46 11 8 1 0 1 6 12 .261 8 1 12 1 .298 2 0 1-1
10 Ladner, Tanner .000 .500 7-1 2 4 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 1-1
19 Medley, Darion .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .280 .826 24-24 739 195 207 35 4 17 169 301 .407 146 42 127 3 .419 16 15 55-63
Opponents .264 .736 24-24 751 132 198 33 2 11 111 268 .357 108 35 202 3 .379 6 15 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hartzog, Holton 0.00 .25 0-0 1-1 0 0-0 0 4.0 1 0 0 0 3 0 0 0 13 .077 0 1 0 0 0
30 Lalonde, Blaise 3.00 1.22 0-0 4-0 0 0-0 0 9.0 9 4 3 2 8 3 0 0 35 .257 0 0 0 1 0
32 Davis, Matthew 3.11 1.20 7-1 8-8 2 0-0 0 55.0 53 21 19 13 65 4 1 3 211 .251 4 8 0 0 2
4 Hinnant, Gage 3.37 3.18 1-0 2-0 0 0-0 0 2.2 4 1 1 3 2 1 0 0 12 .333 0 1 0 0 0
34 MacCord, Josh 4.15 1.73 1-1 6-6 0 0-0 0 26.0 30 16 12 15 15 4 0 4 99 .303 5 3 1 1 3
25 Thompson, Everett 4.66 1.83 0-1 8-7 0 0-0 0 29.0 32 25 15 21 28 4 0 1 113 .283 5 6 0 2 4
14 Wallace, Dylan 4.78 1.46 1-3 12-2 0 0-0 2 26.1 17 16 14 21 35 4 0 1 93 .183 1 5 0 1 2
23 Ougel, Caleb 4.91 1.55 0-0 7-0 0 0-0 0 11.0 10 6 6 7 9 3 0 0 41 .244 0 3 1 0 0
21 Johnson, Jimmie 5.51 1.55 4-0 10-0 0 0-0 0 16.1 17 10 10 8 16 5 0 0 63 .270 2 3 0 1 1
18 Hawsey, Jackson 8.68 1.54 0-0 7-0 0 0-0 1 9.1 7 9 9 7 14 2 0 2 33 .212 2 3 0 0 1
29 Daniell, Micah 15.00 4.00 0-3 5-0 0 0-0 0 3.0 5 9 5 7 4 1 0 0 16 .313 1 1 0 0 0
9 Jarreau, Lane 15.43 3.33 0-0 3-0 0 0-0 0 2.1 6 7 4 1 1 0 0 0 12 .500 1 0 0 0 2
26 May, Adam 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 2 0 1 0 7 .571 0 1 0 0 0
20 McDaniel, Ford 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 4 4 2 0 2 0 0 3 1.000 0 0 0 0 0
Totals 4.89 1.57 14-9 76-24 2 0 3 195.0 198 132 106 108 202 33 2 11 751 .264 21 35 2 6 15
Opponents 8.05 1.84 9-14 93-24 2 0 3 192.1 207 195 172 146 127 35 4 17 739 .280 33 42 7 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Arender, Nic 30 29 1 0 1.000 2 0 0 0 0
6 Senior, Cam 20 19 1 0 1.000 0 0 0 0 0
34 MacCord, Josh 9 1 8 0 1.000 1 1 2 0 0
5 5 5 0 5 0 1.000 0 0 0 0 0  
15 John, Roth 3 3 0 0 1.000 0 0 0 0 0
30 Lalonde, Blaise 3 0 3 0 1.000 0 1 0 0 0
9 Jarreau, Lane 2 0 2 0 1.000 0 0 0 0 0
10 Ladner, Tanner 1 1 0 0 1.000 0 0 0 0 0
18 Hawsey, Jackson 1 0 1 0 1.000 0 4 2 0 0
21 Johnson, Jimmie 1 0 1 0 1.000 0 5 0 0 0
27 Hartzog, Holton 1 0 1 0 1.000 0 0 0 0 0
11 Mark, Jayden 180 164 14 2 .989 2 10 4 7 1
36 Hernandez, Franklin 66 57 8 1 .985 0 15 5 0 0
17 Booth, DeeJay 49 45 3 1 .980 2 0 0 0 0
13 Ducksworth, Tyler 140 132 4 4 .971 8 0 0 0 0
3 Walters, Taylor 102 43 56 3 .971 9 0 0 0 0
40 Wales, Weston 16 15 0 1 .938 0 0 0 0 0
4 Hinnant, Gage 43 32 8 3 .930 0 0 0 0 0
2 McClean, Alan 78 26 45 7 .910 6 0 0 0 0
16 Carley, Hays 56 14 36 6 .893 3 0 0 0 0
14 Wallace, Dylan 6 1 4 1 .833 0 3 1 0 0
32 Davis, Matthew 5 0 4 1 .800 0 3 4 0 0
25 Thompson, Everett 8 1 5 2 .750 0 4 1 0 0
22 Frazer, Barron 3 2 0 1 .667 0 0 0 0 1
19 Medley, Darion 0 0 0 0 .000 0 0 0 0 0
20 McDaniel, Ford 0 0 0 0 .000 0 0 0 0 0
23 Ougel, Caleb 0 0 0 0 .000 0 4 0 0 0
26 May, Adam 0 0 0 0 .000 0 0 0 0 0
29 Daniell, Micah 0 0 0 0 .000 0 0 0 0 0
38 Smith, Gage 0 0 0 0 .000 0 0 0 0 0
42 Williamson, Clayton 0 0 0 0 .000 0 0 0 0 0
Totals 828 585 210 33 .960 33 50 19 7 2
Opponents 832 576 221 35 .958 40 110 14 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at The Master's L 1-15 30 1 9 1 2 0 0 4 0 0 0 1 0 0 0 7 18 11 2 .300
1/30/2026 at The Master's W 12-7 35 12 10 11 2 0 0 7 0 1 1 1 1 2 1 3 27 13 0 .286
1/31/2026 at The Master's W 6-3 37 6 9 6 3 0 0 4 0 1 0 1 0 0 1 10 27 10 2 .243
1/31/2026 at The Master's W 4-3 29 4 7 4 2 0 1 4 0 3 0 1 0 0 0 4 21 9 1 .241
2/6/2026 CIU (SC) W 13-2 25 13 11 11 8 0 0 6 0 2 0 0 0 2 0 3 21 6 0 .440
2/6/2026 Campbellsville (KY) W 6-0 22 6 7 5 2 0 0 8 0 1 0 1 0 1 0 4 21 3 0 .318
2/7/2026 Campbellsville (KY) L 4-7 28 4 9 4 0 0 0 4 0 3 0 2 0 1 0 11 21 7 1 .321
2/10/2026 at Mississippi Col. L 6-8 37 6 10 6 5 0 0 2 0 1 2 2 0 0 0 8 24 11 1 .270
2/12/2026 Missouri Baptist L 1-3 31 1 5 1 2 0 0 2 0 1 1 0 0 0 0 11 27 7 2 .161
2/13/2026 IU Kokomo W 7-4 32 7 10 7 2 1 1 8 0 1 0 2 1 1 0 9 27 13 1 .313
2/13/2026 Missouri Baptist L 6-9 31 6 9 6 0 1 1 2 0 2 0 1 0 0 0 10 21 1 4 .290
2/14/2026 IU Kokomo W 18-4 31 18 13 16 4 0 0 15 0 2 0 3 0 0 0 6 21 8 1 .419
2/20/2026 Williams Baptist (AR) W 8-4 26 8 10 7 3 0 0 3 0 3 0 5 1 0 0 7 20 8 1 .385
2/20/2026 Williams Baptist (AR) W 23-2 31 23 14 22 3 0 3 9 0 1 0 5 0 1 0 6 21 9 1 .452
2/21/2026 Williams Baptist (AR) W 13-4 24 13 11 12 4 0 1 6 0 2 0 3 0 1 0 4 15 6 0 .458
2/21/2026 Williams Baptist (AR) W 2-1 21 2 5 2 1 0 0 5 0 4 0 0 1 1 0 3 21 9 1 .238
2/24/2026 at Talladega (AL) W 8-4 32 8 8 7 1 0 2 4 0 2 0 2 1 1 0 13 27 17 0 .250
2/27/2026 Abraham Baldwin (Ga.) W 7-4 32 7 9 4 1 0 0 5 0 2 0 1 0 0 0 3 27 4 1 .281
2/27/2026 Abraham Baldwin (Ga.) W 6-4 23 6 7 6 1 0 1 4 0 2 1 0 1 1 0 2 21 3 2 .304
2/28/2026 Abraham Baldwin (Ga.) L 5-6 30 5 8 5 2 0 0 7 0 0 0 0 1 0 0 2 27 11 3 .267
3/6/2026 at Point W 12-3 34 12 12 8 2 0 3 7 0 7 0 3 0 0 0 6 22 8 2 .353
3/6/2026 at Point W 13-9 37 13 12 11 3 0 1 11 0 4 0 2 0 0 0 6 27 12 2 .324
3/7/2026 at Point W 12-1 24 12 6 9 3 0 0 9 0 0 1 5 1 2 0 2 21 11 2 .250
3/10/2026 at West Ala. L 9-16 33 9 9 8 1 0 1 14 0 3 2 1 1 1 1 8 24 9 2 .273
3/13/2026 Faulkner (AL) W 10-3 35 10 13 9 2 0 0 10 0 8 1 2 0 0 0 3 27 10 0 .371
3/14/2026 Faulkner (AL) L 3-10 24 3 4 2 0 0 0 5 0 2 2 0 1 0 0 6 21 5 0 .167
3/14/2026 Faulkner (AL) L 7-8 34 7 8 7 4 1 1 4 0 2 0 3 0 1 0 7 27 11 1 .235
3/17/2026 at LSU Alexandria W 8-1 39 8 11 8 1 1 0 3 0 1 1 0 0 0 0 4 27 12 0 .282
3/20/2026 Brewton-Parker (GA) W 11-1 23 11 8 9 2 0 0 5 0 4 0 3 1 5 0 5 21 4 0 .348
3/21/2026 Brewton-Parker (GA) W 8-1 21 8 5 8 4 0 0 6 0 1 0 2 0 0 1 3 21 9 0 .238
3/21/2026 Brewton-Parker (GA) W 6-5 31 6 10 6 0 0 0 7 0 5 1 3 1 1 0 8 27 8 1 .323
3/24/2026 at Southern University at New Orleans (LA) W 10-1 32 10 12 9 3 0 1 6 0 6 1 1 1 3 0 4 27 9 4 .375
3/27/2026 at Mobile (Ala.) W 23-5 40 23 18 23 4 1 3 9 0 2 0 4 0 0 0 6 21 11 2 .450
3/28/2026 at Mobile (Ala.) L 6-7 24 6 2 4 0 0 0 6 0 0 0 0 0 1 0 4 18 8 1 .083
3/28/2026 at Mobile (Ala.) L 8-9 40 8 8 6 0 1 0 12 0 6 0 5 2 1 0 14 35 12 3 .200
3/31/2026 LSU Alexandria L 2-3 30 2 6 2 1 0 0 5 0 0 1 1 0 1 0 3 27 12 2 .200
4/2/2026 Tennessee Southern W 6-5 30 6 8 6 2 1 0 4 0 1 0 2 0 0 0 3 27 13 0 .267
4/3/2026 Tennessee Southern L 8-9 30 8 12 8 1 0 1 4 0 1 0 0 1 1 0 3 21 13 3 .400
4/3/2026 Tennessee Southern W 4-3 30 4 6 3 1 0 0 6 1 3 1 1 0 0 0 7 27 8 3 .200
4/7/2026 Southern University at New Orleans (LA) W 11-6 34 11 13 9 1 0 0 9 0 2 1 4 0 0 0 4 27 7 2 .382
4/10/2026 at Loyola (La.) W 4-3 33 4 6 4 1 0 0 0 0 0 0 2 1 1 1 8 27 8 1 .182
4/11/2026 at Loyola (La.) L 3-5 28 3 6 2 0 0 0 2 0 3 0 0 0 0 0 5 18 7 0 .214
4/11/2026 at Loyola (La.) W 17-10 46 17 16 14 1 0 3 6 1 0 0 1 3 1 0 8 33 9 1 .348
4/14/2026 Talladega (AL) W 8-7 31 8 8 8 1 0 0 6 0 2 1 2 1 0 0 8 27 7 5 .258
4/17/2026 at Thomas L 2-9 29 2 5 2 0 0 1 1 0 0 0 1 1 0 0 6 24 7 1 .172
4/18/2026 at Thomas L 5-6 27 5 7 5 0 0 2 7 0 0 0 1 1 0 0 7 18 11 2 .259
4/18/2026 at Thomas W 9-6 34 9 11 8 1 0 1 9 0 2 1 1 0 1 1 3 27 7 2 .324
Total 381-246 1440 381 423 341 87 7 28 282 2 99 19 81 23 32 6 277 1124 414 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at The Master's L 1-15 6.0 8 15 12 11 1 1 0 2 1 1 2 0 0 1 0 18.00
1/30/2026 at The Master's W 12-7 9.0 14 7 7 7 3 3 0 1 1 0 0 0 1 1 0 7.00
1/31/2026 at The Master's W 6-3 9.0 9 3 1 9 7 0 0 0 1 0 2 0 2 1 0 1.00
1/31/2026 at The Master's W 4-3 7.0 6 3 2 5 5 0 0 1 0 0 3 0 3 1 0 2.57
2/6/2026 CIU (SC) W 13-2 7.0 4 2 2 3 7 0 0 1 0 0 1 0 4 1 0 2.57
2/6/2026 Campbellsville (KY) W 6-0 7.0 0 0 0 9 13 0 0 0 2 0 0 0 5 1 0 0.00
2/7/2026 Campbellsville (KY) L 4-7 7.0 10 7 6 5 7 2 0 0 0 0 2 0 5 2 0 7.71
2/10/2026 at Mississippi Col. L 6-8 8.0 10 8 7 9 8 2 0 0 2 0 3 0 5 3 0 7.88
2/12/2026 Missouri Baptist L 1-3 9.0 8 3 2 3 14 3 0 0 0 0 3 0 5 4 0 2.00
2/13/2026 IU Kokomo W 7-4 9.0 4 4 3 9 11 1 0 0 2 0 4 0 6 4 0 3.00
2/13/2026 Missouri Baptist L 6-9 7.0 9 9 5 6 12 2 0 2 0 0 1 0 6 5 0 6.43
2/14/2026 IU Kokomo W 18-4 7.0 6 4 3 8 4 3 0 0 0 0 2 0 7 5 0 3.86
2/20/2026 Williams Baptist (AR) W 8-4 6.2 7 4 1 3 8 0 0 0 1 0 0 0 8 5 0 1.35
2/20/2026 Williams Baptist (AR) W 23-2 7.0 5 2 1 1 6 0 0 0 1 0 1 0 9 5 0 1.29
2/21/2026 Williams Baptist (AR) W 13-4 5.0 7 4 4 0 2 2 0 1 1 0 1 0 10 5 0 7.20
2/21/2026 Williams Baptist (AR) W 2-1 7.0 5 1 0 1 7 1 0 0 0 0 0 0 11 5 0 0.00
2/24/2026 at Talladega (AL) W 8-4 9.0 12 4 4 2 6 2 1 0 3 0 1 0 12 5 0 4.00
2/27/2026 Abraham Baldwin (Ga.) W 7-4 9.0 9 4 4 3 13 1 0 2 1 0 1 0 13 5 0 4.00
2/27/2026 Abraham Baldwin (Ga.) W 6-4 7.0 6 4 3 4 8 1 0 1 0 0 1 0 14 5 0 3.86
2/28/2026 Abraham Baldwin (Ga.) L 5-6 9.0 6 6 2 4 9 3 0 0 1 0 1 0 14 6 0 2.00
3/6/2026 at Point W 12-3 7.1 8 3 2 1 5 0 0 0 0 0 0 0 15 6 0 2.45
3/6/2026 at Point W 13-9 9.0 10 9 6 9 7 3 0 0 4 0 2 0 16 6 0 6.00
3/7/2026 at Point W 12-1 7.0 6 1 1 3 2 0 0 1 3 0 0 0 17 6 0 1.29
3/10/2026 at West Ala. L 9-16 8.0 13 16 14 13 8 2 1 2 2 0 1 0 17 7 0 15.75
3/13/2026 Faulkner (AL) W 10-3 9.0 6 3 3 1 14 1 0 1 2 0 3 0 18 7 0 3.00
3/14/2026 Faulkner (AL) L 3-10 7.0 12 10 10 3 9 1 0 0 4 0 2 0 18 8 0 12.86
3/14/2026 Faulkner (AL) L 7-8 9.0 8 8 8 9 13 2 0 1 0 0 0 0 18 9 0 8.00
3/17/2026 at LSU Alexandria W 8-1 9.0 6 1 1 3 5 1 0 0 0 0 0 0 19 9 0 1.00
3/20/2026 Brewton-Parker (GA) W 11-1 7.0 6 1 1 2 9 0 0 0 0 0 0 0 20 9 0 1.29
3/21/2026 Brewton-Parker (GA) W 8-1 7.0 4 1 1 4 8 0 0 0 0 0 2 0 21 9 0 1.29
3/21/2026 Brewton-Parker (GA) W 6-5 9.0 5 5 3 6 10 1 0 1 0 0 0 0 22 9 0 3.00
3/24/2026 at Southern University at New Orleans (LA) W 10-1 9.0 2 1 0 1 12 0 0 0 0 0 1 0 23 9 0 0.00
3/27/2026 at Mobile (Ala.) W 23-5 7.0 10 5 5 2 6 1 1 0 0 0 1 0 24 9 0 6.43
3/28/2026 at Mobile (Ala.) L 6-7 6.0 6 7 6 8 4 1 0 0 0 0 0 0 24 10 0 9.00
3/28/2026 at Mobile (Ala.) L 8-9 11.2 13 9 5 8 13 1 0 0 0 0 4 1 24 11 0 3.86
3/31/2026 LSU Alexandria L 2-3 9.0 8 3 2 2 6 1 0 0 1 0 4 0 24 12 0 2.00
4/2/2026 Tennessee Southern W 6-5 9.0 7 5 5 3 12 2 0 1 1 0 1 0 25 12 0 5.00
4/3/2026 Tennessee Southern L 8-9 7.0 8 9 7 10 3 4 0 0 2 0 2 1 25 13 0 9.00
4/3/2026 Tennessee Southern W 4-3 9.0 4 3 1 5 11 0 0 0 1 0 3 0 26 13 0 1.00
4/7/2026 Southern University at New Orleans (LA) W 11-6 9.0 6 6 4 10 9 0 0 1 4 0 2 0 27 13 0 4.00
4/10/2026 at Loyola (La.) W 4-3 9.0 9 3 2 2 13 1 0 0 0 0 2 0 28 13 0 2.00
4/11/2026 at Loyola (La.) L 3-5 6.0 8 5 5 3 3 1 0 1 0 2 0 0 28 14 0 7.50
4/11/2026 at Loyola (La.) W 17-10 11.0 11 10 9 6 14 1 0 1 2 0 3 0 29 14 0 7.36
4/14/2026 Talladega (AL) W 8-7 9.0 6 7 1 5 7 2 0 0 0 0 3 0 30 14 0 1.00
4/17/2026 at Thomas L 2-9 8.0 11 9 9 5 6 1 1 0 0 0 3 2 30 15 0 10.13
4/18/2026 at Thomas L 5-6 6.0 12 6 6 3 2 3 0 1 0 0 3 1 30 16 0 9.00
4/18/2026 at Thomas W 9-6 9.0 13 6 2 4 8 4 0 0 0 0 1 0 31 16 0 2.00
Total 381-246 374.2 363 246 188 233 370 61 4 22 43 3 72 5 31 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Loyola (La.) (4/11/2026)
RUNS SCORED 23 Williams Baptist (AR) (2/20/2026); Mobile (Ala.) (3/27/2026)
HITS 18 Mobile (Ala.) (3/27/2026)
RBIS 23 Mobile (Ala.) (3/27/2026)
DOUBLES 8 CIU (SC) (2/6/2026)
TRIPLES 1 Missouri Baptist (2/13/2026); IU Kokomo (2/13/2026); Faulkner (AL) (3/14/2026); Tennessee Southern (4/2/2026); LSU Alexandria (3/17/2026)
HOME RUNS 3 Williams Baptist (AR) (2/20/2026); Point (3/6/2026); Mobile (Ala.) (3/27/2026); Loyola (La.) (4/11/2026)
WALKS 15 IU Kokomo (2/14/2026)
