Skip To Main Content

William Carey University

William Carey

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Booth, DeeJay .370 1.125 59-59 211 77 78 13 1 12 67 129 .611 57 10 31 1 .514 4 1 29-34
11 Mark, Jayden .343 .950 61-61 210 37 72 17 1 4 63 103 .490 42 13 40 2 .460 11 0 6-6
3 Walters, Taylor .320 .938 61-60 203 55 65 17 4 2 65 96 .473 50 11 22 1 .465 7 2 7-12
2 McClean, Alan .308 .814 55-54 156 40 48 6 0 1 26 57 .365 22 18 24 2 .449 0 6 6-7
16 Carley, Hays .298 .787 59-57 205 55 61 13 1 0 43 76 .371 29 14 34 2 .416 2 6 9-11
4 Hinnant, Gage .290 .719 61-54 200 56 58 9 0 0 29 67 .335 26 7 41 1 .384 4 5 20-24
13 Ducksworth, Tyler .275 .868 54-54 178 42 49 10 1 6 34 79 .444 44 5 34 2 .424 4 2 3-3
36 Hernandez, Franklin .272 .866 48-47 158 18 43 8 0 6 62 69 .437 40 5 27 2 .429 2 0 0-0
7 Arender, Nic .186 .600 47-27 102 30 19 4 1 1 16 28 .275 20 2 34 1 .325 2 0 1-1
38 Smith, Gage 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 2 1 0 0 1.000 0 0 0-0
37 Jordan, Jack .500 2.333 3-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .333 1 0 0-0
15 John, Roth .415 .958 21-11 41 12 17 1 0 0 7 18 .439 7 3 8 1 .519 1 2 0-0
40 Wales, Weston .356 .823 50-9 45 34 16 2 0 0 4 18 .400 6 0 10 0 .423 1 0 22-28
5 .333 .933 1-1 3 2 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 0-0  
42 Williamson, Clayton .308 .879 12-7 26 7 8 2 0 1 5 13 .500 3 0 13 0 .379 0 0 0-0
6 Senior, Cam .267 .730 35-33 101 20 27 6 0 1 24 36 .356 14 5 17 1 .374 3 4 9-9
22 Frazer, Barron .244 .919 29-10 45 8 11 4 0 2 12 21 .467 14 3 15 0 .452 0 0 0-0
10 Ladner, Tanner .154 .652 19-3 13 11 2 1 0 0 2 3 .231 3 3 6 0 .421 0 0 1-1
19 Medley, Darion .000 .444 8-2 5 5 0 0 0 0 0 0 .000 1 3 2 0 .444 0 0 1-1
8 Robichaux, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .865 61-61 1907 512 577 113 9 37 462 819 .429 381 104 358 16 .436 42 28 114-137
Opponents .265 .762 61-61 1909 354 506 87 4 37 306 712 .373 305 95 464 20 .389 19 27 90-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Davis, Matthew 4.05 1.39 12-3 20-17 3 0-0 1 104.1 107 54 47 38 116 12 1 8 411 .260 8 13 1 1 4
27 Hartzog, Holton 1.96 1.31 1-0 5-5 0 0-0 0 18.1 12 7 4 12 18 3 0 0 66 .182 1 3 0 1 0
35 Knight, Andrew 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 0 0 0 0 0
21 Johnson, Jimmie 4.74 1.50 8-2 25-0 0 0-0 4 49.1 47 29 26 27 56 8 0 4 184 .255 4 12 0 3 1
25 Thompson, Everett 4.81 1.83 3-1 15-12 0 0-0 0 48.2 53 40 26 36 49 6 0 3 190 .279 8 10 0 2 6
30 Lalonde, Blaise 4.89 1.51 3-1 14-6 0 0-0 0 42.1 46 26 23 18 30 8 0 5 168 .274 3 6 0 3 0
26 May, Adam 5.40 1.35 1-1 10-0 0 0-0 0 20.0 14 13 12 13 15 3 1 3 72 .194 2 6 0 0 0
4 Hinnant, Gage 5.68 1.74 2-0 6-0 0 0-0 0 6.1 6 5 4 5 4 1 0 0 24 .250 0 4 0 0 0
18 Hawsey, Jackson 5.77 1.83 0-1 21-1 0 0-0 1 34.1 29 27 22 34 35 6 0 3 123 .236 7 7 0 1 3
14 Wallace, Dylan 5.92 1.60 3-3 26-6 0 0-0 4 59.1 55 44 39 40 61 11 0 3 224 .246 5 12 0 4 4
9 Jarreau, Lane 6.17 2.06 2-1 11-0 0 0-0 0 11.2 16 12 8 8 9 4 1 0 49 .327 3 3 0 0 2
34 MacCord, Josh 6.60 1.85 3-3 12-12 0 0-0 0 43.2 58 36 32 23 24 9 0 7 177 .328 8 9 1 1 3
23 Ougel, Caleb 6.67 1.62 1-1 20-0 0 0-0 0 29.2 33 24 22 15 27 12 1 0 119 .277 2 3 1 1 2
24 24 8.10 2.10 0-0 1-1 0 0-0 0 3.1 3 5 3 4 3 0 0 0 12 .250 2 2 0 0 1  
29 Daniell, Micah 8.59 2.80 0-3 16-1 0 0-0 0 14.2 18 25 14 23 11 2 0 1 64 .281 5 5 0 1 1
20 McDaniel, Ford 11.25 3.25 0-0 6-0 0 0-0 0 4.0 7 6 5 6 4 2 0 0 18 .389 1 0 0 1 0
Totals 5.27 1.65 39-20 210-61 3 1 10 492.0 506 354 288 305 464 87 4 37 1909 .265 59 95 3 19 27
Opponents 8.28 2.00 20-39 245-61 4 0 9 480.2 577 512 442 381 358 113 9 37 1907 .303 79 104 12 42 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Senior, Cam 37 36 1 0 1.000 0 0 0 0 0
30 Lalonde, Blaise 8 1 7 0 1.000 1 7 2 0 0
10 Ladner, Tanner 5 5 0 0 1.000 0 0 0 0 0
5 5 5 0 5 0 1.000 0 0 0 0 0  
21 Johnson, Jimmie 4 0 4 0 1.000 1 13 2 0 0
42 Williamson, Clayton 3 3 0 0 1.000 1 0 0 0 0
9 Jarreau, Lane 2 0 2 0 1.000 0 1 0 0 0
35 Knight, Andrew 1 0 1 0 1.000 0 0 0 0 0
38 Smith, Gage 1 1 0 0 1.000 0 0 0 0 0
17 Booth, DeeJay 110 106 3 1 .991 2 0 0 0 0
11 Mark, Jayden 342 313 23 6 .982 3 37 8 17 1
36 Hernandez, Franklin 239 201 32 6 .975 1 53 13 7 2
13 Ducksworth, Tyler 388 365 13 10 .974 31 0 0 0 0
15 John, Roth 39 38 0 1 .974 1 0 0 0 0
4 Hinnant, Gage 97 76 18 3 .969 2 1 0 0 0
3 Walters, Taylor 257 113 134 10 .961 30 0 0 0 0
2 McClean, Alan 240 82 142 16 .933 28 0 0 0 0
40 Wales, Weston 30 28 0 2 .933 0 0 0 0 0
34 MacCord, Josh 13 1 11 1 .923 1 1 5 0 0
16 Carley, Hays 142 42 88 12 .915 5 0 0 0 0
7 Arender, Nic 73 46 20 7 .904 3 0 0 0 0
14 Wallace, Dylan 14 3 9 2 .857 1 13 1 0 0
18 Hawsey, Jackson 6 2 3 1 .833 0 9 7 0 0
29 Daniell, Micah 6 1 4 1 .833 0 8 1 0 0
37 Jordan, Jack 6 3 2 1 .833 0 0 0 0 0
32 Davis, Matthew 15 0 12 3 .800 0 11 4 0 0
22 Frazer, Barron 4 3 0 1 .750 0 0 0 0 1
23 Ougel, Caleb 4 0 3 1 .750 0 6 0 0 0
24 24 4 1 2 1 .750 0 2 1 0 0  
25 Thompson, Everett 11 2 6 3 .727 0 10 2 0 0
26 May, Adam 3 1 1 1 .667 0 3 0 0 0
19 Medley, Darion 4 2 0 2 .500 0 0 0 0 0
27 Hartzog, Holton 2 0 1 1 .500 0 4 0 0 0
20 McDaniel, Ford 0 0 0 0 .000 0 1 0 0 0
8 Robichaux, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 2115 1475 547 93 .956 43 180 46 24 4
Opponents 2053 1439 528 86 .958 45 228 43 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Smith, Gage 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
15 John, Roth .750 1.550 5-1 8 5 6 0 0 0 1 6 .750 2 0 0 0 .800 0 0 0-0
22 Frazer, Barron .385 1.579 14-2 13 3 5 2 0 2 6 13 1.000 6 0 3 0 .579 0 0 0-0
40 Wales, Weston .345 .826 24-8 29 16 10 2 0 0 2 12 .414 4 0 5 0 .412 1 0 14-18
3 Walters, Taylor .333 .971 27-27 93 25 31 7 3 1 23 47 .505 17 7 5 0 .466 1 2 5-5
11 Mark, Jayden .333 .908 27-27 87 15 29 4 1 1 28 38 .437 19 8 12 2 .471 5 0 3-3
5 5 .333 .933 1-1 3 2 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 0-0  
17 Booth, DeeJay .300 .985 25-25 90 30 27 5 0 5 30 47 .522 26 3 11 0 .463 2 1 15-17
16 Carley, Hays .291 .703 27-27 103 28 30 4 0 0 19 34 .330 7 7 16 0 .373 1 2 5-6
6 Senior, Cam .277 .716 15-15 47 9 13 2 0 0 9 15 .319 8 2 6 0 .397 1 3 5-5
13 Ducksworth, Tyler .257 .834 23-23 70 19 18 3 0 2 12 27 .386 23 2 12 0 .448 1 0 0-0
36 Hernandez, Franklin .256 .861 25-24 78 12 20 3 0 4 30 35 .449 20 2 16 1 .412 2 0 0-0
4 Hinnant, Gage .239 .591 27-24 88 21 21 2 0 0 12 23 .261 11 2 20 1 .330 2 3 7-9
2 McClean, Alan .238 .724 24-24 63 10 15 2 0 1 7 20 .317 11 7 13 0 .407 0 4 4-4
42 Williamson, Clayton .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
7 Arender, Nic .163 .528 19-13 49 11 8 1 0 1 6 12 .245 8 1 13 1 .283 2 0 1-1
10 Ladner, Tanner .000 .500 7-1 2 4 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 1-1
19 Medley, Darion .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .285 .822 27-27 829 214 236 37 4 17 186 332 .400 166 44 137 5 .422 18 15 60-69
Opponents .262 .731 27-27 852 152 223 38 2 13 130 304 .357 116 41 221 3 .374 6 17 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hartzog, Holton 0.00 .25 0-0 1-1 0 0-0 0 4.0 1 0 0 0 3 0 0 0 13 .077 0 1 0 0 0
32 Davis, Matthew 2.76 1.16 8-1 9-9 3 0-0 0 62.0 56 22 19 16 71 5 1 3 237 .236 4 8 0 0 2
4 Hinnant, Gage 3.37 3.18 1-0 2-0 0 0-0 0 2.2 4 1 1 3 2 1 0 0 12 .333 0 1 0 0 0
23 Ougel, Caleb 4.50 1.42 0-0 8-0 0 0-0 0 12.0 10 6 6 7 9 3 0 0 43 .233 0 3 1 0 1
34 MacCord, Josh 4.91 1.68 1-1 7-7 0 0-0 0 29.1 33 20 16 16 18 4 0 5 112 .295 5 6 1 1 3
21 Johnson, Jimmie 4.91 1.38 5-0 11-0 0 0-0 0 18.1 17 10 10 8 19 5 0 0 69 .246 2 3 0 1 1
14 Wallace, Dylan 5.02 1.49 1-3 13-2 0 0-0 2 28.2 21 18 16 21 35 6 0 1 104 .202 1 5 0 1 2
25 Thompson, Everett 5.04 1.93 0-1 9-7 0 0-0 0 30.1 36 27 17 22 29 4 0 1 120 .300 5 6 0 2 5
30 Lalonde, Blaise 6.75 1.67 0-1 5-1 0 0-0 0 10.2 14 9 8 3 10 4 0 1 45 .311 0 0 0 1 0
26 May, Adam 9.00 1.50 0-0 2-0 0 0-0 0 4.0 5 5 4 1 5 0 1 0 18 .278 0 2 0 0 0
18 Hawsey, Jackson 9.53 1.53 0-0 8-0 0 0-0 1 11.1 9 12 12 8 14 2 0 2 41 .220 4 3 0 0 1
29 Daniell, Micah 13.50 3.50 0-3 6-0 0 0-0 0 4.0 7 10 6 7 5 1 0 0 21 .333 1 2 0 0 0
9 Jarreau, Lane 16.87 4.09 0-0 4-0 0 0-0 0 2.2 7 8 5 2 1 1 0 0 14 .500 1 1 0 0 2
20 McDaniel, Ford 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 4 4 2 0 2 0 0 3 1.000 0 0 0 0 0
Totals 5.07 1.54 16-10 87-27 3 0 3 220.0 223 152 124 116 221 38 2 13 852 .262 23 41 2 6 17
Opponents 7.90 1.87 10-16 103-27 3 0 3 215.1 236 214 189 166 137 37 4 17 829 .285 36 44 7 18 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Arender, Nic 31 30 1 0 1.000 2 0 0 0 0
6 Senior, Cam 20 19 1 0 1.000 0 0 0 0 0
34 MacCord, Josh 9 1 8 0 1.000 1 1 2 0 0
5 5 5 0 5 0 1.000 0 0 0 0 0  
15 John, Roth 4 4 0 0 1.000 0 0 0 0 0
30 Lalonde, Blaise 3 0 3 0 1.000 0 1 0 0 0
9 Jarreau, Lane 2 0 2 0 1.000 0 0 0 0 0
10 Ladner, Tanner 1 1 0 0 1.000 0 0 0 0 0
18 Hawsey, Jackson 1 0 1 0 1.000 0 4 2 0 0
21 Johnson, Jimmie 1 0 1 0 1.000 0 5 0 0 0
27 Hartzog, Holton 1 0 1 0 1.000 0 0 0 0 0
11 Mark, Jayden 186 170 14 2 .989 2 11 4 7 1
36 Hernandez, Franklin 80 68 11 1 .988 0 15 5 1 0
17 Booth, DeeJay 52 48 3 1 .981 2 0 0 0 0
13 Ducksworth, Tyler 164 156 4 4 .976 8 0 0 0 0
3 Walters, Taylor 116 51 61 4 .966 9 0 0 0 0
40 Wales, Weston 22 21 0 1 .955 0 0 0 0 0
4 Hinnant, Gage 45 34 8 3 .933 0 0 0 0 0
2 McClean, Alan 102 34 60 8 .922 6 0 0 0 0
16 Carley, Hays 69 19 43 7 .899 3 0 0 0 0
32 Davis, Matthew 8 0 7 1 .875 0 4 4 0 0
14 Wallace, Dylan 6 1 4 1 .833 0 3 1 0 0
25 Thompson, Everett 9 1 6 2 .778 0 4 1 0 0
22 Frazer, Barron 3 2 0 1 .667 0 0 0 0 1
19 Medley, Darion 0 0 0 0 .000 0 0 0 0 0
20 McDaniel, Ford 0 0 0 0 .000 0 0 0 0 0
23 Ougel, Caleb 0 0 0 0 .000 0 4 0 0 0
26 May, Adam 0 0 0 0 .000 0 0 0 0 0
29 Daniell, Micah 0 0 0 0 .000 0 0 0 0 0
38 Smith, Gage 0 0 0 0 .000 0 0 0 0 0
42 Williamson, Clayton 0 0 0 0 .000 0 0 0 0 0
Totals 940 660 244 36 .962 33 52 19 8 2
Opponents 942 645 258 39 .959 48 120 16 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at The Master's L 1-15 30 1 9 1 2 0 0 4 0 0 0 1 0 0 0 7 18 11 2 .300
1/30/2026 at The Master's W 12-7 35 12 10 11 2 0 0 7 0 1 1 1 1 2 1 3 27 13 0 .286
1/31/2026 at The Master's W 6-3 37 6 9 6 3 0 0 4 0 1 0 1 0 0 1 10 27 10 2 .243
1/31/2026 at The Master's W 4-3 29 4 7 4 2 0 1 4 0 3 0 1 0 0 0 4 21 9 1 .241
2/6/2026 CIU (SC) W 13-2 25 13 11 11 8 0 0 6 0 2 0 0 0 2 0 3 21 6 0 .440
2/6/2026 Campbellsville (KY) W 6-0 22 6 7 5 2 0 0 8 0 1 0 1 0 1 0 4 21 3 0 .318
2/7/2026 Campbellsville (KY) L 4-7 28 4 9 4 0 0 0 4 0 3 0 2 0 1 0 11 21 7 1 .321
2/10/2026 at Mississippi Col. L 6-8 37 6 10 6 5 0 0 2 0 1 2 2 0 0 0 8 24 11 1 .270
2/12/2026 Missouri Baptist L 1-3 31 1 5 1 2 0 0 2 0 1 1 0 0 0 0 11 27 7 2 .161
2/13/2026 IU Kokomo W 7-4 32 7 10 7 2 1 1 8 0 1 0 2 1 1 0 9 27 13 1 .313
2/13/2026 Missouri Baptist L 6-9 31 6 9 6 0 1 1 2 0 2 0 1 0 0 0 10 21 1 4 .290
2/14/2026 IU Kokomo W 18-4 31 18 13 16 4 0 0 15 0 2 0 3 0 0 0 6 21 8 1 .419
2/20/2026 Williams Baptist (AR) W 8-4 26 8 10 7 3 0 0 3 0 3 0 5 1 0 0 7 20 8 1 .385
2/20/2026 Williams Baptist (AR) W 23-2 31 23 14 22 3 0 3 9 0 1 0 5 0 1 0 6 21 9 1 .452
2/21/2026 Williams Baptist (AR) W 13-4 24 13 11 12 4 0 1 6 0 2 0 3 0 1 0 4 15 6 0 .458
2/21/2026 Williams Baptist (AR) W 2-1 21 2 5 2 1 0 0 5 0 4 0 0 1 1 0 3 21 9 1 .238
2/24/2026 at Talladega (AL) W 8-4 32 8 8 7 1 0 2 4 0 2 0 2 1 1 0 13 27 17 0 .250
2/27/2026 Abraham Baldwin (Ga.) W 7-4 32 7 9 4 1 0 0 5 0 2 0 1 0 0 0 3 27 4 1 .281
2/27/2026 Abraham Baldwin (Ga.) W 6-4 23 6 7 6 1 0 1 4 0 2 1 0 1 1 0 2 21 3 2 .304
2/28/2026 Abraham Baldwin (Ga.) L 5-6 30 5 8 5 2 0 0 7 0 0 0 0 1 0 0 2 27 11 3 .267
3/6/2026 at Point W 12-3 34 12 12 8 2 0 3 7 0 7 0 3 0 0 0 6 22 8 2 .353
3/6/2026 at Point W 13-9 37 13 12 11 3 0 1 11 0 4 0 2 0 0 0 6 27 12 2 .324
3/7/2026 at Point W 12-1 24 12 6 9 3 0 0 9 0 0 1 5 1 2 0 2 21 11 2 .250
3/10/2026 at West Ala. L 9-16 33 9 9 8 1 0 1 14 0 3 2 1 1 1 1 8 24 9 2 .273
3/13/2026 Faulkner (AL) W 10-3 35 10 13 9 2 0 0 10 0 8 1 2 0 0 0 3 27 10 0 .371
3/14/2026 Faulkner (AL) L 3-10 24 3 4 2 0 0 0 5 0 2 2 0 1 0 0 6 21 5 0 .167
3/14/2026 Faulkner (AL) L 7-8 34 7 8 7 4 1 1 4 0 2 0 3 0 1 0 7 27 11 1 .235
3/17/2026 at LSU Alexandria W 8-1 39 8 11 8 1 1 0 3 0 1 1 0 0 0 0 4 27 12 0 .282
3/20/2026 Brewton-Parker (GA) W 11-1 23 11 8 9 2 0 0 5 0 4 0 3 1 5 0 5 21 4 0 .348
3/21/2026 Brewton-Parker (GA) W 8-1 21 8 5 8 4 0 0 6 0 1 0 2 0 0 1 3 21 9 0 .238
3/21/2026 Brewton-Parker (GA) W 6-5 31 6 10 6 0 0 0 7 0 5 1 3 1 1 0 8 27 8 1 .323
3/24/2026 at Southern University at New Orleans (LA) W 10-1 32 10 12 9 3 0 1 6 0 6 1 1 1 3 0 4 27 9 4 .375
3/27/2026 at Mobile (Ala.) W 23-5 40 23 18 23 4 1 3 9 0 2 0 4 0 0 0 6 21 11 2 .450
3/28/2026 at Mobile (Ala.) L 6-7 24 6 2 4 0 0 0 6 0 0 0 0 0 1 0 4 18 8 1 .083
3/28/2026 at Mobile (Ala.) L 8-9 40 8 8 6 0 1 0 12 0 6 0 5 2 1 0 14 35 12 3 .200
3/31/2026 LSU Alexandria L 2-3 30 2 6 2 1 0 0 5 0 0 1 1 0 1 0 3 27 12 2 .200
4/2/2026 Tennessee Southern W 6-5 30 6 8 6 2 1 0 4 0 1 0 2 0 0 0 3 27 13 0 .267
4/3/2026 Tennessee Southern L 8-9 30 8 12 8 1 0 1 4 0 1 0 0 1 1 0 3 21 13 3 .400
4/3/2026 Tennessee Southern W 4-3 30 4 6 3 1 0 0 6 1 3 1 1 0 0 0 7 27 8 3 .200
4/7/2026 Southern University at New Orleans (LA) W 11-6 34 11 13 9 1 0 0 9 0 2 1 4 0 0 0 4 27 7 2 .382
4/10/2026 at Loyola (La.) W 4-3 33 4 6 4 1 0 0 0 0 0 0 2 1 1 1 8 27 8 1 .182
4/11/2026 at Loyola (La.) L 3-5 28 3 6 2 0 0 0 2 0 3 0 0 0 0 0 5 18 7 0 .214
4/11/2026 at Loyola (La.) W 17-10 46 17 16 14 1 0 3 6 1 0 0 1 3 1 0 8 33 9 1 .348
4/14/2026 Talladega (AL) W 8-7 31 8 8 8 1 0 0 6 0 2 1 2 1 0 0 8 27 7 5 .258
4/17/2026 at Thomas L 2-9 29 2 5 2 0 0 1 1 0 0 0 1 1 0 0 6 24 7 1 .172
4/18/2026 at Thomas L 5-6 27 5 7 5 0 0 2 7 0 0 0 1 1 0 0 7 18 11 2 .259
4/18/2026 at Thomas W 9-6 34 9 11 8 1 0 1 9 0 2 1 1 0 1 1 3 27 7 2 .324
4/23/2026 Blue Mountain Christian (MS) W 2-1 19 2 4 2 0 0 0 6 0 2 0 1 0 1 1 3 21 9 2 .211
4/23/2026 Blue Mountain Christian (MS) L 5-11 35 5 9 5 1 0 0 5 0 2 0 0 0 0 1 6 27 12 1 .257
4/24/2026 Blue Mountain Christian (MS) W 12-8 36 12 16 10 1 0 0 9 0 1 1 1 0 1 0 1 27 13 0 .444
4/29/2026 vs Tennessee Southern W 15-1 30 15 14 14 1 1 0 12 0 1 0 2 1 1 0 6 21 6 2 .467
4/30/2026 vs Thomas W 9-8 29 9 7 7 2 0 0 13 1 1 0 2 0 2 0 11 27 10 2 .241
5/1/2026 vs Loyola (La.) L 5-12 34 5 10 4 2 0 0 6 0 0 0 2 0 0 2 4 24 10 6 .294
5/11/2026 at Missouri Baptist W 13-9 37 13 12 12 1 0 1 9 0 5 1 3 0 1 0 7 27 5 0 .324
5/12/2026 vs Bryan (TN) W 9-8 37 9 17 9 3 0 1 4 0 0 1 1 2 2 0 5 27 5 4 .459
5/13/2026 at Cumberlands (KY) W 13-11 35 13 12 12 4 0 3 8 0 0 0 2 1 0 3 4 27 14 3 .343
5/22/2026 at Taylor (IN) W 7-4 32 7 7 7 4 0 1 7 1 1 1 1 0 0 1 8 27 8 1 .219
5/25/2026 vs Mid-America Christian W 6-5 31 6 6 6 1 1 0 3 0 0 0 2 0 2 0 5 27 12 1 .194
5/27/2026 vs Southeastern (Fla.) W 17-7 33 17 14 15 4 0 2 5 0 0 0 4 1 0 0 6 21 7 2 .424
5/28/2026 vs Taylor (IN) L 4-7 35 4 9 4 2 0 0 4 0 1 0 1 0 0 2 7 24 9 1 .257
5/29/2026 vs Tennessee Wesleyan L 14-16 44 14 17 14 0 0 1 8 0 1 0 1 0 0 0 8 24 13 2 .386
Total 512-354 1907 512 577 462 113 9 37 381 4 114 23 104 28 42 16 358 1475 547 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at The Master's L 1-15 6.0 8 15 12 11 1 1 0 2 1 1 2 0 0 1 0 18.00
1/30/2026 at The Master's W 12-7 9.0 14 7 7 7 3 3 0 1 1 0 0 0 1 1 0 7.00
1/31/2026 at The Master's W 6-3 9.0 9 3 1 9 7 0 0 0 1 0 2 0 2 1 0 1.00
1/31/2026 at The Master's W 4-3 7.0 6 3 2 5 5 0 0 1 0 0 3 0 3 1 0 2.57
2/6/2026 CIU (SC) W 13-2 7.0 4 2 2 3 7 0 0 1 0 0 1 0 4 1 0 2.57
2/6/2026 Campbellsville (KY) W 6-0 7.0 0 0 0 9 13 0 0 0 2 0 0 0 5 1 0 0.00
2/7/2026 Campbellsville (KY) L 4-7 7.0 10 7 6 5 7 2 0 0 0 0 2 0 5 2 0 7.71
2/10/2026 at Mississippi Col. L 6-8 8.0 10 8 7 9 8 2 0 0 2 0 3 0 5 3 0 7.88
2/12/2026 Missouri Baptist L 1-3 9.0 8 3 2 3 14 3 0 0 0 0 3 0 5 4 0 2.00
2/13/2026 IU Kokomo W 7-4 9.0 4 4 3 9 11 1 0 0 2 0 4 0 6 4 0 3.00
2/13/2026 Missouri Baptist L 6-9 7.0 9 9 5 6 12 2 0 2 0 0 1 0 6 5 0 6.43
2/14/2026 IU Kokomo W 18-4 7.0 6 4 3 8 4 3 0 0 0 0 2 0 7 5 0 3.86
2/20/2026 Williams Baptist (AR) W 8-4 6.2 7 4 1 3 8 0 0 0 1 0 0 0 8 5 0 1.35
2/20/2026 Williams Baptist (AR) W 23-2 7.0 5 2 1 1 6 0 0 0 1 0 1 0 9 5 0 1.29
2/21/2026 Williams Baptist (AR) W 13-4 5.0 7 4 4 0 2 2 0 1 1 0 1 0 10 5 0 7.20
2/21/2026 Williams Baptist (AR) W 2-1 7.0 5 1 0 1 7 1 0 0 0 0 0 0 11 5 0 0.00
2/24/2026 at Talladega (AL) W 8-4 9.0 12 4 4 2 6 2 1 0 3 0 1 0 12 5 0 4.00
2/27/2026 Abraham Baldwin (Ga.) W 7-4 9.0 9 4 4 3 13 1 0 2 1 0 1 0 13 5 0 4.00
2/27/2026 Abraham Baldwin (Ga.) W 6-4 7.0 6 4 3 4 8 1 0 1 0 0 1 0 14 5 0 3.86
2/28/2026 Abraham Baldwin (Ga.) L 5-6 9.0 6 6 2 4 9 3 0 0 1 0 1 0 14 6 0 2.00
3/6/2026 at Point W 12-3 7.1 8 3 2 1 5 0 0 0 0 0 0 0 15 6 0 2.45
3/6/2026 at Point W 13-9 9.0 10 9 6 9 7 3 0 0 4 0 2 0 16 6 0 6.00
3/7/2026 at Point W 12-1 7.0 6 1 1 3 2 0 0 1 3 0 0 0 17 6 0 1.29
3/10/2026 at West Ala. L 9-16 8.0 13 16 14 13 8 2 1 2 2 0 1 0 17 7 0 15.75
3/13/2026 Faulkner (AL) W 10-3 9.0 6 3 3 1 14 1 0 1 2 0 3 0 18 7 0 3.00
3/14/2026 Faulkner (AL) L 3-10 7.0 12 10 10 3 9 1 0 0 4 0 2 0 18 8 0 12.86
3/14/2026 Faulkner (AL) L 7-8 9.0 8 8 8 9 13 2 0 1 0 0 0 0 18 9 0 8.00
3/17/2026 at LSU Alexandria W 8-1 9.0 6 1 1 3 5 1 0 0 0 0 0 0 19 9 0 1.00
3/20/2026 Brewton-Parker (GA) W 11-1 7.0 6 1 1 2 9 0 0 0 0 0 0 0 20 9 0 1.29
3/21/2026 Brewton-Parker (GA) W 8-1 7.0 4 1 1 4 8 0 0 0 0 0 2 0 21 9 0 1.29
3/21/2026 Brewton-Parker (GA) W 6-5 9.0 5 5 3 6 10 1 0 1 0 0 0 0 22 9 0 3.00
3/24/2026 at Southern University at New Orleans (LA) W 10-1 9.0 2 1 0 1 12 0 0 0 0 0 1 0 23 9 0 0.00
3/27/2026 at Mobile (Ala.) W 23-5 7.0 10 5 5 2 6 1 1 0 0 0 1 0 24 9 0 6.43
3/28/2026 at Mobile (Ala.) L 6-7 6.0 6 7 6 8 4 1 0 0 0 0 0 0 24 10 0 9.00
3/28/2026 at Mobile (Ala.) L 8-9 11.2 13 9 5 8 13 1 0 0 0 0 4 1 24 11 0 3.86
3/31/2026 LSU Alexandria L 2-3 9.0 8 3 2 2 6 1 0 0 1 0 4 0 24 12 0 2.00
4/2/2026 Tennessee Southern W 6-5 9.0 7 5 5 3 12 2 0 1 1 0 1 0 25 12 0 5.00
4/3/2026 Tennessee Southern L 8-9 7.0 8 9 7 10 3 4 0 0 2 0 2 1 25 13 0 9.00
4/3/2026 Tennessee Southern W 4-3 9.0 4 3 1 5 11 0 0 0 1 0 3 0 26 13 0 1.00
