Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Booth, DeeJay 17 Booth, DeeJay .401 1.191 42-42 152 61 61 13 5 4 46 96 .632 48 9 40 0 .559 2 0 18-19
10 Hernandez, Rigoberto 10 Hernandez, Rigoberto .363 1.124 51-51 193 70 70 12 3 13 57 127 .658 33 6 33 4 .466 2 2 18-24
4 Collins, Eli 4 Collins, Eli .336 1.036 45-45 146 51 49 13 1 5 38 79 .541 37 13 39 1 .495 4 1 9-11
5 Ratliff, Preston 5 Ratliff, Preston .335 1.057 52-52 203 49 68 16 1 14 64 128 .631 31 5 64 3 .426 5 0 0-1
13 Ducksworth, Tyler 13 Ducksworth, Tyler .333 .921 52-52 174 49 58 13 1 2 34 79 .454 42 7 42 3 .467 6 0 6-7
28 Little, Ty 28 Little, Ty .333 .833 48-28 99 43 33 5 1 0 18 40 .404 13 5 16 0 .429 2 5 2-2
11 Mark, Jayden 11 Mark, Jayden .315 .851 43-41 146 17 46 5 0 5 43 66 .452 14 9 24 2 .399 4 0 1-2
3 Alexander, Josh 3 Alexander, Josh .313 1.021 51-51 214 55 67 18 6 14 81 139 .650 19 3 44 1 .371 4 0 16-18
34 MacCord, Josh 34 MacCord, Josh 1.000 2.000 11-3 1 2 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
31 31 .500 1.167 5-0 2 2 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 1-1  
7 Thomas, Bridley 7 Thomas, Bridley .341 1.162 28-28 82 38 28 8 3 2 25 48 .585 25 22 16 1 .577 1 0 23-23
16 Carley, Hays 16 Carley, Hays .294 .913 20-7 34 10 10 1 1 1 10 16 .471 3 6 5 0 .442 0 1 1-1
42 Trosclair, Cam 42 Trosclair, Cam .259 .997 29-14 58 15 15 2 0 6 25 35 .603 11 2 20 1 .394 0 0 0-0
18 Williams, Jerod 18 Williams, Jerod .247 .661 37-28 93 24 23 5 0 0 8 28 .301 14 3 13 1 .360 1 2 5-6
29 Coffey, Braydon 29 Coffey, Braydon .234 .648 27-19 64 7 15 0 0 1 13 18 .281 10 4 10 0 .367 1 2 0-0
19 Medley, Darion 19 Medley, Darion .222 .744 15-1 9 11 2 2 0 0 1 4 .444 0 1 4 0 .300 0 0 3-3
21 Logan, Brady 21 Logan, Brady .179 .547 18-7 28 4 5 0 0 0 5 5 .179 7 2 8 0 .368 1 0 0-0
6 Senior, Cam 6 Senior, Cam .091 .258 20-2 11 13 1 0 0 0 0 1 .091 0 1 8 0 .167 0 0 0-0
23 Magee, Bobby 23 Magee, Bobby .000 .000 20-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Taylor, Josh 22 Taylor, Josh .000 .000 11-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Avila, Alik 27 Avila, Alik .000 1.000 16-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .323 .980 52-52 1710 523 553 113 22 67 472 911 .533 309 99 387 17 .447 33 13 103-118
Opponents .248 .741 52-52 1591 305 394 60 12 28 268 562 .353 293 79 456 19 .388 12 20 76-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lycette, Luke 2Lycette, Luke 3.46 1.40 6-1 17-2 1 0-0 2 67.2 55 31 26 40 79 9 1 4 255 .216 8 11 0 0 2
23 Magee, Bobby 23Magee, Bobby 3.73 1.34 7-2 19-2 0 0-0 1 60.1 53 29 25 28 65 6 2 3 224 .237 10 14 0 2 3
32 Davis, Matthew 32Davis, Matthew 4.78 1.42 6-3 11-11 1 1-0 0 52.2 48 37 28 27 60 3 0 2 197 .244 3 6 0 1 5
20 Jarreau, Lane 20Jarreau, Lane 3.43 1.67 2-1 13-0 0 0-0 0 21.0 22 14 8 13 20 4 2 2 78 .282 7 4 0 1 1
38 Cook, Cory 38Cook, Cory 4.17 1.58 3-1 11-8 1 1-0 0 36.2 22 21 17 36 55 3 3 0 125 .176 8 5 0 3 3
27 Avila, Alik 27Avila, Alik 5.11 1.91 1-0 16-1 0 0-0 0 24.2 29 21 14 18 30 4 0 3 100 .290 1 4 2 2 0
24 Smith, Mason 24Smith, Mason 5.56 1.68 0-0 10-0 0 0-0 1 11.1 12 13 7 7 18 3 1 1 46 .261 2 2 2 1 0
5 Ratliff, Preston 5Ratliff, Preston 5.79 1.56 4-2 12-4 1 1-0 0 32.2 23 22 21 28 34 7 0 3 114 .202 8 3 0 0 1
14 Wilson, Conner 14Wilson, Conner 6.34 1.82 2-3 12-9 0 0-0 0 44.0 46 33 31 34 34 8 1 3 172 .267 5 6 0 0 3
9 Shirah, Andrew 9Shirah, Andrew 9.32 1.92 4-1 14-11 0 0-0 0 47.1 61 54 49 30 33 11 1 4 195 .313 9 18 1 1 1
34 MacCord, Josh 34MacCord, Josh 9.60 2.20 1-2 9-3 0 0-0 0 15.0 15 16 16 18 20 2 1 0 58 .259 1 4 0 0 1
22 Taylor, Josh 22Taylor, Josh 11.12 2.82 0-0 5-1 0 0-0 0 5.2 5 7 7 11 7 0 0 2 21 .238 5 1 1 1 0
21 Logan, Brady 21Logan, Brady 54.00 6.00 0-0 2-0 0 0-0 0 1.0 3 7 6 3 1 0 0 1 6 .500 0 1 0 0 0
Totals 5.46 1.64 36-16 151-52 4 5 4 420.0 394 305 255 293 456 60 12 28 1591 .248 67 79 6 12 20
Opponents 10.20 2.13 16-36 215-52 1 0 4 405.0 553 522 459 309 387 113 22 67 1710 .323 76 99 18 33 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Little, Ty 28 Little, Ty 99 45 54 0 1.000 12 0 0 0 0
21 Logan, Brady 21 Logan, Brady 18 17 1 0 1.000 0 0 1 1 0
42 Trosclair, Cam 42 Trosclair, Cam 13 13 0 0 1.000 0 0 0 0 0
16 Carley, Hays 16 Carley, Hays 12 5 7 0 1.000 1 0 0 0 0
14 Wilson, Conner 14 Wilson, Conner 7 4 3 0 1.000 1 10 2 0 0
38 Cook, Cory 38 Cook, Cory 5 3 2 0 1.000 0 10 3 0 0
19 Medley, Darion 19 Medley, Darion 3 3 0 0 1.000 0 0 0 0 0
24 Smith, Mason 24 Smith, Mason 2 1 1 0 1.000 0 1 0 0 0
31 31 31 31 1 1 0 0 1.000 0 0 0 0 0  
29 Coffey, Braydon 29 Coffey, Braydon 216 198 17 1 .995 2 25 8 12 0
5 Ratliff, Preston 5 Ratliff, Preston 310 283 23 4 .987 33 6 2 0 0
11 Mark, Jayden 11 Mark, Jayden 306 273 27 6 .980 6 51 9 9 0
18 Williams, Jerod 18 Williams, Jerod 47 46 0 1 .979 0 0 0 0 0
3 Alexander, Josh 3 Alexander, Josh 104 100 0 4 .962 0 0 0 0 0
7 Thomas, Bridley 7 Thomas, Bridley 117 38 74 5 .957 13 0 0 0 0
17 Booth, DeeJay 17 Booth, DeeJay 46 43 1 2 .957 0 0 0 0 0
4 Collins, Eli 4 Collins, Eli 61 39 18 4 .934 4 0 0 0 0
10 Hernandez, Rigoberto 10 Hernandez, Rigoberto 220 90 114 16 .927 29 0 0 0 0
23 Magee, Bobby 23 Magee, Bobby 11 3 7 1 .909 0 9 2 0 0
13 Ducksworth, Tyler 13 Ducksworth, Tyler 125 42 68 15 .880 9 0 0 0 0
2 Lycette, Luke 2 Lycette, Luke 8 4 3 1 .875 0 7 3 0 0
32 Davis, Matthew 32 Davis, Matthew 10 4 4 2 .800 0 6 2 0 0
34 MacCord, Josh 34 MacCord, Josh 5 2 2 1 .800 0 5 1 0 0
9 Shirah, Andrew 9 Shirah, Andrew 9 1 6 2 .778 1 13 1 0 0
27 Avila, Alik 27 Avila, Alik 4 1 2 1 .750 0 5 1 0 0
20 Jarreau, Lane 20 Jarreau, Lane 2 0 1 1 .500 0 2 3 0 0
22 Taylor, Josh 22 Taylor, Josh 0 0 0 0 .000 0 2 0 0 0
6 Senior, Cam 6 Senior, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 1761 1259 435 67 .962 39 152 38 22 0
Opponents 1667 1213 373 81 .951 31 206 26 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 MacCord, Josh 34MacCord, Josh 1.000 2.000 7-1 1 2 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
31 31 3131 .500 1.167 5-0 2 2 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 1-1  
10 Hernandez, Rigoberto 10Hernandez, Rigoberto .425 1.277 30-30 113 46 48 8 1 9 39 85 .752 20 5 21 3 .525 1 1 14-18
17 Booth, DeeJay 17Booth, DeeJay .423 1.255 27-27 97 42 41 10 3 3 30 66 .680 29 7 23 0 .575 1 0 9-9
5 Ratliff, Preston 5Ratliff, Preston .397 1.190 30-30 121 33 48 11 0 10 45 89 .736 14 2 31 2 .454 4 0 0-1
4 Collins, Eli 4Collins, Eli .375 1.161 25-25 80 31 30 9 1 3 19 50 .625 20 9 21 0 .536 1 0 2-4
13 Ducksworth, Tyler 13Ducksworth, Tyler .358 .927 30-30 106 28 38 6 0 2 21 50 .472 20 2 22 2 .455 4 0 2-2
3 Alexander, Josh 3Alexander, Josh .339 1.086 29-29 118 32 40 12 0 10 51 82 .695 10 2 21 1 .391 3 0 7-9
11 Mark, Jayden 11Mark, Jayden .329 .896 26-25 85 15 28 4 0 3 26 41 .482 8 5 13 1 .414 1 0 1-1
16 Carley, Hays 16Carley, Hays .321 .960 14-7 28 7 9 1 1 1 8 15 .536 2 3 5 0 .424 0 1 1-1
7 Thomas, Bridley 7Thomas, Bridley .320 1.065 10-10 25 13 8 3 0 0 3 11 .440 11 11 6 0 .625 1 0 4-4
28 Little, Ty 28Little, Ty .296 .759 29-18 54 23 16 1 0 0 11 17 .315 12 4 9 0 .444 2 4 1-1
42 Trosclair, Cam 42Trosclair, Cam .286 1.031 20-10 42 12 12 2 0 4 21 26 .619 7 2 16 0 .412 0 0 0-0
18 Williams, Jerod 18Williams, Jerod .250 .597 20-15 56 13 14 2 0 0 6 16 .286 3 2 6 1 .311 0 1 2-2
19 Medley, Darion 19Medley, Darion .250 .900 10-0 4 8 1 1 0 0 1 2 .500 0 1 1 0 .400 0 0 3-3
29 Coffey, Braydon 29Coffey, Braydon .211 .643 15-11 38 5 8 0 0 1 9 11 .289 7 2 5 0 .354 1 2 0-0
21 Logan, Brady 21Logan, Brady .125 .458 7-1 8 1 1 0 0 0 2 1 .125 3 0 3 0 .333 1 0 0-0
6 Senior, Cam 6Senior, Cam .091 .258 12-2 11 5 1 0 0 0 0 1 .091 0 1 8 0 .167 0 0 0-0
23 Magee, Bobby 23Magee, Bobby .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Taylor, Josh 22Taylor, Josh .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Avila, Alik 27Avila, Alik .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .348 1.033 30-30 990 320 345 70 6 46 296 565 .571 168 59 212 10 .462 20 9 47-56
Opponents .243 .724 30-30 906 170 220 35 3 16 152 309 .341 159 50 248 10 .383 6 6 42-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Magee, Bobby 23Magee, Bobby 2.45 1.06 4-1 11-0 0 0-0 0 33.0 21 9 9 14 36 0 0 1 113 .186 4 10 0 1 1
20 Jarreau, Lane 20Jarreau, Lane 2.84 1.48 1-0 4-0 0 0-0 0 6.1 7 2 2 2 9 2 0 0 25 .280 3 2 0 0 0
2 Lycette, Luke 2Lycette, Luke 3.21 1.36 6-0 10-1 1 0-0 1 42.0 33 17 15 24 49 6 1 3 162 .204 4 7 0 0 0
24 Smith, Mason 24Smith, Mason 3.24 1.36 0-0 6-0 0 0-0 1 8.1 6 9 3 5 14 2 0 1 31 .194 1 1 1 1 0
32 Davis, Matthew 32Davis, Matthew 3.94 1.25 3-2 7-7 1 1-0 0 32.0 25 20 14 15 33 1 0 1 121 .207 1 4 0 0 1
14 Wilson, Conner 14Wilson, Conner 6.03 1.73 2-2 9-7 0 0-0 0 34.1 32 25 23 27 28 7 1 2 133 .241 2 6 0 0 2
5 Ratliff, Preston 5Ratliff, Preston 6.20 1.53 3-1 8-4 1 1-0 0 24.2 16 18 17 21 25 5 0 3 85 .188 6 2 0 0 1
34 MacCord, Josh 34MacCord, Josh 6.75 2.94 1-0 5-1 0 0-0 0 5.1 5 4 4 10 9 1 0 0 21 .238 1 1 0 0 0
38 Cook, Cory 38Cook, Cory 8.59 1.97 0-1 3-2 0 0-0 0 7.1 7 9 7 7 7 1 1 0 27 .259 2 1 0 3 0
9 Shirah, Andrew 9Shirah, Andrew 9.45 2.11 2-1 9-8 0 0-0 0 33.1 47 38 35 23 26 7 0 1 139 .338 7 14 1 0 1
27 Avila, Alik 27Avila, Alik 9.90 2.50 0-0 7-0 0 0-0 0 10.0 18 11 11 7 12 3 0 3 45 .400 1 1 2 1 0
22 Taylor, Josh 22Taylor, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 3 0 0 0 0
21 Logan, Brady 21Logan, Brady 162.00 60.00 0-0 1-0 0 0-0 0 0.1 3 7 6 3 0 0 0 1 4 .750 0 1 0 0 0
Totals 5.58 1.60 22-8 81-30 3 3 2 237.0 220 170 147 159 248 35 3 16 906 .243 35 50 4 6 6
Opponents 11.18 2.23 8-22 118-30 1 0 2 230.1 345 319 286 168 212 70 6 46 990 .348 49 59 9 20 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Coffey, Braydon 29 Coffey, Braydon 127 121 6 0 1.000 2 12 4 3 0
28 Little, Ty 28 Little, Ty 65 34 31 0 1.000 8 0 0 0 0
17 Booth, DeeJay 17 Booth, DeeJay 30 30 0 0 1.000 0 0 0 0 0
42 Trosclair, Cam 42 Trosclair, Cam 12 12 0 0 1.000 0 0 0 0 0
16 Carley, Hays 16 Carley, Hays 9 4 5 0 1.000 0 0 0 0 0
21 Logan, Brady 21 Logan, Brady 9 8 1 0 1.000 0 0 0 0 0
14 Wilson, Conner 14 Wilson, Conner 5 3 2 0 1.000 1 8 0 0 0
24 Smith, Mason 24 Smith, Mason 2 1 1 0 1.000 0 1 0 0 0
38 Cook, Cory 38 Cook, Cory 2 1 1 0 1.000 0 4 1 0 0
31 31 31 31 1 1 0 0 1.000 0 0 0 0 0  
5 Ratliff, Preston 5 Ratliff, Preston 172 154 16 2 .988 19 3 2 0 0
11 Mark, Jayden 11 Mark, Jayden 157 136 18 3 .981 4 30 4 5 0
3 Alexander, Josh 3 Alexander, Josh 51 50 0 1 .980 0 0 0 0 0
7 Thomas, Bridley 7 Thomas, Bridley 50 14 34 2 .960 6 0 0 0 0
18 Williams, Jerod 18 Williams, Jerod 24 23 0 1 .958 0 0 0 0 0
4 Collins, Eli 4 Collins, Eli 49 29 17 3 .939 4 0 0 0 0
13 Ducksworth, Tyler 13 Ducksworth, Tyler 84 30 47 7 .917 5 0 0 0 0
10 Hernandez, Rigoberto 10 Hernandez, Rigoberto 129 49 68 12 .907 16 0 0 0 0
23 Magee, Bobby 23 Magee, Bobby 8 3 4 1 .875 0 2 2 0 0
2 Lycette, Luke 2 Lycette, Luke 4 3 0 1 .750 0 2 1 0 0
32 Davis, Matthew 32 Davis, Matthew 4 3 0 1 .750 0 6 0 0 0
9 Shirah, Andrew 9 Shirah, Andrew 7 1 4 2 .714 1 10 1 0 0
34 MacCord, Josh 34 MacCord, Josh 1 0 0 1 .000 0 2 1 0 0
19 Medley, Darion 19 Medley, Darion 0 0 0 0 .000 0 0 0 0 0
20 Jarreau, Lane 20 Jarreau, Lane 0 0 0 0 .000 0 1 0 0 0
22 Taylor, Josh 22 Taylor, Josh 0 0 0 0 .000 0 0 0 0 0
27 Avila, Alik 27 Avila, Alik 0 0 0 0 .000 0 3 0 0 0
6 Senior, Cam 6 Senior, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 1002 710 255 37 .963 66 84 16 8 0
Opponents 951 689 221 41 .957 50 94 14 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Pikeville (KY) W 13-3 31 13 12 13 3 2 1 5 0 2 0 2 0 1 0 4 21 10 0 .387
2/1/2025 Pikeville (KY) W 8-3 25 8 8 8 2 0 0 9 0 5 0 1 0 2 0 6 21 7 2 .320
2/1/2025 Pikeville (KY) L 3-6 33 3 7 3 1 0 0 4 0 2 1 0 1 0 0 7 27 8 1 .212
2/6/2025 Missouri Baptist W 11-3 30 11 7 9 2 0 2 3 0 2 0 9 1 0 2 3 27 8 1 .233
2/7/2025 Campbellsville (KY) W 9-2 23 9 6 7 2 0 2 5 0 6 0 1 0 1 0 4 21 5 0 .261
2/7/2025 Missouri Baptist L 5-12 25 5 4 2 0 0 0 5 0 1 0 2 0 1 0 10 21 7 0 .160
2/8/2025 Campbellsville (KY) W 3-2 34 3 8 2 1 0 0 5 2 3 0 3 0 0 0 15 27 12 1 .235
2/14/2025 at Abraham Baldwin (Ga. W 9-2 32 9 10 8 4 0 1 2 0 2 1 4 0 4 0 4 27 16 0 .313
2/15/2025 at Abraham Baldwin (Ga. W 5-0 29 5 8 4 1 0 1 1 0 0 0 2 0 0 2 6 21 6 2 .276
2/15/2025 at Abraham Baldwin (Ga. L 3-4 29 3 4 3 0 0 2 3 0 1 0 0 0 1 0 8 24 6 1 .138
2/19/2025 at Dillard (LA) W 21-7 41 21 15 16 6 2 0 13 0 9 1 4 0 0 0 7 27 12 4 .366
2/21/2025 Middle Georgia State W 5-4 34 5 9 3 3 0 0 11 0 0 0 0 2 0 1 7 30 10 3 .265
2/21/2025 Middle Georgia State W 3-2 19 3 4 2 1 0 0 8 0 2 1 3 0 1 1 7 21 5 0 .211
2/22/2025 Middle Georgia State W 12-2 32 12 12 10 4 1 0 7 0 1 0 1 0 0 1 4 24 13 1 .375
2/25/2025 John Melvin W 17-4 30 17 12 16 2 1 3 13 0 3 0 1 0 1 0 5 21 8 0 .400
2/25/2025 John Melvin W 5-0 21 5 4 3 2 0 0 5 0 9 0 3 0 1 0 7 21 2 0 .190
2/28/2025 at Tennessee Southern W 19-8 38 19 16 14 4 0 4 5 0 4 0 5 1 2 0 10 24 11 0 .421
3/1/2025 at Tennessee Southern L 7-13 28 7 8 6 3 1 0 7 0 0 0 2 0 1 0 9 18 13 3 .286
3/1/2025 at Tennessee Southern W 7-4 32 7 6 5 4 0 0 9 0 2 0 2 0 1 0 11 27 12 1 .188
3/7/2025 Point W 21-9 33 21 16 21 3 0 0 12 0 0 0 1 0 2 0 3 21 9 0 .485
3/7/2025 Point W 8-0 37 8 11 8 2 0 1 2 0 2 0 0 0 0 0 8 27 5 0 .297
3/8/2025 Point W 7-2 30 7 7 6 2 0 0 8 1 6 1 1 1 0 0 5 27 13 1 .233
3/11/2025 at West Alabama W 4-2 34 4 7 4 2 1 0 5 0 0 0 0 0 0 0 7 27 7 4 .206
3/14/2025 at Brewton-Parker (GA) W 31-17 53 31 25 30 3 1 7 13 0 5 1 1 0 1 0 10 27 9 5 .472
3/15/2025 at Brewton-Parker (GA) W 11-7 33 11 14 11 1 0 6 6 1 5 0 2 0 1 0 8 21 5 1 .424
3/15/2025 at Brewton-Parker (GA) W 33-6 51 33 26 30 3 0 6 8 0 0 0 4 0 0 0 8 21 7 0 .510
3/19/2025 at LSU Alexandria W 7-6 40 7 13 6 2 3 2 3 0 1 0 1 0 0 0 9 27 6 2 .325
3/21/2025 Mobile W 18-6 29 18 12 18 3 0 3 9 0 1 0 3 0 0 0 7 21 14 0 .414
3/22/2025 Mobile W 22-6 29 22 12 21 0 1 1 9 0 0 0 6 0 0 0 6 21 7 1 .414
3/22/2025 Mobile W 17-0 32 17 14 16 5 0 1 8 0 2 0 2 0 1 0 5 21 7 0 .438
3/25/2025 Mississippi College L 11-16 40 11 14 10 1 0 4 3 0 2 0 0 0 1 1 9 27 8 3 .350
3/28/2025 Georgia Gwinnett L 7-9 30 7 7 7 1 1 0 8 0 2 1 2 0 1 2 14 27 14 3 .233
3/28/2025 Georgia Gwinnett L 9-10 44 9 13 8 1 1 0 7 0 1 1 2 0 0 1 15 30 12 2 .295
4/2/2025 LSU Alexandria W 6-0 29 6 9 5 5 0 0 7 1 1 1 1 1 1 0 7 27 5 1 .310
4/4/2025 Thomas W 8-4 32 8 7 7 3 0 0 6 0 2 0 4 0 0 0 13 27 9 1 .219
4/5/2025 Thomas W 6-2 24 6 8 6 1 0 0 3 0 2 0 2 2 0 0 6 21 4 0 .333
4/5/2025 Thomas W 8-6 30 8 9 8 1 0 2 5 0 2 1 3 0 2 0 6 27 14 2 .300
4/11/2025 at Faulkner (AL) L 3-8 36 3 10 3 3 0 1 2 0 0 0 0 0 0 0 10 24 7 1 .278
4/12/2025 at Faulkner (AL) W 6-2 29 6 11 6 2 0 0 2 0 4 1 0 1 0 1 3 21 6 0 .379
4/12/2025 at Faulkner (AL) L 5-6 37 5 10 5 2 1 0 3 0 1 1 3 0 1 2 5 27 6 1 .270
4/18/2025 at Blue Mountain Christ W 16-4 33 16 14 16 3 0 1 5 0 1 0 4 0 1 0 4 21 6 1 .424
4/19/2025 at Blue Mountain Christ L 11-12 43 11 19 11 3 1 3 5 0 1 0 0 0 0 1 10 26 6 2 .442
4/19/2025 at Blue Mountain Christ L 6-14 29 6 12 6 1 0 1 5 0 1 0 1 0 1 1 5 18 6 5 .414
4/24/2025 Loyola L 4-11 37 4 12 4 3 0 1 2 0 0 2 1 0 0 0 6 27 12 3 .324
4/26/2025 Loyola W 6-2 26 6 9 5 1 0 2 2 0 0 0 2 1 0 0 9 21 2 1 .346
4/26/2025 Loyola L 3-7 34 3 10 3 1 0 2 0 0 0 0 0 1 0 0 9 27 9 1 .294
4/30/2025 vs Tennessee Southern W 15-5 30 15 11 14 2 1 3 8 0 0 0 2 0 1 0 3 21 9 1 .367
5/1/2025 at Blue Mountain Christ W 8-4 39 8 11 8 0 2 0 3 0 2 0 2 0 0 0 11 27 9 1 .282
5/3/2025 vs Middle Georgia State W 17-6 30 17 8 11 1 0 1 12 0 5 0 1 0 1 0 8 21 4 0 .267
5/4/2025 vs Loyola L 7-9 39 7 12 7 2 0 1 6 0 0 0 0 0 0 1 10 27 9 0 .308
5/12/2025 Indiana Southeast L 6-10 34 6 7 6 2 1 1 4 0 0 0 1 0 0 0 8 27 9 0 .206
5/13/2025 Oklahoma Wesleyan L 11-16 38 11 13 11 3 1 1 8 0 0 1 2 1 1 0 6 27 9 4 .342
Total 523-305 1710 523 553 472 113 22 67 309 5 103 15 99 13 33 17 387 1259 435 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Pikeville (KY) W 13-3 7.0 4 3 3 4 4 2 1 0 0 0 1 0 1 0 0 3.86
2/1/2025 Pikeville (KY) W 8-3 7.0 5 3 2 4 9 0 0 0 2 0 0 0 2 0 0 2.57
2/1/2025 Pikeville (KY) L 3-6 9.0 5 6 5 7 9 0 1 0 2 0 3 0 2 1 0 5.00
2/6/2025 Missouri Baptist W 11-3 9.0 6 3 2 7 9 2 0 0 3 0 1 0 3 1 0 2.00
2/7/2025 Campbellsville (KY) W 9-2 7.0 3 2 2 5 12 0 0 1 0 0 0 0 4 1 0 2.57
2/7/2025 Missouri Baptist L 5-12 7.0 11 12 12 5 11 1 0 2 2 0 1 0 4 2 0 15.43
2/8/2025 Campbellsville (KY) W 3-2 9.0 6 2 2 7 11 1 0 0 3 0 0 0 5 2 0 2.00
2/14/2025 at Abraham Baldwin (Ga. W 9-2 9.0 4 2 2 5 7 0 0 0 1 0 1 0 6 2 0 2.00
2/15/2025 at Abraham Baldwin (Ga. W 5-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 7 2 0 0.00
2/15/2025 at Abraham Baldwin (Ga. L 3-4 8.0 5 4 4 6 11 1 0 0 2 0 4 0 7 3 0 4.50
2/19/2025 at Dillard (LA) W 21-7 9.0 9 7 1 9 8 2 0 0 3 0 3 0 8 3 0 1.00
2/21/2025 Middle Georgia State W 5-4 10.0 9 4 3 6 16 0 0 0 1 0 1 0 9 3 0 2.70
2/21/2025 Middle Georgia State W 3-2 7.0 2 2 2 4 11 0 0 0 1 0 1 0 10 3 0 2.57
2/22/2025 Middle Georgia State W 12-2 8.0 5 2 2 8 9 1 0 1 0 0 2 0 11 3 0 2.25
2/25/2025 John Melvin W 17-4 7.0 5 4 4 4 8 0 0 2 0 0 1 0 12 3 0 5.14
2/25/2025 John Melvin W 5-0 7.0 0 0 0 6 14 0 0 0 2 0 0 0 13 3 0 0.00
2/28/2025 at Tennessee Southern W 19-8 8.0 10 8 8 5 7 3 1 0 5 0 3 0 14 3 0 9.00
3/1/2025 at Tennessee Southern L 7-13 6.0 9 13 8 3 4 1 0 1 1 0 4 0 14 4 0 12.00
3/1/2025 at Tennessee Southern W 7-4 9.0 6 4 3 6 14 3 0 0 2 0 1 0 15 4 0 3.00
3/7/2025 Point W 21-9 7.0 12 9 9 3 9 2 0 1 0 0 2 0 16 4 0 11.57
3/7/2025 Point W 8-0 9.0 7 0 0 4 11 0 0 0 0 0 0 0 17 4 0 0.00
3/8/2025 Point W 7-2 9.0 8 2 2 3 3 0 0 0 1 0 0 0 18 4 0 2.00
3/11/2025 at West Alabama W 4-2 9.0 4 2 1 10 11 0 0 0 2 0 1 0 19 4 0 1.00
3/14/2025 at Brewton-Parker (GA) W 31-17 9.0 12 17 11 9 10 2 0 3 4 1 4 0 20 4 0 11.00
3/15/2025 at Brewton-Parker (GA) W 11-7 7.0 7 7 7 7 10 4 0 0 1 0 3 0 21 4 0 9.00
3/15/2025 at Brewton-Parker (GA) W 33-6 7.0 6 6 6 4 8 1 0 4 0 0 1 0 22 4 0 7.71
3/19/2025 at LSU Alexandria W 7-6 9.0 10 6 4 6 11 2 1 0 1 0 2 0 23 4 0 4.00
3/21/2025 Mobile W 18-6 7.0 8 6 6 2 5 2 0 0 0 0 2 0 24 4 0 7.71
3/22/2025 Mobile W 22-6 7.0 7 6 5 7 6 2 0 1 0 0 1 1 25 4 0 6.43
3/22/2025 Mobile W 17-0 7.0 1 0 0 2 4 0 0 0 0 0 1 0 26 4 0 0.00
3/25/2025 Mississippi College L 11-16 9.0 15 16 10 9 8 1 1 3 3 0 4 0 26 5 0 10.00
3/28/2025 Georgia Gwinnett L 7-9 9.0 14 9 9 7 5 3 1 1 1 0 0 1 26 6 0 9.00
3/28/2025 Georgia Gwinnett L 9-10 10.0 9 10 9 9 10 1 1 3 0 0 3 0 26 7 0 8.10
4/2/2025 LSU Alexandria W 6-0 9.0 3 0 0 5 15 1 0 0 0 1 2 0 27 7 0 0.00
