Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Loyola University () -vs- William Carey University ()

Loyola University logo 4
vs
6 William Carey University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LOY Loyola University 0 0 0 2 0 0 2 4 4 4
Winner WCU William Carey University 1 0 0 0 4 1 0 6 9 0
W:
Troxclair, Josh (1)
L:
Neill, Paul (1)
S:
Carter, Matt (1)

Box Score

Scoring Summary

Team Individual Statistics

Loyola University 4
Position Player AB R H RBI BB SO LOB
lf     lf Dozier, Matt 3 0 1 1 0 0 0
     Mahoney, Bret 1 0 0 0 0 0 0
ss     ss Rodriguez, Andy 3 0 0 1 0 0 0
2b     2b Callahan, James 0 0 0 0 0 0 0
3b     3b Borges, Joshua 4 1 1 0 0 1 0
rf     rf Mason, Brian 2 0 0 0 1 0 0
     Fontenot, Kevin 1 0 0 0 0 0 0
1b     1b Jaynes, Marc 4 0 1 0 0 1 0
dh     dh Hubbell, Todd 4 0 0 1 0 1 0
2b     2b Lizana, Chris 3 1 1 0 0 1 0
     Lavoie, Bryan 1 0 0 0 0 0 0
c     c Wendt, Matt 2 0 0 0 0 1 0
c     c Campos, Jerry 0 0 0 0 0 0 0
cf     cf Alvarez, Bobby 1 1 0 0 1 0 0
     Hardie, Coleman 1 0 0 0 0 0 0
p     p Benach, Chucky 0 0 0 0 0 0 0
p     p Neill, Paul 0 0 0 0 0 0 0
p     p Kathmann, David 0 0 0 0 0 0 0
p     p Kelly, Mike 0 0 0 0 0 0 0
p     p Laiche, Andrew 0 0 0 0 0 0 0
Totals 30 3 4 3 2 5 0
Batting
SH:
Wendt, Matt (1)
SF:
Rodriguez, Andy (1)
Fielding
E:
Jaynes, Marc (1); Borges, Joshua (1); Rodriguez, Andy (2)
CI:
Hubbell, Todd (); Hardie, Coleman (); Fontenot, Kevin (); Benach, Chucky (); Kelly, Mike (); Kathmann, David (); Neill, Paul (); Lavoie, Bryan (); Laiche, Andrew ()
William Carey University 6
Position Player AB R H RBI BB SO LOB
lf     lf Trisler, David 3 3 2 0 1 0 0
dh     dh Johnson, Steven 3 1 3 2 1 0 0
c     c Roark, Martin 3 0 0 0 1 0 0
     Williams, Glen 0 0 0 0 0 0 0
1b     1b Burch, Elliot 2 1 1 2 0 0 0
ss     ss Lang, Lindsey 2 0 0 0 0 2 0
     Rolon, Louis 0 0 0 0 1 0 0
3b     3b Williams, Chris 3 0 2 2 0 0 0
cf     cf Barnes, Pat 2 0 0 0 0 0 0
2b     2b Rogers, Jordan 2 1 0 0 0 0 0
rf     rf Dannelley, Will 2 0 1 0 0 0 0
rf     rf Burch, Pat 1 0 0 0 0 1 0
p     p Troxclair, Josh 0 0 0 0 0 0 0
p     p Carter, Matt 0 0 0 0 0 0 0
Totals 23 6 9 6 4 3 0
Batting
3B:
Johnson, Steven (1)
SH:
Barnes, Pat (1)
SF:
Burch, Elliot (1)
Baserunning
SB:
Johnson, Steven (1)
CS:
Johnson, Steven (1)
HBP:
Rogers, Jordan (1)
Fielding
CI:
Carter, Matt (); Williams, Glen (); Burch, Pat (); Rolon, Louis (); Johnson, Steven ()
DP:
4

Team Individual Pitching Statistics

Loyola University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Benach, Chucky 2.0 3 0 0 1 0 0 0 0 0 8 9 0 0 --
Neill, Paul (L, 1) 2.0 7 6 3 1 0 0 0 3 0 12 13 0 0 --
Kathmann, David 1.2 4 4 4 0 0 0 0 0 0 10 10 0 0 --
Kelly, Mike 1.1 2 2 1 0 2 1 0 0 0 7 7 0 0 --
Laiche, Andrew 1.0 1 0 0 1 0 1 0 0 0 4 5 0 0 --
Totals 17 12 8 3 2 2 0 3 0 41 44 0 0
William Carey University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Troxclair, Josh (W, 1) 6.1 9 4 4 4 3 1 0 1 0 26 30 0 0 --
Carter, Matt (S, 1) 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 9 4 4 4 4 1 0 1 0 28 32 0 0

Composite Stats

Loyola University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Dozier, Matt 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Mahoney, Bret 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Rodriguez, Andy 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 2
2b     2b Callahan, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3b     3b Borges, Joshua 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
rf     rf Mason, Brian 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
     Fontenot, Kevin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Jaynes, Marc 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
dh     dh Hubbell, Todd 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Lizana, Chris 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
     Lavoie, Bryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Wendt, Matt 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2
c     c Campos, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Alvarez, Bobby 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Hardie, Coleman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benach, Chucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Neill, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kathmann, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelly, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Laiche, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 3 4 3 0 0 0 2 0 0 0 1 1 5 0 0 24 11
William Carey University 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Trisler, David 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh     dh Johnson, Steven 3 1 3 2 0 1 0 1 1 1 0 0 0 0 0 0 0 0
c     c Roark, Martin 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 1
     Williams, Glen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Burch, Elliot 2 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 4 0
ss     ss Lang, Lindsey 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
     Rolon, Louis 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Williams, Chris 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Barnes, Pat 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
2b     2b Rogers, Jordan 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
rf     rf Dannelley, Will 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Burch, Pat 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Troxclair, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Carter, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 6 9 6 0 1 0 4 1 1 1 1 1 3 0 1 21 5