Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) () -vs- Loyola (La.) ()

William Carey (Miss.) logo 1
vs
5 Loyola (La.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WCU William Carey (Miss.) 0 0 0 0 1 0 0 0 0 1 8 1
Winner LOY Loyola (La.) 0 2 0 1 0 0 2 0 0 5 7 0
W:
Buhler, Joel (1)
L:
Bourgeois, Brandt (1)

Box Score

Scoring Summary

Team Individual Statistics

William Carey (Miss.) 1
Position Player AB R H RBI BB SO LOB
2b     2b Johnson, D.J. 4 0 1 0 1 0 0
3b     3b Hodges, Sean 4 1 3 0 1 0 0
rf     rf Fabre, Scott 4 0 0 0 0 0 0
1b     1b Barkurn, Larson 4 0 1 0 0 0 0
1b     1b Perna, Vito 1 0 0 0 0 0 0
cf     cf Ferguson, Jeremy 3 0 1 1 1 0 0
dh     dh Coelho, Michael 4 0 1 0 0 2 0
ss     ss Cassidy, JC 3 0 0 0 0 2 0
     Bonaventure, Tyler 1 0 0 0 0 1 0
c     c Ambrosch, Clint 4 0 1 0 0 1 0
lf     lf Brady, Aaron 2 0 0 0 0 1 0
p     p Bourgeois, Brandt 0 0 0 0 0 0 0
p     p Kittrell, Tyler 0 0 0 0 0 0 0
p     p Deckwa, Cody 0 0 0 0 0 0 0
p     p Belcher, Jace 0 0 0 0 0 0 0
Totals 34 1 8 1 3 7 0
Batting
SH:
Brady, Aaron (1)
Fielding
E:
Johnson, D.J. (1)
CI:
Bonaventure, Tyler (); Deckwa, Cody (); Belcher, Jace (); Coelho, Michael ()
DP:
2
Loyola (La.) 5
Position Player AB R H RBI BB SO LOB
cf     cf Cazayoux, Philip 3 1 0 0 2 2 0
c     c Pappas, Daniel 3 0 1 0 0 1 0
     Licciardi, Lance 1 0 0 0 1 0 0
     Fournet, Andrew 0 1 0 0 0 0 0
2b     2b Snow, Brandon 4 0 0 0 1 0 0
3b     3b Nicholson, John 3 2 2 0 0 1 0
rf     rf Cullins, Karson 4 0 2 2 0 1 0
dh     dh LoSauro, Carmelo 3 1 1 0 1 0 0
1b     1b Brown, Nevin 3 0 1 1 1 1 0
ss     ss Toscano, Harold 2 0 0 1 2 0 0
lf     lf Lacour, Garrett 3 0 0 0 0 2 0
     Newman, Allen 1 0 0 0 0 0 0
p     p Buhler, Joel 0 0 0 0 0 0 0
Totals 30 5 7 4 8 8 0
Baserunning
SB:
Toscano, Harold (1); Brown, Nevin (1)
HBP:
Nicholson, John (1)
Fielding
CI:
Newman, Allen (); LoSauro, Carmelo (); Fournet, Andrew ()

Team Individual Pitching Statistics

William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bourgeois, Brandt (L, 1) 3.2 4 3 2 2 3 1 0 0 0 14 16 0 0 --
Kittrell, Tyler 1.2 1 0 0 1 1 0 0 1 1 6 7 0 0 --
Deckwa, Cody 1.1 1 2 2 3 1 0 0 0 0 5 8 0 0 --
Belcher, Jace 1.1 1 0 0 2 3 0 0 0 0 5 7 0 0 --
Totals 7 5 4 8 8 1 0 1 1 30 38 0 0
Loyola (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Buhler, Joel (W, 1) 9.0 8 1 1 3 7 2 0 0 0 34 38 0 0 --
Totals 8 1 1 3 7 2 0 0 0 34 38 0 0

Composite Stats

William Carey (Miss.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Johnson, D.J. 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
3b     3b Hodges, Sean 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf     rf Fabre, Scott 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Barkurn, Larson 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b Perna, Vito 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Ferguson, Jeremy 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh     dh Coelho, Michael 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss     ss Cassidy, JC 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
     Bonaventure, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Ambrosch, Clint 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
lf     lf Brady, Aaron 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
p     p Bourgeois, Brandt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Kittrell, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Deckwa, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Belcher, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 1 8 1 0 0 0 3 0 0 0 1 0 7 0 0 24 5
Loyola (La.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Cazayoux, Philip 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 3 0
c     c Pappas, Daniel 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
     Licciardi, Lance 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
     Fournet, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Snow, Brandon 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
3b     3b Nicholson, John 3 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2
rf     rf Cullins, Karson 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh     dh LoSauro, Carmelo 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Brown, Nevin 3 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 8 0
ss     ss Toscano, Harold 2 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 1 2
lf     lf Lacour, Garrett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
     Newman, Allen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buhler, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 30 5 7 4 0 0 0 8 2 0 1 0 0 8 0 0 27 10