Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) () -vs- Blue Mountain (Miss.) ()

William Carey (Miss.) logo 11
vs
1 Blue Mountain (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WCU William Carey (Miss.) 0 5 0 0 5 0 1 0 0 11 6 1
BMC Blue Mountain (Miss.) 1 0 0 0 0 0 0 0 0 1 3 1
W:
Belcher, Jace (1)
L:
Berry, Brandon (1)

Box Score

Scoring Summary

Team Individual Statistics

William Carey (Miss.) 11
Position Player AB R H RBI BB SO LOB
cf     cf Ferguson, Jeremy 2 2 0 0 2 1 0
     Harwell, Aaron 1 0 0 0 0 1 0
2b     2b Hodges, Sean 2 2 1 2 2 0 0
     Brady, Aaron 1 1 1 1 0 0 0
dh     dh Wells, Michael 2 1 0 2 1 0 0
     Cedeno, Ramon 1 0 0 0 0 1 0
rf     rf Fabre, Scott 2 2 1 3 1 0 0
     Buechler, Alex 1 0 1 0 0 0 0
1b     1b Perna, Vito 2 0 0 1 3 2 0
ss     ss Cassidy, JC 5 0 1 2 0 1 0
lf     lf Coelho, Michael 2 1 0 0 1 2 0
     Bonaventure, Tyler 1 0 0 0 0 0 0
3b     3b Barkurn, Larson 2 1 0 0 1 0 0
     Lowe, Nick 0 0 0 0 1 0 0
c     c Ambrosch, Clint 3 1 1 0 1 1 0
c     c Foster, Harrison 0 0 0 0 0 0 0
p     p Belcher, Jace 0 0 0 0 0 0 0
p     p Deckwa, Cody 0 0 0 0 0 0 0
p     p Phillips, Hunter 0 0 0 0 0 0 0
Totals 27 11 6 11 13 9 0
Batting
HR:
Fabre, Scott (1); Brady, Aaron (1)
SF:
Wells, Michael (1)
Baserunning
SB:
Coelho, Michael (1)
HBP:
Fabre, Scott (1)
Fielding
E:
Belcher, Jace (1)
CI:
Wells, Michael (); Bonaventure, Tyler (); Buechler, Alex (); Deckwa, Cody (); Brady, Aaron (); Cedeno, Ramon (); Barkurn, Larson ()
DP:
3
Blue Mountain (Miss.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Allison, Trae 1 1 1 0 0 0 0
     Smith, Jamie 1 0 0 0 0 1 0
cf     cf Russell, Thomas 3 0 1 0 0 1 0
c     c DeMelo, Vinny 2 0 0 0 0 0 0
     Wilson, Trevor 0 0 0 0 1 0 0
1b     1b Whitaker, Justin 2 0 0 1 0 2 0
rf     rf Townsend, Brent 2 0 0 0 1 1 0
p     p Berry, Brandon 2 0 0 0 1 1 0
3b     3b Clark, Jeb 3 0 1 0 0 1 0
2b     2b Montgomery, Brandon 3 0 0 0 0 0 0
lf     lf Smith, McKamy 3 0 0 0 0 2 0
lf     lf McCrory, Collin 0 0 0 0 0 0 0
p     p Berryhill, Adam 0 0 0 0 0 0 0
p     p Whitaker, Josh 0 0 0 0 0 0 0
Totals 22 1 3 1 3 9 0
Batting
2B:
Russell, Thomas (1)
SF:
Whitaker, Justin (1)
Baserunning
CS:
Townsend, Brent (1)
HBP:
Allison, Trae (2)
Fielding
E:
Clark, Jeb (1)
CI:
McCrory, Collin (); Whitaker, Josh (); Townsend, Brent (); Berry, Brandon (); Smith, McKamy (); Berryhill, Adam (); Smith, Jamie ()

Team Individual Pitching Statistics

William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Belcher, Jace (W, 1) 5.0 3 1 1 2 6 1 0 2 0 17 20 0 0 --
Deckwa, Cody 1.0 0 0 0 1 2 0 0 0 0 2 3 0 0 --
Phillips, Hunter 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 3 1 1 3 9 1 0 2 0 22 26 0 0
Blue Mountain (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Berry, Brandon (L, 1) 1.2 1 5 4 5 3 2 0 1 0 7 12 0 0 --
McCrory, Collin 2.2 2 3 3 5 3 0 0 0 0 10 15 0 0 --
Berryhill, Adam 1.2 1 2 2 2 1 1 0 0 0 5 8 0 0 --
Whitaker, Josh 1.0 2 1 1 1 2 0 0 0 0 5 6 0 0 --
Totals 6 11 10 13 9 3 0 1 0 27 41 0 0

Composite Stats

William Carey (Miss.) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Ferguson, Jeremy 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
     Harwell, Aaron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b     2b Hodges, Sean 2 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 3
     Brady, Aaron 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
dh     dh Wells, Michael 2 1 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0
     Cedeno, Ramon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Fabre, Scott 2 2 1 3 0 0 1 1 0 0 1 0 0 0 0 0 2 0
     Buechler, Alex 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Perna, Vito 2 0 0 1 0 0 0 3 0 0 0 0 0 2 0 0 3 0
ss     ss Cassidy, JC 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf     lf Coelho, Michael 2 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0
     Bonaventure, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Barkurn, Larson 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Lowe, Nick 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c Ambrosch, Clint 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
c     c Foster, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Belcher, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deckwa, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Phillips, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 11 6 11 0 0 2 13 1 0 1 0 1 9 0 0 21 7
Blue Mountain (Miss.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Allison, Trae 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 4
     Smith, Jamie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Russell, Thomas 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
c     c DeMelo, Vinny 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Wilson, Trevor 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b     1b Whitaker, Justin 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 8 0
rf     rf Townsend, Brent 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0
p     p Berry, Brandon 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b     3b Clark, Jeb 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b     2b Montgomery, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Smith, McKamy 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf McCrory, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Berryhill, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whitaker, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 1 3 1 1 0 0 3 0 1 2 0 1 9 0 1 21 6