Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

LSU Shreveport (La.) () -vs- William Carey (Miss.) ()

LSU Shreveport (La.) logo 4
vs
5 William Carey (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LSUS LSU Shreveport (La.) 2 0 0 0 0 0 2 0 0 4 10 0
Winner WCU William Carey (Miss.) 0 0 0 0 2 2 0 0 1 5 10 0
W:
Phillips, Hunter (1)
L:
Wilson, Michael (1)

Box Score

Scoring Summary

Team Individual Statistics

LSU Shreveport (La.) 4
Position Player AB R H RBI BB SO LOB
2b     2b McMullin, Connor 5 1 3 0 0 0 0
cf     cf Gonsoulin, Ridge 3 0 0 1 1 1 0
c     c Lavallee, Reed 3 1 1 3 2 0 0
     Bliss, George 0 0 0 0 0 0 0
     Rodrigue, Jacob 0 0 0 0 0 0 0
c     c McCoy, Brady 0 0 0 0 0 0 0
1b     1b Landry, Blair 2 0 0 0 0 2 0
1b     1b Ford, Mikey 0 0 0 0 1 0 0
1b     1b Vial, Jared 1 0 0 0 0 1 0
rf     rf Meade, Brenden 3 0 0 0 0 2 0
     Hebert, Parker 1 0 0 0 0 0 0
lf     lf Billeaudeaux, Kade 4 0 0 0 0 0 0
dh     dh Bufton, Brandon 4 0 1 0 0 1 0
3b     3b Breland, William 4 1 2 0 0 1 0
ss     ss Barthel, Kym 3 1 2 0 0 0 0
     Dorton, David 1 0 1 0 0 0 0
p     p Diaz, David 0 0 0 0 0 0 0
p     p Spencer, Riley 0 0 0 0 0 0 0
p     p Day, JayDon 0 0 0 0 0 0 0
p     p Russell, Brandon 0 0 0 0 0 0 0
p     p Wilson, Michael 0 0 0 0 0 0 0
Totals 34 4 10 4 4 8 0
Batting
HR:
Lavallee, Reed (1)
SH:
Gonsoulin, Ridge (1)
Baserunning
SB:
Breland, William (1)
CS:
Barthel, Kym (1)
Fielding
CI:
Diaz, David (); Dorton, David (); Rodrigue, Jacob (); McCoy, Brady (); Bufton, Brandon (); Russell, Brandon (); Hebert, Parker (); Bliss, George ()
William Carey (Miss.) 5
Position Player AB R H RBI BB SO LOB
ss     ss Cassidy, JC 2 0 0 1 1 1 0
cf     cf Ferguson, Jeremy 2 0 0 0 0 0 0
     Fabre, Scott 3 1 2 1 0 0 0
c     c Wells, Michael 4 0 1 1 0 2 0
     Kittrell, Tyler 0 0 0 0 0 0 0
1b     1b Perna, Vito 4 0 0 0 0 1 0
dh     dh Bonaventure, Tyler 4 1 3 0 0 0 0
rf     rf Buechler, Alex 3 0 0 0 0 1 0
lf     lf Coelho, Michael 4 1 1 1 0 0 0
2b     2b Johnson, D.J. 3 2 2 0 1 0 0
3b     3b Barkurn, Larson 2 0 1 1 0 0 0
p     p Culpepper, Gavin 0 0 0 0 0 0 0
p     p Belcher, Jace 0 0 0 0 0 0 0
p     p Bourgeois, Brandt 0 0 0 0 0 0 0
p     p Phillips, Hunter 0 0 0 0 0 0 0
Totals 31 5 10 5 2 5 0
Batting
2B:
Bonaventure, Tyler (1); Coelho, Michael (1); Barkurn, Larson (1)
SH:
Buechler, Alex (1); Barkurn, Larson (2)
SF:
Cassidy, JC (1)
Baserunning
SB:
Fabre, Scott (1)
HBP:
Cassidy, JC (1)
Fielding
CI:
Bonaventure, Tyler (); Bourgeois, Brandt (); Kittrell, Tyler (); Ferguson, Jeremy (); Culpepper, Gavin ()

Team Individual Pitching Statistics

LSU Shreveport (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Diaz, David 3.0 1 0 0 1 2 0 0 1 0 10 11 0 0 --
Spencer, Riley 2.0 4 2 2 0 1 0 1 0 0 8 10 0 0 --
Day, JayDon 1.0 3 2 2 0 0 0 0 0 0 5 6 0 0 --
Russell, Brandon 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Wilson, Michael (L, 1) 0.1 2 1 1 1 0 0 0 0 1 2 4 0 0 --
Totals 10 5 5 2 5 0 1 1 1 31 37 0 0
William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Culpepper, Gavin 5.0 5 2 2 0 4 1 0 0 0 19 19 0 0 --
Belcher, Jace 1.2 3 2 2 2 1 1 0 0 1 7 10 0 0 --
Bourgeois, Brandt 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Phillips, Hunter (W, 1) 2.1 2 0 0 1 3 1 0 0 1 8 9 0 0 --
Totals 10 4 4 4 8 3 0 0 2 34 39 0 0

Composite Stats

LSU Shreveport (La.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b McMullin, Connor 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf     cf Gonsoulin, Ridge 3 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 5 0
c     c Lavallee, Reed 3 1 1 3 0 0 1 2 0 0 0 0 0 0 0 0 5 0
     Bliss, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rodrigue, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c McCoy, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Landry, Blair 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b     1b Ford, Mikey 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b     1b Vial, Jared 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf     rf Meade, Brenden 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Hebert, Parker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Billeaudeaux, Kade 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh Bufton, Brandon 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Breland, William 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
ss     ss Barthel, Kym 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4
     Dorton, David 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Diaz, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spencer, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Day, JayDon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Russell, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilson, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 4 10 4 0 0 1 4 1 1 0 1 0 8 0 0 25 9
William Carey (Miss.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Cassidy, JC 2 0 0 1 0 0 0 1 0 0 1 0 1 1 0 0 1 0
cf     cf Ferguson, Jeremy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Fabre, Scott 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
c     c Wells, Michael 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 8 2
     Kittrell, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Perna, Vito 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
dh     dh Bonaventure, Tyler 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Buechler, Alex 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
lf     lf Coelho, Michael 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Johnson, D.J. 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4
3b     3b Barkurn, Larson 2 0 1 1 1 0 0 0 0 0 0 2 0 0 0 0 2 1
p     p Culpepper, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Belcher, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bourgeois, Brandt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Phillips, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 5 10 5 3 0 0 2 1 0 1 3 1 5 0 0 27 9