Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

LSU Shreveport (La.) () -vs- William Carey (Miss.) ()

LSU Shreveport (La.) logo 10
vs
4 William Carey (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LSUS LSU Shreveport (La.) 3 1 1 2 3 0 0 10 13 1
WCU William Carey (Miss.) 4 0 0 0 0 0 0 4 8 1
W:
Mouton, Jason (1)
L:
Covert, Daniel (1)

Box Score

Scoring Summary

Team Individual Statistics

LSU Shreveport (La.) 10
Position Player AB R H RBI BB SO LOB
rf     rf Billeaudeaux, Kade 4 2 2 1 1 0 0
cf     cf Gonsoulin, Ridge 5 0 1 1 0 1 0
lf     lf Pearson, Kyle 2 3 1 2 1 0 0
1b     1b Friesen, Greg 3 1 1 1 0 0 0
dh     dh Greco, Devin 4 0 1 0 0 1 0
ss     ss Estrada, Manny 4 1 3 1 0 0 0
c     c Lavallee, Reed 1 0 0 0 0 0 0
     Dorton, David 3 0 2 2 0 0 0
     Lopez, Jacob 0 1 0 0 0 0 0
2b     2b Hobbins, Stephen 4 1 1 0 0 0 0
3b     3b Barthel, Kym 4 1 1 1 0 0 0
p     p Burnett, Jonathan 0 0 0 0 0 0 0
p     p Mouton, Jason 0 0 0 0 0 0 0
p     p Ellis, Cam 0 0 0 0 0 0 0
p     p Suit, Ben 0 0 0 0 0 0 0
p     p Kight, Jake 0 0 0 0 0 0 0
Totals 34 10 13 9 2 2 0
Batting
2B:
Estrada, Manny (1); Pearson, Kyle (1); Friesen, Greg (1)
3B:
Billeaudeaux, Kade (1)
Baserunning
SB:
Gonsoulin, Ridge (1); Greco, Devin (1); Pearson, Kyle (1); Lopez, Jacob (1)
HBP:
Pearson, Kyle (1); Friesen, Greg (1)
Fielding
E:
Barthel, Kym (1)
CI:
Greco, Devin (); Kight, Jake (); Suit, Ben (); Mouton, Jason (); Lopez, Jacob (); Burnett, Jonathan ()
DP:
3
William Carey (Miss.) 4
Position Player AB R H RBI BB SO LOB
rf     rf Triplett, Ernie 3 0 1 0 1 1 0
lf     lf Johnson, D.J. 2 0 0 0 0 2 0
c     c Stokes, Quin 3 0 1 0 1 1 0
     Lahasky, Alex 1 1 1 0 0 0 0
3b     3b Bohon, Mitch 3 1 1 0 0 0 0
dh     dh Posey, Jackson 2 1 1 0 2 0 0
cf     cf White, Will 4 1 1 2 0 2 0
ss     ss McDaniel, Lee 2 0 0 0 1 1 0
     Weathers, Ross 1 0 0 0 0 0 0
1b     1b Braley, Garrett 2 0 0 0 0 1 0
ss     ss Camacho, Ronald 2 0 0 0 0 0 0
2b     2b Hodges, Sean 2 0 1 0 0 0 0
p     p Coelho, Michael 0 0 0 0 0 0 0
p     p Covert, Daniel 2 0 1 0 0 1 0
Totals 29 4 8 2 5 9 0
Batting
2B:
Posey, Jackson (1)
3B:
White, Will (1)
Baserunning
HBP:
Bohon, Mitch (1)
Fielding
E:
Hodges, Sean (1)
CI:
Johnson, D.J. (); Camacho, Ronald (); Weathers, Ross (); Coelho, Michael ()

Team Individual Pitching Statistics

LSU Shreveport (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Burnett, Jonathan 1.0 3 4 3 2 1 2 0 0 0 6 8 0 0 --
Mouton, Jason (W, 1) 2.2 2 0 0 2 3 0 0 0 0 9 11 0 0 --
Ellis, Cam 1.1 0 0 0 1 3 2 0 1 0 4 5 0 0 --
Suit, Ben 1.0 3 0 0 0 1 0 0 0 0 6 6 0 0 --
Kight, Jake 1.0 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 8 4 3 5 9 4 0 1 0 29 34 0 0
William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coelho, Michael 0.1 2 3 3 1 0 1 0 0 0 3 4 0 0 --
Covert, Daniel (L, 1) 3.1 7 4 3 1 1 0 0 1 0 16 17 0 0 --
Posey, Jackson 0.1 3 3 2 0 1 1 0 0 0 4 4 0 0 --
McDaniel, Lee 3.0 1 0 0 0 0 0 0 1 0 11 11 0 0 --
Totals 13 10 8 2 2 2 0 2 0 34 36 0 0

Composite Stats

LSU Shreveport (La.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Billeaudeaux, Kade 4 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 2 0
cf     cf Gonsoulin, Ridge 5 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
lf     lf Pearson, Kyle 2 3 1 2 1 0 0 1 1 0 1 0 0 0 0 0 1 0
1b     1b Friesen, Greg 3 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 5 0
dh     dh Greco, Devin 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
ss     ss Estrada, Manny 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Lavallee, Reed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
     Dorton, David 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1
     Lopez, Jacob 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b Hobbins, Stephen 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
3b     3b Barthel, Kym 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Burnett, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mouton, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ellis, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Suit, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kight, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 13 9 3 1 0 2 4 0 2 0 0 2 0 0 21 6
William Carey (Miss.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Triplett, Ernie 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf     lf Johnson, D.J. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c     c Stokes, Quin 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
     Lahasky, Alex 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Bohon, Mitch 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 3
dh     dh Posey, Jackson 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 4 0
cf     cf White, Will 4 1 1 2 0 1 0 0 0 0 0 0 0 2 0 0 2 0
ss     ss McDaniel, Lee 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
     Weathers, Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Braley, Garrett 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss     ss Camacho, Ronald 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Hodges, Sean 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Coelho, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Covert, Daniel 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
Totals 29 4 8 2 1 1 0 5 0 0 1 0 0 9 0 1 21 7