Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) () -vs- LSU Shreveport (La.) ()

William Carey (Miss.) logo 2
vs
9 LSU Shreveport (La.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WCU William Carey (Miss.) 1 0 1 0 0 0 0 0 0 2 3 1
Winner LSUS LSU Shreveport (La.) 2 4 0 3 0 0 0 0 0 9 10 2
W:
Norris, Logan (1)
L:
Wilson, Kye (1)

Box Score

Scoring Summary

Team Individual Statistics

William Carey (Miss.) 2
Position Player AB R H RBI BB SO LOB
lf     lf Covert, Daniel 3 0 0 0 1 1 0
ss     ss Camacho, Ronald 3 1 0 0 1 0 0
ss     ss McDaniel, Lee 0 0 0 0 0 0 0
dh     dh Stokes, Quin 4 1 2 0 0 0 0
1b     1b Bohon, Mitch 4 0 1 0 0 1 0
1b     1b Braley, Garrett 0 0 0 0 0 0 0
cf     cf White, Will 3 0 0 1 0 0 0
3b     3b Weathers, Ross 2 0 0 0 2 1 0
rf     rf Ortiz, Javier 4 0 0 1 0 1 0
c     c Kirkland, Patrick 3 0 0 0 1 2 0
     Triplett, Ernie 0 0 0 0 0 0 0
2b     2b Lahasky, Alex 3 0 0 0 0 1 0
2b     2b Hodges, Sean 1 0 0 0 0 0 0
p     p Wilson, Kye 0 0 0 0 0 0 0
p     p Magee, Zachary 0 0 0 0 0 0 0
p     p Posey, Jackson 0 0 0 0 0 0 0
p     p Coelho, Michael 0 0 0 0 0 0 0
Totals 30 2 3 2 5 7 0
Batting
SF:
White, Will (1)
Fielding
E:
Weathers, Ross (1)
CI:
Triplett, Ernie (); Stokes, Quin (); Magee, Zachary (); Coelho, Michael (); Posey, Jackson ()
LSU Shreveport (La.) 9
Position Player AB R H RBI BB SO LOB
cf     cf Alton, Tyler 3 1 2 1 1 1 0
cf     cf Cooksey, Brandon 1 0 0 0 0 0 0
rf     rf Gonsoulin, Ridge 5 2 1 0 0 1 0
lf     lf Pearson, Kyle 3 1 0 2 0 0 0
lf     lf Perkins, David 1 0 0 0 0 0 0
1b     1b Friesen, Greg 1 1 0 0 2 0 0
1b     1b Killian, Caleb 2 0 0 0 0 0 0
ss     ss Estrada, Manny 2 1 2 2 1 0 0
ss     ss Lopez, Jacob 1 0 0 0 0 0 0
dh     dh Billeaudeaux, Kade 1 1 1 1 2 0 0
3b     3b Hobbins, Stephen 4 0 2 3 0 0 0
2b     2b Barthel, Kym 2 1 0 0 1 1 0
c     c Lavallee, Reed 3 0 1 0 0 1 0
     Causey, Cody 1 1 0 0 0 1 0
c     c Dorton, David 1 0 1 0 0 0 0
p     p Norris, Logan 0 0 0 0 0 0 0
p     p Kight, Jake 0 0 0 0 0 0 0
p     p Ellis, Cam 0 0 0 0 0 0 0
p     p Middleton, Drew 0 0 0 0 0 0 0
p     p Russell, Brandon 0 0 0 0 0 0 0
Totals 31 9 10 9 7 5 0
Batting
2B:
Gonsoulin, Ridge (1); Hobbins, Stephen (1)
SF:
Estrada, Manny (1); Pearson, Kyle (1)
Baserunning
SB:
Alton, Tyler (1); Estrada, Manny (2)
CS:
Barthel, Kym (1)
HBP:
Barthel, Kym (1)
Fielding
E:
Estrada, Manny (1); Norris, Logan (1)
CI:
Causey, Cody (); Middleton, Drew (); Kight, Jake (); Cooksey, Brandon (); Perkins, David (); Russell, Brandon (); Billeaudeaux, Kade ()
DP:
3

Team Individual Pitching Statistics

William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, Kye (L, 1) 1.1 5 6 5 2 0 1 0 1 0 9 12 0 0 --
Magee, Zachary 3.2 3 3 3 5 3 0 0 0 0 11 17 0 0 --
Posey, Jackson 2.0 2 0 0 0 2 0 0 0 0 8 8 0 0 --
Coelho, Michael 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 10 9 8 7 5 1 0 1 0 31 40 0 0
LSU Shreveport (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Norris, Logan (W, 1) 3.0 3 2 1 3 2 1 0 0 0 13 17 0 0 --
Kight, Jake 2.2 0 0 0 1 1 0 0 0 0 8 9 0 0 --
Ellis, Cam 1.1 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Middleton, Drew 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Russell, Brandon 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 3 2 1 5 7 1 0 0 0 30 36 0 0

Composite Stats

William Carey (Miss.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Covert, Daniel 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
ss     ss Camacho, Ronald 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
ss     ss McDaniel, Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Stokes, Quin 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bohon, Mitch 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
1b     1b Braley, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf White, Will 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
3b     3b Weathers, Ross 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
rf     rf Ortiz, Javier 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c     c Kirkland, Patrick 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 1
     Triplett, Ernie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Lahasky, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
2b     2b Hodges, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wilson, Kye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Magee, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Posey, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coelho, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 2 3 2 0 0 0 5 0 0 0 0 1 7 0 1 24 9
LSU Shreveport (La.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Alton, Tyler 3 1 2 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0
cf     cf Cooksey, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Gonsoulin, Ridge 5 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
lf     lf Pearson, Kyle 3 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
lf     lf Perkins, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Friesen, Greg 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
1b     1b Killian, Caleb 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss     ss Estrada, Manny 2 1 2 2 0 0 0 1 2 0 0 0 1 0 0 0 1 2
ss     ss Lopez, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh     dh Billeaudeaux, Kade 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b     3b Hobbins, Stephen 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Barthel, Kym 2 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 2 4
c     c Lavallee, Reed 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
     Causey, Cody 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Dorton, David 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
p     p Norris, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kight, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ellis, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Middleton, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Russell, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 9 10 9 2 0 0 7 3 1 1 0 2 5 0 0 27 11