Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Brewton-Parker (Ga.) () -vs- William Carey (Miss.) ()

Brewton-Parker (Ga.) logo 2
vs
3 William Carey (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BPC Brewton-Parker (Ga.) 0 0 0 0 1 1 0 2 10 5
Winner WCU William Carey (Miss.) 2 0 0 0 0 1 0 3 11 1
W:
Martin, Taylor (1)
L:
Drummonds, Ryne (1)

Box Score

Scoring Summary

Team Individual Statistics

Brewton-Parker (Ga.) 2
Position Player AB R H RBI BB SO LOB
3b     3b Jones, Daniel 5 0 0 0 0 0 0
lf     lf Otwell, Jacob 5 1 1 0 0 1 0
rf     rf Palmer, Joshua 5 1 1 0 0 3 0
1b     1b Carr, Chris 3 1 2 0 0 0 0
dh     dh Hammock, John 4 0 0 0 0 2 0
c     c Espinosa, Kelvin 4 0 0 1 0 1 0
cf     cf Artsen, Omar 1 1 0 0 1 1 0
     McCoy, Malcolm 2 0 1 1 0 0 0
2b     2b Craft, Patrick 4 0 1 0 0 1 0
ss     ss Peyton, Eddie 3 0 3 1 0 0 0
     Jones, Demontez 1 0 1 0 0 0 0
p     p Drummonds, Ryne 0 0 0 0 0 0 0
p     p Venturelli, Michael 0 0 0 0 0 0 0
p     p Raymer, Ryan 0 0 0 0 0 0 0
p     p Pierce, Chris 0 0 0 0 0 0 0
p     p Voiro, Tony 0 0 0 0 0 0 0
p     p Whitmore, Brandon 0 0 0 0 0 0 0
Totals 37 4 10 3 1 9 0
Batting
2B:
Jones, Demontez (1); Peyton, Eddie (1); Carr, Chris (1)
Baserunning
HBP:
Carr, Chris (1)
Fielding
E:
Peyton, Eddie (2); Jones, Daniel (1); Craft, Patrick (1); Carr, Chris (1)
CI:
Jones, Demontez (); Artsen, Omar (); Raymer, Ryan (); McCoy, Malcolm (); Drummonds, Ryne (); Pierce, Chris (); Hammock, John (); Venturelli, Michael ()
William Carey (Miss.) 3
Position Player AB R H RBI BB SO LOB
rf     rf Triplett, Ernie 4 1 1 0 0 1 0
lf     lf Covert, Daniel 3 1 1 0 0 1 0
dh     dh Stokes, Quin 3 0 3 1 0 0 0
3b     3b Bohon, Mitch 3 0 3 0 0 0 0
1b     1b Posey, Jackson 3 0 1 1 0 0 0
1b     1b Braley, Garrett 0 0 0 0 0 0 0
ss     ss Camacho, Ronald 3 1 1 0 0 2 0
cf     cf White, Will 2 0 0 0 0 2 0
c     c Kirkland, Patrick 3 0 1 1 0 1 0
2b     2b Hodges, Sean 2 0 0 0 0 1 0
p     p Martin, Taylor 0 0 0 0 0 0 0
Totals 26 3 11 3 0 8 0
Batting
SH:
White, Will (1); Hodges, Sean (1)
Fielding
E:
Hodges, Sean (1)
CI:
Stokes, Quin (); Martin, Taylor (); Bohon, Mitch ()

Team Individual Pitching Statistics

Brewton-Parker (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Drummonds, Ryne (L, 1) 3.1 6 7 2 2 0 1 0 0 0 17 20 0 0 --
Venturelli, Michael 1.0 3 2 2 1 0 1 0 0 0 6 7 0 0 --
Raymer, Ryan 0.2 0 0 0 2 0 1 0 0 0 2 4 0 0 --
Pierce, Chris 2.0 2 2 0 1 2 0 0 1 0 9 10 0 0 --
Voiro, Tony 0.2 3 2 2 0 1 0 0 0 0 5 5 0 0 --
Whitmore, Brandon 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 14 13 6 6 3 3 0 1 0 40 47 0 0
William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martin, Taylor (W, 1) 7.0 4 2 1 4 10 0 0 1 0 26 30 0 0 --
Totals 4 2 1 4 10 0 0 1 0 26 30 0 0

Composite Stats

Brewton-Parker (Ga.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Jones, Daniel 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4
lf     lf Otwell, Jacob 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Palmer, Joshua 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
1b     1b Carr, Chris 3 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 7 1
dh     dh Hammock, John 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c     c Espinosa, Kelvin 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2
cf     cf Artsen, Omar 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     McCoy, Malcolm 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Craft, Patrick 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 3
ss     ss Peyton, Eddie 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2 4
     Jones, Demontez 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Drummonds, Ryne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Venturelli, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Raymer, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pierce, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Voiro, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Whitmore, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 4 10 3 3 0 0 1 0 0 1 0 0 9 0 1 24 15
William Carey (Miss.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Triplett, Ernie 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
lf     lf Covert, Daniel 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh     dh Stokes, Quin 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Bohon, Mitch 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Posey, Jackson 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
1b     1b Braley, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Camacho, Ronald 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
cf     cf White, Will 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0
c     c Kirkland, Patrick 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 9 1
2b     2b Hodges, Sean 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 1
p     p Martin, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 11 3 0 0 0 0 0 0 0 2 0 8 0 1 21 3