Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Brewton-Parker (Ga.) () -vs- William Carey (Miss.) ()

Brewton-Parker (Ga.) logo 4
vs
13 William Carey (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BPC Brewton-Parker (Ga.) 0 0 0 0 1 1 0 2 0 4 6 4
Winner WCU William Carey (Miss.) 0 1 2 4 2 2 0 2 0 13 14 1
W:
Reese, Scotty (1)
L:
McLaughlin, Joel (1)

Box Score

Scoring Summary

Team Individual Statistics

Brewton-Parker (Ga.) 4
Position Player AB R H RBI BB SO LOB
3b     3b Jones, Daniel 4 0 0 0 0 2 0
2b     2b Peyton, Eddie 3 1 1 0 0 1 0
     Craft, Patrick 1 0 0 0 0 0 0
rf     rf Palmer, Joshua 2 0 2 0 0 0 0
lf     lf Otwell, Jacob 2 0 0 0 0 0 0
dh     dh McCoy, Malcolm 2 0 0 1 1 0 0
1b     1b Carr, Chris 2 1 1 0 1 1 0
1b     1b Voiro, Tony 0 0 0 0 0 0 0
     Collins, Ben 1 0 0 0 0 0 0
c     c Espinosa, Kelvin 2 0 0 0 0 0 0
c     c Hammock, John 1 0 1 0 0 0 0
     Artsen, Omar 0 0 0 0 0 0 0
     Drummonds, Ryne 0 0 0 0 1 0 0
ss     ss Alvarado, Jessue 4 0 0 0 0 1 0
lf     lf Jones, Demontez 3 0 1 1 0 2 0
cf     cf Reyes, Miguel 3 0 0 0 0 1 0
p     p McLaughlin, Joel 0 0 0 0 0 0 0
p     p Gillespie, Ben 0 0 0 0 0 0 0
p     p Venturelli, Michael 0 0 0 0 0 0 0
p     p Carr, John 0 0 0 0 0 0 0
p     p Pierce, Chris 0 0 0 0 0 0 0
p     p Raymer, Ryan 0 0 0 0 0 0 0
Totals 30 2 6 2 3 8 0
Batting
2B:
Carr, Chris (1)
SF:
McCoy, Malcolm (1)
Baserunning
SB:
Peyton, Eddie (1); Carr, Chris (1)
CS:
Artsen, Omar (1)
Fielding
E:
Espinosa, Kelvin (1); Jones, Daniel (1); Gillespie, Ben (1); Carr, Chris (1)
CI:
Jones, Demontez (); Artsen, Omar (); Collins, Ben (); Raymer, Ryan (); McLaughlin, Joel (); McCoy, Malcolm (); Drummonds, Ryne (); Pierce, Chris (); Carr, John (); Venturelli, Michael ()
William Carey (Miss.) 13
Position Player AB R H RBI BB SO LOB
rf     rf Triplett, Ernie 2 2 1 1 2 0 0
     Ortiz, Javier 2 1 1 1 0 0 0
lf     lf Covert, Daniel 3 0 0 1 1 1 0
lf     lf Weathers, Ross 1 0 1 1 0 0 0
dh     dh Stokes, Quin 4 0 2 2 1 0 0
     Johnson, D.J. 1 0 0 0 0 0 0
3b     3b Bohon, Mitch 4 1 0 0 0 0 0
     McDaniel, Lee 1 0 0 0 0 0 0
1b     1b Posey, Jackson 3 0 0 0 0 0 0
1b     1b Braley, Garrett 1 0 0 0 0 0 0
ss     ss Camacho, Ronald 4 1 1 0 0 0 0
cf     cf White, Will 4 4 4 2 1 0 0
c     c Kirkland, Patrick 4 0 2 1 0 0 0
     Lahasky, Alex 1 2 0 0 0 1 0
     Quezada, Miguel 1 0 0 0 0 0 0
2b     2b Hodges, Sean 4 2 2 2 1 1 0
p     p Reese, Scotty 0 0 0 0 0 0 0
p     p Magee, Zachary 0 0 0 0 0 0 0
p     p Williams, Cory 0 0 0 0 0 0 0
Totals 40 13 14 11 6 3 0
Batting
2B:
Kirkland, Patrick (1); Hodges, Sean (1)
3B:
Weathers, Ross (1)
HR:
White, Will (1)
SH:
Covert, Daniel (1)
Baserunning
SB:
White, Will (1); Hodges, Sean (1)
CS:
Triplett, Ernie (1)
HBP:
Braley, Garrett (1)
Fielding
E:
Braley, Garrett (1)
CI:
Johnson, D.J. (); Stokes, Quin (); McDaniel, Lee (); Weathers, Ross (); Magee, Zachary (); Williams, Cory (); Covert, Daniel (); Quezada, Miguel ()
DP:
2

Team Individual Pitching Statistics

Brewton-Parker (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McLaughlin, Joel (L, 1) 4.0 7 4 4 2 5 0 0 0 0 19 22 0 0 --
Gillespie, Ben 2.0 4 3 0 1 2 1 0 0 0 10 12 0 0 --
Venturelli, Michael 0.2 0 0 0 1 0 2 0 0 0 0 3 0 0 --
Carr, John 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Pierce, Chris 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Raymer, Ryan 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 11 7 4 4 8 3 0 0 0 33 41 0 0
William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reese, Scotty (W, 1) 7.0 6 2 1 1 5 0 0 1 0 27 28 0 0 --
Magee, Zachary 1.0 3 2 2 0 2 0 0 0 0 6 6 0 0 --
Williams, Cory 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 10 4 3 1 9 0 0 1 0 37 38 0 0

Composite Stats

Brewton-Parker (Ga.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Jones, Daniel 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
2b     2b Peyton, Eddie 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2
     Craft, Patrick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Palmer, Joshua 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Otwell, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh McCoy, Malcolm 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
1b     1b Carr, Chris 2 1 1 0 1 0 0 1 1 0 0 0 0 1 0 0 4 0
1b     1b Voiro, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Collins, Ben 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
c     c Espinosa, Kelvin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
c     c Hammock, John 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Artsen, Omar 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
     Drummonds, Ryne 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Alvarado, Jessue 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Jones, Demontez 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf     cf Reyes, Miguel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p McLaughlin, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gillespie, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Venturelli, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carr, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pierce, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Raymer, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 1 0 0 3 2 1 0 0 1 8 0 1 24 6
William Carey (Miss.) 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Triplett, Ernie 2 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0 1 0
     Ortiz, Javier 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Covert, Daniel 3 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0
lf     lf Weathers, Ross 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Stokes, Quin 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Johnson, D.J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Bohon, Mitch 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     McDaniel, Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Posey, Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
1b     1b Braley, Garrett 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
ss     ss Camacho, Ronald 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf     cf White, Will 4 4 4 2 0 0 1 1 1 0 0 0 0 0 0 0 3 0
c     c Kirkland, Patrick 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 9 0
     Lahasky, Alex 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
     Quezada, Miguel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Hodges, Sean 4 2 2 2 1 0 0 1 1 0 0 0 0 1 0 0 2 3
p     p Reese, Scotty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Magee, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 13 14 11 2 1 1 6 2 1 1 1 0 3 0 1 27 6