Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Tougaloo (Miss.) () -vs- William Carey (Miss.) ()

Tougaloo (Miss.) logo 8
vs
16 William Carey (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TOUG Tougaloo (Miss.) 0 1 0 0 5 0 2 8 8 2
Winner WCU William Carey (Miss.) 1 3 1 0 7 4 0 16 10 6
W:
James, Kody (1)
L:
Page, Shermain (1)

Box Score

Scoring Summary

Team Individual Statistics

Tougaloo (Miss.) 8
Position Player AB R H RBI BB SO LOB
ss     ss Brown, Caleb 3 2 1 2 1 1 0
2b     2b Porter, Dustin 5 1 1 1 0 1 0
c     c Sherman, Josh 5 1 2 1 0 0 0
     Gilmore, Myron 0 0 0 0 0 0 0
3b     3b Singleton, Derrick 4 1 2 2 0 0 0
1b     1b Foreman, Nathan 1 2 0 0 3 1 0
rf     rf Triplett, Dustin 4 0 1 0 1 1 0
lf     lf Alford, John 4 0 0 1 0 3 0
dh     dh Downs, Jared 3 1 1 0 1 1 0
cf     cf Simpson, Deron 3 0 0 0 1 2 0
p     p Page, Shermain 0 0 0 0 0 0 0
p     p Graham, Thomas 0 0 0 0 0 0 0
p     p Neese, Justin 0 0 0 0 0 0 0
p     p Sanders, Alexander 0 0 0 0 0 0 0
Totals 32 8 8 7 7 10 0
Batting
SH:
Foreman, Nathan (1)
Baserunning
SB:
Brown, Caleb (3); Foreman, Nathan (1)
HBP:
Singleton, Derrick (1); Brown, Caleb (1)
Fielding
E:
Foreman, Nathan (1); Sherman, Josh (1)
CI:
Sanders, Alexander (); Neese, Justin (); Gilmore, Myron (); Graham, Thomas (); Triplett, Dustin (); Downs, Jared ()
DP:
5
William Carey (Miss.) 16
Position Player AB R H RBI BB SO LOB
cf     cf White, Will 3 3 3 2 2 0 0
lf     lf Rogers, Jarred 2 1 1 2 3 0 0
dh     dh Kirkland, Patrick 4 2 2 2 1 0 0
c     c Stokes, Quin 4 0 1 1 1 1 0
     Quezada, Miguel 0 2 0 0 0 0 0
ss     ss Camacho, Ronald 4 0 0 1 1 1 0
3b     3b McDaniel, Scoot 2 0 0 0 0 0 0
     Covert, Daniel 1 0 0 0 1 0 0
3b     3b Castro, Carlos 0 1 0 0 1 0 0
rf     rf Ortiz, Javier 3 3 3 4 2 0 0
1b     1b Braley, Garrett 2 2 0 0 3 1 0
1b     1b Edwards, Chantse 0 0 0 0 0 0 0
2b     2b Prout, Jordan 2 2 0 0 1 0 0
p     p Wilson, Kye 0 0 0 0 0 0 0
p     p Martin, Taylor 0 0 0 0 0 0 0
p     p James, Kody 0 0 0 0 0 0 0
p     p Mann, Wil 0 0 0 0 0 0 0
Totals 27 16 10 12 16 3 0
Batting
3B:
Ortiz, Javier (1)
HR:
Ortiz, Javier (1)
SH:
Prout, Jordan (1)
Baserunning
SB:
White, Will (1)
Fielding
E:
Prout, Jordan (1); McDaniel, Scoot (2); Martin, Taylor (1); Castro, Carlos (2)
CI:
James, Kody (); Kirkland, Patrick (); Covert, Daniel (); Quezada, Miguel ()
DP:
3

Team Individual Pitching Statistics

Tougaloo (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Page, Shermain (L, 1) 4.1 5 7 5 8 2 0 0 0 0 17 26 0 0 --
Graham, Thomas 0.0 3 5 5 2 0 0 0 0 0 3 5 0 0 --
Neese, Justin 0.0 0 0 0 2 0 2 0 0 0 0 2 0 0 --
Sanders, Alexander 1.2 2 4 4 4 1 0 0 0 0 7 11 0 0 --
Totals 10 16 14 16 3 2 0 0 0 27 44 0 0
William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, Kye 4.0 2 1 1 5 6 0 0 0 0 13 18 0 0 --
Martin, Taylor 0.0 4 5 3 0 0 0 0 0 0 4 5 0 0 --
James, Kody (W, 1) 2.0 1 0 0 1 4 0 0 1 0 9 10 0 0 --
Mann, Wil 1.0 1 2 2 1 0 1 0 1 0 6 7 0 0 --
Totals 8 8 6 7 10 1 0 2 0 32 40 0 0

Composite Stats

Tougaloo (Miss.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Brown, Caleb 3 2 1 2 0 0 0 1 3 0 1 0 0 1 0 0 2 5
2b     2b Porter, Dustin 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
c     c Sherman, Josh 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
     Gilmore, Myron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Singleton, Derrick 4 1 2 2 0 0 0 0 0 0 1 0 0 0 0 1 2 1
1b     1b Foreman, Nathan 1 2 0 0 0 0 0 3 1 0 0 1 0 1 0 0 5 0
rf     rf Triplett, Dustin 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf     lf Alford, John 4 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 3 0
dh     dh Downs, Jared 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf     cf Simpson, Deron 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p     p Page, Shermain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Graham, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Neese, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanders, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 8 7 0 0 0 7 4 0 2 1 0 10 0 1 18 10
William Carey (Miss.) 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf White, Will 3 3 3 2 0 0 0 2 1 0 0 0 0 0 0 0 1 0
lf     lf Rogers, Jarred 2 1 1 2 0 0 0 3 0 0 0 0 0 0 0 1 1 0
dh     dh Kirkland, Patrick 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Stokes, Quin 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 10 1
     Quezada, Miguel 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Camacho, Ronald 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 2
3b     3b McDaniel, Scoot 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
     Covert, Daniel 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Castro, Carlos 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
rf     rf Ortiz, Javier 3 3 3 4 0 1 1 2 0 0 0 0 0 0 0 0 1 0
1b     1b Braley, Garrett 2 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 2 0
1b     1b Edwards, Chantse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Prout, Jordan 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 1
p     p Wilson, Kye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Martin, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p James, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mann, Wil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 16 10 12 0 1 1 16 1 0 0 1 0 3 0 2 21 7