| Date | Time | Opponent | Score | Stats | ||||
|---|---|---|---|---|---|---|---|---|
| 08/25/06 | 5:00 PM | h | CULVER STOCKTON (MO) | W | 5-0 | Official Box | ||
| 09/02/06 | 2:00 PM | h | FAULKNER (AL) | W | 8-3 | Official Box | ||
| 09/08/06 | 5:00 PM | a | CAMPBELLSVILLE (KY) | W | 5-0 | Official Box | ||
| 09/09/06 | 5:00 PM | a | SPALDING (KY) | W | 3-1 | Official Box | ||
| 09/12/06 | 5:00 PM | a | JACKSON STATE | 2-3 | L | Official Box | ||
| 09/15/06 | 7:30 PM | h | DELTA STATE | W | 5-2 | Official Box | ||
| 09/19/06 | 5:00 PM | * | h | BELHAVEN | W | 4-1 | Official Box | |
| 09/23/06 | 7:04 PM | h | MS VALLEY | 2-3 | L | Official Box | ||
| 09/26/06 | 5:30 PM | * | a | MOBILE | 1-5 | L | Official Box | |
| 09/29/06 | 7:00 PM | * | h | LSU-SHREVEPORT | 3-5 | L | Official Box | |
| 10/04/06 | 6:30 PM | * | h | SPRING HILL | W | 4-2 | Official Box | |
| 10/05/06 | 7:05 PM | * | a | LSU-SHREVEPORT | 1-4 | L | Official Box | |
| 10/06/06 | 7:00 PM | * | a | LOYOLA | W | 2-1 | Official Box | |
| 10/10/06 | 5:00 PM | * | h | MOBILE | W | 2-0 | Official Box | |
| 10/12/06 | 7:04 PM | * | a | BELHAVEN | W | 1-0 | Official Box | |
| 10/17/06 | 5:30 PM | * | a | SPRING HILL | 1-2 | L | Official Box | |
| 10/20/06 | 7:00 PM | * | h | LOYOLA | W | 7-0 | Official Box | |
| 10/27/06 | 1:00 PM | h | THOMAS | W | 3-0 | Official Box | ||
| 10/31/06 | 1:00 PM | a | Auburn Univ Montgomery | 0-3 | L | Official Box | ||
| Louisiana State University-Shreveport at | 7:00pm |
| William Carey | CST |
| Louisiana State University-Shreveport at | 5:00pm |
| William Carey | CST |
| William Carey at | 8:30am |
| Loyola University Invitational- New Orleans, LA | |
| William Carey at | 8:30am |
| Loyola University Invitational- New Orleans, LA | |
| Northwood University at | 7:00pm |
| William Carey | CST |
| Northwood University at | 5:00pm |
| William Carey | CST |